Model NO.
Lester 12107 LR155-20
Current Level
5(50~59A)
Bonding Type of Magnetic Field Winding
Inner Bonding
Brushless Alternator Type
Magnetizing Type
Voltage Adjuster Type
Electromagnetic Vibratory
Voltage
12V
Head Cover Position
Front
Brand
Hitachi
Alternator
12V 55A
Pulley Type
Fixed
Pulley Grooves
1
Pulley Diameter(mm)
70
Transport Package
No. 7 Cartons (22.5cm*22cm*16cm)
Specification
Alternator 12V 55A
Trademark
ATL
Origin
Zhengjiang
HS Code
87081000
Production Capacity
2000PCS/Month
Type:
Alternator
Structure:
Cw
Rectifier Structure:
Six Tubes
12V 55A Car Alternator for HITACHI Lester 12107 LR155-20 Auto Parts
Property | Value |
Brand | Hitachi |
Voltage (V) | 12 |
Amperage (A) | 55 |
Rotation | CW |
Pulley Type | Fixed |
Pulley Grooves | 1 |
Pulley Diameter (mm) | 52 |
OEM | OEM Reference |
ARROWHEAD | 400-44025 |
J & N | 400-44025 |
ARROWHEAD (OLD) | AHI0068 |
J & N (OLD) | 400-44025R |
LESTER | 12107 |
PIC | 204-191 |
ANDRE NIERMANN | 25520 |
API MARINE | 20025 |
API MARINE | ALT107 |
BBB HD | 12107 |
CARGO | 113793 |
DIXIE | A-8519 |
FAMILY | Hitachi IR/EF |
HITACHI | LR155-20 |
HITACHI | LR155-20B |
LUCAS ELECTRICAL EUROPE | LRA01248 |
MALLORY | 9-19105 |
MINNPAR | 47-2136 |
MPA HD | X612107 |
NAPA HD | 612107 |
QUICKSILVER | 8M6007517 |
REMY SMALL MOTOR | RA00121 |
WAI | 12107N |
WILSON | 90-25-1092 |
WILSON HD | 90-25-1092 |
WOOD AUTO | ALT32040 |
YANMAR | 129772-77200 |
Applicable models:
Make | Model | Type | Year | Info |
YANMAR | 2GM20 | 2cyl 38.81ci 0.636L | All | - |
YANMAR | 2GMFL | 2cyl Diesel | All | - |
YANMAR | 2GMFY(E)-E | 2cyl Diesel | All | - |
YANMAR | 2GML | 2cyl Diesel | All | - |
YANMAR | 2GMYE-EC | 2cyl Diesel | All | - |
YANMAR | 3GM30 | 3cyl Diesel | All | - |
YANMAR | 3HM35 | 3cyl Diesel | 1982 | - |
YANMAR | 3HM35 | 3cyl Diesel | 1983 | - |
YANMAR | 3HM35 | 3cyl Diesel | 1984 | - |
YANMAR | 3HM35 | 3cyl Diesel | 1985 | - |
YANMAR | 3HM35 | 3cyl Diesel | 1986 | - |
YANMAR | 3HM35 | 3cyl Diesel | 1987 | - |
YANMAR | 3HM35 | 3cyl Diesel | 1988 | - |
YANMAR | 3HM35 | 3cyl Diesel | 1989 | - |
YANMAR | 3HM35 | 3cyl Diesel | 1990 | - |
YANMAR | 3HM35 | 3cyl Diesel | 1991 | - |
YANMAR | 3HM35 | 3cyl Diesel | 1992 | - |
YANMAR | 3JH2 | 3cyl Diesel | 1991 | - |
YANMAR | 3JH2 | 3cyl Diesel | 1992 | - |
YANMAR | 3JH2 | 3cyl Diesel | 1993 | - |
YANMAR | 3JH2 | 3cyl Diesel | 1994 | - |
YANMAR | 3JH2 | 3cyl Diesel | 1995 | - |
YANMAR | 3JH2 | 3cyl Diesel | 1996 | - |
YANMAR | 3JH2 | 3cyl Diesel | 1997 | - |
YANMAR | 3JH2 | 3cyl Diesel | 1998 | - |
YANMAR | 3JH2 | 3cyl Diesel | 1999 | - |
YANMAR | 3JH2BE | 3cyl Diesel | 1991 | - |
YANMAR | 3JH2BE | 3cyl Diesel | 1992 | - |
YANMAR | 3JH2BE | 3cyl Diesel | 1993 | - |
YANMAR | 3JH2BE | 3cyl Diesel | 1994 | - |
Send Message