SMT-LFP12V70AH
Lithium-Ion Battery Pack
Series and Parallel
Chargeable
Medium Discharge Rate
Medium
Battery
>1000MAH
>12V
Remote Control Car
LiFePO4
Share a Same Port
Canbus/I2c Bus/RS232/RS485/Bluetooth
to Read Battery Data on APP
to Read Battery Data
15-20 Working Days
Yes
Accept
SmarTEC
Carton
SMT-LFP12V70AH
Shenzhen
8506500000
Product Description
Product Features:




12V Series Customized 70Ah Li-ion/LiFePO4 Battery Pack with BMS
| ITEM | PARAMETERS | REMARKS |
| Battery Type | Li-ion/LiFePO4 | |
| Nominal Voltage | 12V /70AH | |
| Nominal Capacity | 30Ah 60Ah 70Ah 100Ah 150AH 200Ah | |
| Max.Cont. working Current | 100A | Ambient Temperature -20 ~ +60 ºC |
| With integrated BMS | PCM-L05S60-G13 | |
| Communications Type | SMbus/I2c Bus/ RS232/RS485/Bluetooth | Select the one you need |
| Charge&Discharge | Share a common Port; at different ports | based on your application |
| Protection Function | Over Charge, Over Discharge, Over Current, Over Voltage, Under-Voltage,Temperature, Balancing | For Normal PCM |
| Features | Connect with Bluetooth to Read Battery Data on APP | For Intelligent BMS |
| Battery dimension | 260*168*209mm |























