WD12C375-15
6
Diesel
>6L
4 Stroke
Inboard
New
Water-Cooled
China
12 Months
CCS,BV,Gl,Rina,RS,TUV
weichai
Palywood Carton
CCS
China
8408100000
Product Description
We supply original weichai WD10/WD12 series Marine diesel engine from weichai factory in China.
WD12 weichai marine diesel engine power at 220-294kW.such as WD12C300-15,WD12C300-18,WD12C327-15,WD12C327-18,WD12C350-18,WD12C375-21,WD12C400-21.
240kw weichai mairne engine,WD12C375-15/WD12C375-18.
weichai marine diesel engine good rigidity, high strength, reliable operation,low noise,high quality,with 12 month.
Welcome to inquiry!
Techincal Specifications
If you need model infomation and best quotation for weichai marine engine, please feel free to contact us.
WD12 weichai marine diesel engine power at 220-294kW.such as WD12C300-15,WD12C300-18,WD12C327-15,WD12C327-18,WD12C350-18,WD12C375-21,WD12C400-21.
240kw weichai mairne engine,WD12C375-15/WD12C375-18.
weichai marine diesel engine good rigidity, high strength, reliable operation,low noise,high quality,with 12 month.
Welcome to inquiry!
Techincal Specifications
MODEL | TYPE | POWER(kW/Ps) | SPEED(r/min) |
WD10C170-15 | supercharged | 125/170 | 1500 |
WD10C190-15 | supercharged | 140/190 | 1500 |
WD10C218-15 | supercharged and mid-cooling | 160/218 | 1500 |
WD10C240-15 | supercharged and mid-cooling | 176/240 | 1500 |
WD10C258-15 | supercharged and mid-cooling | 190/258 | 1500 |
WD10C278-15 | supercharged and mid-cooling | 205/278 | 1500 |
WD10C190-18 | supercharged | 140/190 | 1800 |
WD10C200-18 | supercharged and mid-cooling | 147/200 | 1800 |
WD10C240-18 | supercharged and mid-cooling | 176/240 | 1800 |
WD10C278-18 | supercharged and mid-cooling | 205/278 | 1800 |
WD10C312-18 | supercharged and mid-cooling | 230/312 | 1800 |
WD10C200-21 | supercharged | 147/200 | 2100 |
WD10C278-21 | supercharged and mid-cooling | 205/278 | 2100 |
WD10C300-21 | supercharged and mid-cooling | 220/300 | 2100 |
WD10C326-21 | supercharged and mid-cooling | 240/326 | 2100 |
MODEL | TYPE | POWER(kW/Ps) | SPEED(r/min) |
WD12C300-15 | supercharged and mid-cooling | 220/300 | 1500 |
WD12C300-18 | supercharged and mid-cooling | 220/300 | 1800 |
WD12C327-15 | supercharged and mid-cooling | 240/327 | 1500 |
WD12C327-18 | supercharged and mid-cooling | 240/327 | 1800 |
WD12C350-18 | supercharged and mid-cooling | 258/350 | 1800 |
WD12C375-21 | supercharged and mid-cooling | 275/375 | 2150 |
WD12C400-21 | supercharged and mid-cooling | 294/400 | 2150 |
If you need model infomation and best quotation for weichai marine engine, please feel free to contact us.