Model NO.
VW ID CROZZ 6 PRO blue
Trademark
VW
Origin
Anhui Wuhu
HS Code
8703800010
Power:
>800W
Seat No.:
7
Type:
BEV
Certification:
CCC
Body Type:
Closed
Specification:
4612*1852*1640
Segment | ID 6 CROZZ LITE PRO |
Refer.Price in China Local(USD) W/O Optional function | |
TTM | Apri.2022 |
Battery System | |
CLTC Driving Mileage (KM) | 601 |
Battery type | Ternary lithium |
Battery Capacity(KWH) | 84.8 |
Power Consumption(KWH/100KM) | 14.4 |
Fast Charge to 80% (H) | |
Trickle Charge to 80% (H) | |
Drive motor | |
Drive motor Quantity(PC) | 1 |
Max. Power(KW) | 150 |
Max. torque(N*M) | 310 |
Max. Speed(KM/H) | 160 |
Speed up (S) 0-50KM/H | 3.5 |
Car Body Overview | |
Structure | SUV |
L*W*H(M) | 4.891*1848*1679 |
Wheelbase(M) | 2.965 |
Quantity of seats | 7 |
Trunk capacity(L) | |
Chassis/steering system | |
Front Suspension | Macpherson independent |
Rear Suspension | Multi-link independent |
Steering System | Electric power |
Wheel & Brake | |
Front Brake Type | Vented Disc |
Rear Brake Type | Drum |
Electronic Parking Brake | have |
Wheel Hub Material | AL Alloy |
Wheel SPEC. | 235/50 R20 265/45 R20 |
Active/passive Safety Equip. | |
Pilot and Passenger Airbags | Pilot have / Passenger have |
Front and Rear Side Airbags | Front have / Rear- |
Front and Rear Head Airbags | Front have / Rear have |
Tire Pressure Monitoring | have |
Safety belt Reminder | Full seats have |
ISOFIX | have |
ABS | have |
EBDCBC(Electric brake force Distribution) | have |
EBA/BAS/BA(Electric Brake assist) | have |
ASR/TCS/TRC(Traction Control System) | have |
ESC/ESP (Electronic Stability Program) | have |
BSM/BSD(Blind Spot Detection) | have |
LDWS(Lane Departure Warning System) | have |
LKAS(Lane keeping assistance systems) | have |
TSR(Traffic signal Recognize) | have |
Pre-crash System | have |
Driver Fatigue Monitor System | have |
Driving Assistance | |
Front and rear parking radar | have |
Driving Assistance Camera | 360°View have |
RCTA(Rear Cross Traffic Alert) | have |
Full speed adaptive cruise | have |
Driving Mode | ECO/COMFORT/SPORT |
AUTO Parking | have |
AUTO HOLD | have |
HAC(Hill-start Assist Control) | have |
External Anti-theft system | |
Sunroof | Unopenablehave |
Electric trunk | have |
Induction easy open trunk | have |
PEPS(keyless Entry) | have |
AGS(Active Grille Shutter) | have |
Boot Remote | have |
Battery Preheating | have |
Interior | |
Steering Wheel Material | Leather |
Steering Wheel Position Control(4 directions) | have |
Steering Wheel Multifunction | have |
Steering Wheel Heating | have |
HUD(Head Up Display) | have |
Built-in trip recorder | - |
Seat | |
Seat Material | Leather |
Seat Electrical Adjustment | Pilot have / Passenger have |
Front Seats Heating | have |
Front Seats Massage | have |
Pilot Seat position Memory | have |
Human-Computer Interaction | |
Central LCD Screen Size | 12 Inch |
Navigation & Traffic information | have |
Bluetooth/Car Phone | have |
Carplay | have |
Car networking | have |
Mobile Phone Interconnection Mapping | have |
Speech Recognition Control System | have |
OTA | - |
loudspeakers Number | 9 |
Visibility System | |
light Type | LED |
LED DRL | have |
Adaptive near and far light | have |
Adaptive Headlights | have |
Headlight rain fog mode | have |
Interior ambient light | 30 Colors |
Outer rearview mirrors electrically Control | have |
Outer rearview mirrors electrically foldable | have |
Outer rearview mirrors Heating | have |
Outer rearview mirrors Automatically turns down | have |
Window lift with one button | have |
Window Anti-pinch | have |
Automatic Wiper | have |
AC system | |
Auto Air Control | have |
Multizone | have |
Air Purifier | have |
PM2.5 Filtration | have |
Ionizer | have |
Fragrance | - |
Refrigerator | - |
Colour | |
Appearance | |
Interior | |
Optional | |
Travel Assist/Leather Steering Wheel(USD) | |
Winter Heat Pump system(USD) | |
Auto Parking(USD) | |
HUD(Head Up Display)(USD) | |
Openable Sunroof(USD) | |
Electric trunk | |
Outer rearview mirrors electrically foldable | |
Induction easy open trunk | |
Harman/kardon Audio |
Send Message