Positioning: Short distance driving for shopping, daily commute, as family's second or third vehicle

Brand Concept: Eco-Green Fashionable Simple Reliable


| Configuration | Item | Standard | ||
Parameter | L*W*H (mm) | 2400*1260*1700 | ||
| Wheel base(mm) | 1585 | |||
| Max. Speed(km/h) | ≥45 | |||
| Max.distance (km) | ≥100 | |||
| Capacity(person) | 3 | |||
| Curb weight(kg) | 380 | |||
| Mini ground clearance (mm) | 160 | |||
| Mini turning radius(mm) | 3.1 | |||
| Steering mode | Middle | |||
| Power system | Motor | 60V 3000W | ||
| Lithium battery | 70ah Lithum Iron phosphate Battery | |||
| Charger | Intelligent car charger for lithium battery | |||
| Brake system | Type | Hydraulic system | ||
| Front | Disc | |||
| Rear | Drum | |||
| Suspension system | Front | Individual wheel suspension | ||
| Rear | Interigral rear axle | |||
| Wheel suspension | Type | 135/70-12 | ||
| Wheel hub | Wheel hub Aluminum alloy hub | |||
| Function device | Mutil media | MP5+rearview camera | ||
| Option | A/C | 60V900W | ||
| Central Lock | Yes | |||
| Elelctric Door and Window | Yes | |||
| Skylight | Yes | |||
| One Button Start | Yes | |||




Front Windshield | 3C Certified, Tempered laminated glass |
Dashboard | LCD Display, Volt meter, Power meter, Kilometer, Reverse camera, Bluetooth, MP5, USB Connection |
Light System | Integral LED Head light,Turn lights, Brake lights, Reverse lights |
Plastic cover | ABS resign, Luxury interior with sunroof |
Seat | Adjustable seat,Genuine Leather + High Resilience PU |
Painting | Automobile-grade,Computer Painting Mixing, Robot-painting. |

1,CKD
(Completely Knocked Down) assembly reduce and save customs duty& transportation cost
2, Car-sharing
Personal & Commercial APP, to manage and monitor all vehicles
3,Fast charger
within 2-3 hours under home charger, power consumption cost of each100Km is less than 0.5$.
| Motor | AC motor, auto-hold function, powerful, water proof, lower noise, no carbon brush, maintenance-free, long drive range. |
| Battery | Lithium Iron Phosphate battery with BMS system,Large-capacity, safety and long using life. |
| Electronic Control System | En-power electric control system , reliable and water-proof, steadily current control makes motor output much stronger and higher efficiency.Adopt the first-class AC motor control algorithm to achieve accurate control of motor speed. |
| Brake System | Front-disc Rear-drum,two-circuit hydraulic brake, for the higher safety and stability. |
| Suspension System | The front axle and suspension are independent suspensions, simple structure and excellent stability.The integrated rear axle, axle housing welded by seamless steel tube, lower noise, more durable and reliable. |
| Steering System | Use double output steering gear box to adjust the gap automatically. There is no dead angle when rotate, Operate will be more lighter. |
| Frame&Chassis | GB Standard Steel, the surface under pickling&Photostatting and corrosion-resistant treatment to ensure the excellent drive sense with stationary and solidity. |
| Tyre and Rim | Aluminum Wheels Hub, Vacuum Radial Tire. |
Packing & Delivery
| Container | 20GP | 40HQ |
| Load Quantity | 4 Sets | 14 Sets |

Certificate
| Model | Certificate | Position |
| J1 | CCC COC CE EEC L2e approval | 3 wheel passenger electric trike |
| J2 | CCC COC CE EEC L6e approval | 4 wheel passenger electric vehicle |
| J2-C | CCC COC CE EEC L6e approval | food/ express/ goods last mile delivery |
| J2-P/F | CCC COC CE EEC L7e approval | Logistics /Transport |

Customer Visit
We warmly welcome you come to visit our factory for further business communicate
1. 24 hours online.
2. 1 year warranty for the whole car and lead acid battery, 3 years warranty for the lithium battery.
3. Arrange technical man to training for dealers.





















