Hot Search: jetour  hoverboard  crankshaft  Rubber  stainless  195/70r15c  ceiling  headlight  tractor  TBR 

Auto Parts Front Wiper Blade 61612147365 for BMW E90 F30 E93 E92 F34 E91 F33, Wiper Blade for BMW, E90 F30 E93 E92 F34 E91 F33 Front Wiper Blade

Supplier Guangzhou Best Auto Parts Co., Ltd.
Price $25.57 / Sets
Availability In Stock
Mini Order:
+-
Subtotal: $255.7

Purchase details

Payments:

Tax:

Tax Included 

Returns&Refunds:

Eligible for refunds within 30 days of receiving products. returns and refunds 

 
Model NO.
61612147365
After-sales Service
High Quality
Warranty
1 Year
Part
Wiper Blade
Material
Full Rubber
Range
Double Side
Type
Traditional Batch Type
Bone
With Bone
Sweep Angle
135°
Driving Type
Electrical
Size
18"
Application
Car
MOQ
10 Set
Trademark
BMTSR
Transport Package
Brand Package
Specification
Same as OE
Origin
Guangdong, China
HS Code
8413810090
 
Product Description

Product nameFront wiper blade
OE number61612147365
QualityOE standard
Fits for7 (F01, F02, F03, F04) (Year of Construction 02.2008 - 12.2015)
* 730d 3.0, Year of Construction 02.2008 - 05.2015, 2993 , 211
* 730d 3.0, Year of Construction 02.2008 - 07.2012, 2993 , 245
* 730d 3.0, Year of Construction 07.2012 - 05.2015, 2993 , 258
* 730d xDrive 3.0, Year of Construction 11.2011 - 05.2015, 2993 , 258
* 730i 3.0, Year of Construction 06.2008 - 12.2015, 2996 , 258
* 740d 3.0, Year of Construction 09.2009 - 12.2015, 2993 , 306
* 740d 3.0, Year of Construction 07.2012 - 12.2015, 2993 , 313
* 740d xDrive 3.0, Year of Construction 09.2009 - 12.2015, 2993 , 306
* 740d xDrive 3.0, Year of Construction 07.2012 - 12.2015, 2993 , 313
* 740i 3.0, Year of Construction 10.2008 - 12.2015, 2979 , 326
* 740i 3.0, Year of Construction 07.2012 - 12.2015, 2979 , 320
* 740i , Li xDrive 3.0, Year of Construction 07.2012 - 12.2015, 2979 , 320
* 750d xDrive 3.0, Year of Construction 07.2012 - 12.2015, 2993 , 381
* 750i 4.4, Year of Construction 10.2008 - 12.2015, 4395 , 408
* 750i 4.4, Year of Construction 10.2012 - 12.2015, 4395 , 449
* 750i xDrive 4.4, Year of Construction 09.2009 - 12.2015, 4395 , 408
* 750i xDrive 4.4, Year of Construction 10.2012 - 12.2015, 4395 , 449
* 760i 6.0, Year of Construction 09.2009 - 12.2015, 5972 , 544
* ActiveHybrid 3.0, Year of Construction 05.2011 - 05.2015, 2979 , 320
* ActiveHybrid 3.0, Year of Construction 05.2011 - 05.2015, 2979 , 354
* ActiveHybrid 4.4, Year of Construction 09.2009 - 06.2012, 4395 , 449
* ActiveHybrid 4.4, Year of Construction 09.2009 - 06.2012, 4395 , 465

5 GT (F07) (Year of Construction 01.2009 - 02.2017)
* 520d 2.0, Year of Construction 10.2012 - 02.2017, 1995 , 136
* 520d 2.0, Year of Construction 04.2011 - 06.2013, 1995 , 163
* 520d 2.0, Year of Construction 04.2011 - 02.2017, 1995 , 184
* 528i 2.0, Year of Construction 07.2013 - 02.2017, 1997 , 245
* 530d 3.0, Year of Construction 09.2010 - 02.2017, 2993 , 211
* 530d 3.0, Year of Construction 08.2009 - 06.2012, 2993 , 245
* 530d 3.0, Year of Construction 07.2012 - 02.2017, 2993 , 258
* 530d xDrive 3.0, Year of Construction 06.2010 - 06.2012, 2993 , 245
* 530d xDrive 3.0, Year of Construction 07.2012 - 02.2017, 2993 , 258
* 535d 3.0, Year of Construction 03.2010 - 06.2012, 2993 , 299
* 535d 3.0, Year of Construction 07.2012 - 02.2017, 2993 , 313
* 535d xDrive 3.0, Year of Construction 03.2010 - 06.2012, 2993 , 299
* 535d xDrive 3.0, Year of Construction 07.2012 - 02.2017, 2993 , 313
* 535i 3.0, Year of Construction 01.2009 - 02.2017, 2979 , 306
* 535i xDrive 3.0, Year of Construction 01.2010 - 02.2017, 2979 , 306
* 550i 4.4, Year of Construction 08.2009 - 06.2012, 4395 , 408
* 550i 4.4, Year of Construction 07.2012 - 02.2017, 4395 , 449
* 550i xDrive 4.4, Year of Construction 06.2010 - 06.2012, 4395 , 408
* 550i xDrive 4.4, Year of Construction 07.2012 - 06.2013, 4395 , 449

5 Saloon (F10) (Year of Construction 01.2009 - 10.2016)
* 518d 2.0, Year of Construction 02.2013 - 06.2014, 1995 , 136
* 518d 2.0, Year of Construction 02.2013 - 06.2014, 1995 , 143
* 518d 2.0, Year of Construction 10.2013 - 10.2016, 1995 , 150
* 518d 2.0, Year of Construction 10.2013 - 10.2016, 1995 , 163
* 520d 2.0, Year of Construction 01.2013 - 06.2014, 1995 , 136
* 520d 2.0, Year of Construction 01.2009 - 10.2016, 1995 , 163
* 520d 2.0, Year of Construction 03.2010 - 06.2014, 1995 , 184
* 520d 2.0, Year of Construction 10.2013 - 10.2016, 1995 , 190
* 520d 2.0, Year of Construction 01.2013 - 06.2014, 1995 , 200
* 520 d, Year of Construction 07.2014 - 10.2016, 1995 , 205
* 520d 2.0, Year of Construction 10.2013 - 10.2016, 1995 , 211
* 520d xDrive 2.0, Year of Construction 10.2013 - 10.2016, 1995 , 163
* 520d xDrive 2.0, Year of Construction 01.2013 - 06.2014, 1995 , 184
* 520d xDrive 2.0, Year of Construction 10.2013 - 10.2016, 1995 , 190
* 520d xDrive 2.0, Year of Construction 01.2013 - 06.2014, 1995 , 200
* 520 d xDrive, Year of Construction 07.2014 - 10.2016, 1995 , 205
* 520d xDrive 2.0, Year of Construction 10.2013 - 10.2016, 1995 , 211
* 520i 2.0, Year of Construction 10.2010 - 10.2016, 1997 , 163
* 520i 1.6, Year of Construction 07.2013 - 10.2016, 1592 , 170
* 520i 2.0, Year of Construction 10.2010 - 10.2016, 1997 , 184
* 523i 2.5, Year of Construction 01.2009 - 08.2011, 2497 , 204
* 523i 3.0, Year of Construction 06.2009 - 08.2011, 2996 , 204
* 523i 3.0, Year of Construction 06.2009 - 08.2011, 2996 , 211
* 525d 3.0, Year of Construction 03.2010 - 08.2011, 2993 , 204
* 525d 2.0, Year of Construction 01.2011 - 10.2016, 1995 , 211
* 525d 2.0, Year of Construction 01.2011 - 10.2016, 1995 , 218
* 525d xDrive 2.0, Year of Construction 01.2011 - 10.2016, 1995 , 211
* 525d xDrive 2.0, Year of Construction 01.2011 - 10.2016, 1995 , 218
* 528i 2.0, Year of Construction 10.2010 - 10.2016, 1997 , 245
* 530i 3.0, Year of Construction 01.2009 - 08.2011, 2996 , 258
* 528i xDrive 2.0, Year of Construction 10.2010 - 10.2016, 1997 , 245
* 530d 3.0, Year of Construction 01.2009 - 08.2011, 2993 , 245
* 530d 3.0, Year of Construction 01.2011 - 10.2016, 2993 , 258
* 530d 3.0, Year of Construction 09.2010 - 10.2016, 2993 , 286
* 530d xDrive 3.0, Year of Construction 03.2011 - 10.2016, 2993 , 258
* 530d xDrive 3.0, Year of Construction 09.2010 - 10.2016, 2993 , 286
* 530i 3.0, Year of Construction 06.2009 - 06.2013, 2996 , 258
* 530i 3.0, Year of Construction 05.2011 - 06.2013, 2996 , 272
* 535d 3.0, Year of Construction 03.2010 - 08.2011, 2993 , 299
* 535d 3.0, Year of Construction 01.2011 - 10.2016, 2993 , 313
* 535d xDrive 3.0, Year of Construction 02.2011 - 10.2016, 2993 , 313
* 535i 3.0, Year of Construction 01.2009 - 10.2016, 2979 , 306
* 535i 3.0, Year of Construction 07.2013 - 10.2016, 2979 , 326
* 535i xDrive 3.0, Year of Construction 03.2010 - 10.2016, 2979 , 306
* 535i xDrive 3.0, Year of Construction 07.2013 - 10.2016, 2979 , 326
* 550i 4.4, Year of Construction 01.2009 - 06.2013, 4395 , 408
* 550i 4.4, Year of Construction 08.2012 - 10.2016, 4395 , 449
* 550i xDrive 4.4, Year of Construction 08.2010 - 06.2013, 4395 , 408
* 550i xDrive 4.4, Year of Construction 01.2013 - 10.2016, 4395 , 449
* ActiveHybrid 3.0, Year of Construction 09.2010 - 08.2016, 2979 , 306
* ActiveHybrid 3.0, Year of Construction 09.2010 - 08.2016, 2979 , 340
* M550d xDrive 3.0, Year of Construction 07.2011 - 10.2016, 2993 , 381
* M5 4.4, Year of Construction 10.2010 - 10.2016, 4395 , 560
* M5 4.4, Year of Construction 02.2013 - 10.2016, 4395 , 575
* M5 4.4, Year of Construction 07.2014 - 10.2016, 4395 , 600
ApplicationAuto body parts
PackageBrand, neutral or customized package
PortGuangzhou
PaymentT/T, Western Union, PayPal, Trade Assurance
MOQ10 sets
Packaging & Shipping

With stock...3-7 days
Without stock...7-15 days
Shipping Sea, air, express, etc.
Shipping TermEXW Guangzhou
We supply parts for...
 
3 seriesE30 E36 E46 E90 F30 F35C-ClassW202 W203 W204
5 SeriesE34 E39 E60 F10 F18E-ClassW124 W210 W211 W212
7 SeriesE32 E38 E65/E66 F01 F02GLX164 X204
X1E84MLW163 W164
X3E83 F25RW251 V251
X5E53 E70SW140 W220 W221
GasketCylinder HeadOil SealAir Filter
Fuel FilterAir Mass MeterBeltStarter
Engine MountBelt TensionerRadiator FanExpansion Valve
Ignition CoilTie Rod EndWater PumpThermostat
Shock AbsorberPower Steering PumpOxygen SensorStabilizer Link
Oil PumpSolenoid ValveAxle RodBoll Joint
Drive shaftWindow LifterWheel BoltGas Spring
Company Profile


Established in 1994, Guangzhou Best Auto Parts Co., Ltd. is a global and professional supplier, focusing on BMTSR brand auto parts, provides chassis parts and maintenance parts which fit for German luxury cars. With more than 25 years co-operation with repair shops, distributors, agents and manufactures, we have built our global manufacturing standard and sales network over the world. Originated from Germany, BMTSR adheres to the spirit of craftsmanship, providing safe, high quality and trusted auto parts. We believe that we should shoulder the responsibility and mission on revitalizing Chinese national automotive parts industry, and make BMTSR famous in the world.
Certifications
FAQ


Q1: What's your advantages?
1. Reasonable price and reliable quality;
2. Two years or 60,000 kilometers warranty (For chassis parts only, please ask for the range);
3. Satisfying and swift after-sale service;
4. Quick and safe modes of payment;
5. Ships items timely and quickly.

Q2: To which places have you exported?
Africa, South America, Asia, middle east and so on.
Q3: What products you sell right now?
1. Suspension parts series;
2. Brake system parts series;
3. Engine cooling parts series;

4. Electronic parts series;
5. Steering parts and links series;
6. Drive shaft series;
7. Oil and fuel series (Filters, pumps, etc.)
8. Mounting parts series (Engine mount, transmission mount, etc.)
Q4: How to guarantee the quality of your product?
1. Strict inspection during production;
2. Recheck the products before shipment;
3. Track and receive feedback from our customers.

Q5: How about your delivery time?
7-25 Days after receiving your payment.


 
Send Message
Message Type
*Content
*Your Name  
*Tel
*Email
* Captcha  
You May Like
$245.99
$68.47
$14.99
$3.66
$39.99
$16.00
$1.71
$4.00
$3.20
$0.60
$8.00
$5.00
$0.79
$2.17
Related Search: Wiper Blade for BMW E90 F30 E93 E92 F34 E91 F33 Front Wiper Blade Wiper Blade Arm & Motor
Home  |  About Us  |  Contact Us  |  Terms of Use  |  Privacy Policy  |  Billing Terms  |  Shipping Policy  |  Return & Refund Policy  |  Sitemap  |  Feedback  |