Model NO.
1323063
Surface Treatment
Sand Blasting
Transport Package
Carton+Wooden Case
Specification
8lbs
Trademark
CARVO
Origin
China
HS Code
8482109000
Production Capacity
50000
After-sales Service:
Yes
Warranty:
1year
Type:
Clutch
Material:
Aluminium Alloy/Aluminum
Certification:
ISO9001:2001
Number of Row:
Single Row
Polaris 1323063 Primary Clutch fits the following models and components:
Polaris Accessories ATVs Primary Clutch
Polaris Accessories ATVs Primary Clutch
Year | Make | Model | Submodel | NOTES |
---|---|---|---|---|
2013 | Polaris | Ranger 500 | LE Midsize EFI | |
2013 | Polaris | Ranger 500 | Midsize EFI | |
2012 | Polaris | Ranger 500 | 4x4 EFI | |
2012 | Polaris | Ranger 500 | 4x4 LE EFI | |
2011 | Polaris | Ranger 500 | 4x4 EFI | |
2022 | Polaris | Sportsman 570 | -- | |
2022 | Polaris | Sportsman 570 | 6x6 | |
2022 | Polaris | Sportsman 570 | EPS | |
2022 | Polaris | Sportsman 570 | Hunter Edition | |
2022 | Polaris | Sportsman 570 | Premium | |
2022 | Polaris | Sportsman 570 | Ride Command LE | |
2022 | Polaris | Sportsman 570 | Trail | |
2022 | Polaris | Sportsman 570 | Utility Edition EPS | |
2022 | Polaris | Sportsman 570 | Utility HD LE | |
2021 | Polaris | Sportsman 570 | -- | |
2021 | Polaris | Sportsman 570 | 6x6 | |
2021 | Polaris | Sportsman 570 | EPS | |
2021 | Polaris | Sportsman 570 | Hunter Edition | |
2021 | Polaris | Sportsman 570 | Premium | |
2021 | Polaris | Sportsman 570 | Trail | |
2021 | Polaris | Sportsman 570 | Ultimate Trail LE | |
2021 | Polaris | Sportsman 570 | Utility HD LE | |
2020 | Polaris | Sportsman 570 | -- | |
2020 | Polaris | Sportsman 570 | 6x6 | |
2020 | Polaris | Sportsman 570 | 6x6 Big Boss EPS | |
2020 | Polaris | Sportsman 570 | EPS | |
2020 | Polaris | Sportsman 570 | Hunter Edition | |
2020 | Polaris | Sportsman 570 | Premium | |
2020 | Polaris | Sportsman 570 | Premium LE | |
2020 | Polaris | Sportsman 570 | Utility Edition EPS | |
2019 | Polaris | Sportsman 570 | -- | |
2019 | Polaris | Sportsman 570 | 6x6 | |
2019 | Polaris | Sportsman 570 | 6x6 Big Boss EPS | |
2019 | Polaris | Sportsman 570 | EPS | |
2019 | Polaris | Sportsman 570 | LE EPS | |
2019 | Polaris | Sportsman 570 | Touring | |
2019 | Polaris | Sportsman 570 | Touring EPS | |
2019 | Polaris | Sportsman 570 | Utility Edition EPS | |
2018 | Polaris | Sportsman 570 | -- | |
2018 | Polaris | Sportsman 570 | 6x6 Big Boss EPS | |
2018 | Polaris | Sportsman 570 | EPS | |
2018 | Polaris | Sportsman 570 | LE EPS | |
2018 | Polaris | Sportsman 570 | Touring | |
2018 | Polaris | Sportsman 570 | Touring EPS | |
2018 | Polaris | Sportsman 570 | Utility Edition EPS | |
2017 | Polaris | Sportsman 570 | -- | |
2017 | Polaris | Sportsman 570 | 6x6 Big Boss EPS | |
2017 | Polaris | Sportsman 570 | EPS | |
2017 | Polaris | Sportsman 570 | Pursuit Camo | |
2017 | Polaris | Sportsman 570 | Pursuit Camo EPS | |
2017 | Polaris | Sportsman 570 | Touring | |
2017 | Polaris | Sportsman 570 | Touring EPS | |
2017 | Polaris | Sportsman 570 | Utility Edition EPS | |
2016 | Polaris | Sportsman 570 | -- | |
2016 | Polaris | Sportsman 570 | EPS | |
2016 | Polaris | Sportsman 570 | Pursuit Camo | |
2016 | Polaris | Sportsman 570 | Pursuit Camo EPS | |
2016 | Polaris | Sportsman 570 | Touring | |
2016 | Polaris | Sportsman 570 | Touring EPS | |
2015 | Polaris | Sportsman 570 | -- | |
2015 | Polaris | Sportsman 570 | EFI | |
2015 | Polaris | Sportsman 570 | EPS | |
2015 | Polaris | Sportsman 570 | Pursuit | |
2015 | Polaris | Sportsman 570 | Pursuit EPS | |
2015 | Polaris | Sportsman 570 | Touring | |
2015 | Polaris | Sportsman 570 | Touring EPS | |
2014 | Polaris | Sportsman 570 | EFI | |
2014 | Polaris | Sportsman 570 | EFI EPS | |
2014 | Polaris | Sportsman 570 | Forest | |
2014 | Polaris | Sportsman 570 | Pursuit EFI | |
2014 | Polaris | Sportsman 570 | Pursuit EFI EPS | |
2014 | Polaris | Sportsman 570 | Touring | |
2014 | Polaris | Sportsman 570 | Touring EFI EPS | |
2015 | Polaris | Sportsman ACE | -- | |
2015 | Polaris | Sportsman ACE 570 | -- | |
2015 | Polaris | Sportsman ACE 570 | SP | |
2019 | Polaris | Sportsman SP 570 | -- | |
2019 | Polaris | Sportsman SP 570 | Hunter Edition | |
2019 | Polaris | Sportsman SP 570 | Touring | |
2018 | Polaris | Sportsman SP 570 | -- | |
2018 | Polaris | Sportsman SP 570 | Hunter Edition | |
2018 | Polaris | Sportsman SP 570 | Touring | |
2017 | Polaris | Sportsman SP 570 | -- | |
2017 | Polaris | Sportsman SP 570 | Hunter Edition | |
2017 | Polaris | Sportsman SP 570 | Touring | |
2016 | Polaris | Sportsman SP 570 | -- | |
2016 | Polaris | Sportsman SP 570 | 4x4 Hunter Edition | |
2016 | Polaris | Sportsman SP 570 | Limited Edition | |
2016 | Polaris | Sportsman SP 570 | Touring | |
2015 | Polaris | Sportsman SP 570 | -- | |
2015 | Polaris | Sportsman SP 570 | 4x4 Hunter Edition | |
2015 | Polaris | Sportsman SP 570 | Black Pearl LE | |
2015 | Polaris | Sportsman SP 570 | Touring | |
2015 | Polaris | Sportsman SP 570 | Touring EFI | |
2015 | Polaris | Sportsman SP 570 | Touring EPS | |
2022 | Polaris | Sportsman Touring 570 | -- | |
2022 | Polaris | Sportsman Touring 570 | EPS | |
2022 | Polaris | Sportsman Touring 570 | Premium | |
2021 | Polaris | Sportsman Touring 570 | -- | |
2021 | Polaris | Sportsman Touring 570 | EPS | |
2021 | Polaris | Sportsman Touring 570 | Premium | |
2020 | Polaris | Sportsman Touring 570 | -- | |
2020 | Polaris | Sportsman Touring 570 | EPS | |
2020 | Polaris | Sportsman Touring 570 | Premium | |
2021 | Polaris | Sportsman X2 570 | EPS | |
2020 | Polaris | Sportsman X2 570 | EPS | |
2019 | Polaris | Sportsman X2 570 | -- | |
2019 | Polaris | Sportsman X2 570 | EPS | |
2018 | Polaris | Sportsman X2 570 | EPS | |
2017 | Polaris | Sportsman X2 570 | EPS | |
2016 | Polaris | Sportsman X2 570 | EPS | |
2015 | Polaris | Sportsman X2 570 | EPS |
Send Message