Model NO.
EGR60024
Type
Engine System
Material
Plastic
Muffler Type
Metal and Plastic
Deck
Single
Car
Toyota Puris C
OE
2562021020/2562021021
Position
Passenger Side Firewall in The Engine Compartment
Warranty
24months
Factory Certification
IATF16949
Quality
100% Check Before Shipment, OE Quality Control
Connector Sytle
Square
Bolt Holes
4
Vacuum Port
2
Hose Connector Quantity
2
Digital/Mechanical
Electronic
Trademark
CONOPPARTS
Transport Package
Individual Box, Neutral with Label or as Requested
Origin
China
HS Code
8409919920
Features & Benefits:
|
Connector Gender | Male |
Connector Quantity | 1 |
Connector Shape | Square |
Digital/Mechanical | Electronic |
Gaskets Included | Yes |
Hose Connector Quantity | 2 |
Mounting Type | Bolt Mount |
Number of Bolt Holes | 4 |
Terminal Gender | Male |
Terminal Quantity | 6 |
Terminal Type | Blade |
Vacuum Port Quantity | 2 |
DIRECT OE CROSS | ||
---|---|---|
2562021020 | TOYOTA | |
2562021021 | TOYOTA | |
Detailed Applications:
EGR 2562021021 For 2016 For Toyota Prius C 2012-2018
.Designed as per OE sampleNotes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2019 | Toyota | Prius C | Base Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2019 | Toyota | Prius C | LE Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2019 | Toyota | Prius C | L Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2019 | Toyota | Prius C | Technology Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2018 | Toyota | Prius C | Base Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2018 | Toyota | Prius C | Four Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2018 | Toyota | Prius C | One Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2018 | Toyota | Prius C | Technology Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2018 | Toyota | Prius C | Three Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2018 | Toyota | Prius C | Two Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2017 | Toyota | Prius C | Base Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2017 | Toyota | Prius C | Four Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2017 | Toyota | Prius C | One Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2017 | Toyota | Prius C | Technology Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2017 | Toyota | Prius C | Three Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2017 | Toyota | Prius C | Two Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2016 | Toyota | Prius C | Base Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2016 | Toyota | Prius C | Four Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2016 | Toyota | Prius C | One Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2016 | Toyota | Prius C | Persona Series Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
.Engineered from high-quality materials for years of service
.Direct replacement for a proper fit every time
.Easy to install
.Quality tested to ensure long-lasting performance, 100% tested
Your best selection for replacement of valve
Feel free to contact me for high quality product.
EGR VALVE, LEAK DETECTION PUMP, ABS SENSOR, ACCELERATOR PEDAL SENSOR, AIR CHECK VALVE ARE AVAILABLE, PLS CONTACT US FOR THE LIST.
Our Service
1. Fast reply in 24 hours.
2. In stock and timely-supply
3. Fast response for after-sales service
4. Large Stocks and Quick Delivery
5. Small Quantity can be accepted
3.FAQ
1.Do you have MOQ requirement ?
A: Normally we have 100pcs per item requirement. But we also have safety stock for most items.
4.What's kind of your packaging?
A:We accept Two kinds of packing.
(1):Neutral packing
(2):customized packing(Have requirement of quantity,more than 500 pcs)
5. What are your major products?
A:We are selling auto parts for American, Korean, Japanese and European applications more than 15 years including all kinds of ABS sensor, O2 sensor(Lamba sensor),crankshaft sensor, pedal sensor, switch, valve, etc auto parts for passengar car and heavy duty vehicle
6.How long is your Delivery Lead Time ?
A:If products in stock, can be shipped within 7days. If not,it will take 20-45 days for production,depending on quantity.
7. Could you Calculate the shipping cost for me?
A: Yes,sure. Pls adv your port or detailed address. The best and most economic shipping cost will be offered to you.
8.Our company
1. over 15 years auto parts production and trading experience
2. 24months' quality warranty
3. 200 professiomal and passionate team members
4. Over 20000pcs stock available now.
The products are popular and sold well all over the world.
It mainly includes American,Europe etc.
"Customers' satisfaction is our first persuit".
We will always provide high quality and competitive price products,and excellent service to our customers.
Direct by auto sensor factory over 15years experience. Offering ABS sensor, Lambda sensor, crank/cam position sensor, ACC pedal sensor, Water in fuel sensor and leak detection pumps.
More produt lists, pls contact me. We have over 20000skus available now.