Model NO.
PS12000
Electric Winch Model
Jeep
Working Voltage of Electric Winch
Low Voltage
Brand
Zhme
Applicable Environment
off-Road
Certification
CE, SGS
Pulling
12000 Lbs
Transport Package
1 Winch/ CTN, 15 Ctns/ Pallet
Specification
N. W. 42kg
Trademark
ZHME
Origin
Zhejiang, China
HS Code
84253190
Production Capacity
10000 PCS Per Year
Type:
Electric Winch
Power Type:
Series Motor DC
Pull Direction:
Forward
12000lbs electric winch with wire rope
![12000lbs 12V 4WD Electric Winch with Hook](https://image.cautop.com/226f3j00aZkGbylhMAcF/12000lbs-12V-4WD-Electric-Winch-with-Hook.jpg)
![12000lbs 12V 4WD Electric Winch with Hook](https://image.cautop.com/226f3j00GZbYqTVRCdkF/12000lbs-12V-4WD-Electric-Winch-with-Hook.jpg)
![12000lbs 12V 4WD Electric Winch with Hook](https://image.cautop.com/226f3j00YZkRcuhykJqO/12000lbs-12V-4WD-Electric-Winch-with-Hook.jpg)
![12000lbs 12V 4WD Electric Winch with Hook](https://image.cautop.com/226f3j00RjcUkhlaAJby/12000lbs-12V-4WD-Electric-Winch-with-Hook.jpg)
![12000lbs 12V 4WD Electric Winch with Hook](https://image.cautop.com/226f3j00UjbGkvisywqO/12000lbs-12V-4WD-Electric-Winch-with-Hook.jpg)
![12000lbs 12V 4WD Electric Winch with Hook](https://image.cautop.com/226f3j00fSoGbFVrkdcy/12000lbs-12V-4WD-Electric-Winch-with-Hook.jpg)
![12000lbs 12V 4WD Electric Winch with Hook](https://image.cautop.com/226f3j00rZofqEWdkwcy/12000lbs-12V-4WD-Electric-Winch-with-Hook.jpg)
![12000lbs 12V 4WD Electric Winch with Hook](https://image.cautop.com/226f3j00rSkGbphRAmcO/12000lbs-12V-4WD-Electric-Winch-with-Hook.jpg)
![12000lbs 12V 4WD Electric Winch with Hook](https://image.cautop.com/226f3j00rjkUclVyyJqn/12000lbs-12V-4WD-Electric-Winch-with-Hook.jpg)
![12000lbs 12V 4WD Electric Winch with Hook](https://image.cautop.com/226f3j00rSbRoeVcSJkN/12000lbs-12V-4WD-Electric-Winch-with-Hook.jpg)
![12000lbs 12V 4WD Electric Winch with Hook](https://image.cautop.com/226f3j00pZqGcNVzMAkF/12000lbs-12V-4WD-Electric-Winch-with-Hook.jpg)
![12000lbs 12V 4WD Electric Winch with Hook](https://image.cautop.com/226f3j00aZkGbylhMAcF/12000lbs-12V-4WD-Electric-Winch-with-Hook.jpg)
![12000lbs 12V 4WD Electric Winch with Hook](https://image.cautop.com/226f3j00GZbYqTVRCdkF/12000lbs-12V-4WD-Electric-Winch-with-Hook.jpg)
![12000lbs 12V 4WD Electric Winch with Hook](https://image.cautop.com/226f3j00YZkRcuhykJqO/12000lbs-12V-4WD-Electric-Winch-with-Hook.jpg)
![12000lbs 12V 4WD Electric Winch with Hook](https://image.cautop.com/226f3j00RjcUkhlaAJby/12000lbs-12V-4WD-Electric-Winch-with-Hook.jpg)
![12000lbs 12V 4WD Electric Winch with Hook](https://image.cautop.com/226f3j00UjbGkvisywqO/12000lbs-12V-4WD-Electric-Winch-with-Hook.jpg)
![12000lbs 12V 4WD Electric Winch with Hook](https://image.cautop.com/226f3j00fSoGbFVrkdcy/12000lbs-12V-4WD-Electric-Winch-with-Hook.jpg)
![12000lbs 12V 4WD Electric Winch with Hook](https://image.cautop.com/226f3j00rZofqEWdkwcy/12000lbs-12V-4WD-Electric-Winch-with-Hook.jpg)
![12000lbs 12V 4WD Electric Winch with Hook](https://image.cautop.com/226f3j00rSkGbphRAmcO/12000lbs-12V-4WD-Electric-Winch-with-Hook.jpg)
![12000lbs 12V 4WD Electric Winch with Hook](https://image.cautop.com/226f3j00rjkUclVyyJqn/12000lbs-12V-4WD-Electric-Winch-with-Hook.jpg)
![12000lbs 12V 4WD Electric Winch with Hook](https://image.cautop.com/226f3j00rSbRoeVcSJkN/12000lbs-12V-4WD-Electric-Winch-with-Hook.jpg)
![12000lbs 12V 4WD Electric Winch with Hook](https://image.cautop.com/226f3j00pZqGcNVzMAkF/12000lbs-12V-4WD-Electric-Winch-with-Hook.jpg)
PS12000 12V SPECIFICATIONS | ||
Rated line pull | 12,000 Lbs (5443 kg) single line | |
Motor | Series wound 6.0 hp/ 4.4 kw,12V DC | |
Remote control | Handle remote control | |
Gear train | 3-stage planetary | |
Gear ratio | 265:1 | |
Clutch | Sliding ring gear | |
Brake | Automatic in the drum | |
Fairlead | 4-way roller fairlead | |
Wire Rope | 9.5 mm × 26 m | |
Drum Size | φ2.5"(D) × 8.9"(L) (φ64 mm×226 mm) | |
Winch Dimensions | 21.6" L. × 6.3" D. × 8.6 H. (548 mm L. × 160 mm D.× 218 mm H.) | |
Mounting bolt pattern | 10" x 4.5" (254mm × 114.3mm) | |
Weight (N. W.) | 42 kg | |
Line Speed and Motor Current (first layer) | ||
Line pull(Lbs/Kgs) | Line speed (FPM/MPM) | Motor current (Amps) |
0/0 | 22/6.8 | 80 |
12000/5443 | 5.6/1.7 | 360 |
Send Message