Model NO.
EW12000
Applicable Environment
Mountain Road
Certification
CE
Single Line Pull
12000lbs
Motor
12V DC
Solenoid
500A Waterproof
3 Stage Planetary
Full Steel
Lower Noise
Yes
Anti-Freeze
Yes
Synthetic Rope
Grey, Blue, Yellow, Red and More
Transport Package
Customized or Export Thicker Package
Specification
CE
Trademark
OEM
Origin
China
HS Code
84253190
Production Capacity
100set/Day
Type:
Electric Winch
Power Type:
Series Motor DC
Pull Direction:
Forward
Electric Winch Model:
Ew12000
Working Voltage of Electric Winch:
Low Voltage
Brand:
OEM
What's In The Box?
Electric Winch
Control Box
Hand Control
26 m x 9.5mm synthetic rope in grey, quality-guaranteed.
Aluminum hawse fairlead
3/8" Clevis Hook
Hand Saver Hook Strap
Detailed Instruction Manual
Winch & Fairlead Mounting Hardware
Side Mounting Kit for Control Box
Tie Bar Mounting Kit for Control Box
[ General Specifications ]
Maximum Capacity | 12000lb (5443kg) |
Voltage | 12 Volts DC |
Gear Ratio | 295.75:1 |
Gear Train | 3 Stage Planetary |
Clutch | Sliding Ring Gear |
Motor Type | Series Wound |
Motor | 6.5hp, 4.8kW |
Control | Hand Control, 3m Lead |
Braking | Automatic Load Holding In Drum |
Drum Size | 67mm x 228mm |
Synthetic rope in grey | 26m x 9.5mm |
Clevis Hook | 3/8" |
Overall Dimensions | 570mm x 168mm x 175mm |
Net Weight | 43kg |
Mounting Bolt Pattern | 254mm x 114.3mm |
Battery Power Cables | 2 x 25mm², Tinned Copper with Sheath Protection |
Motor Power Cables | 3 x 25mm², Tinned Copper with Sheath Protection |
Recommended Battery | Minimum 650CCA |
Finish | Powder-coated |
[ Performance of 1st Layer ]
Line Pull | Line Speed | Motor Amp |
0lbs (0kg) | 14 Fpm (4.2 Mpm) | 90A |
4000lbs (1816kg) | 9.2 Fpm (2.8 Mpm) | 190A |
6000lbs (2724kg) | 7.9 Fpm (2.4 Mpm) | 230A |
8000lbs (3632kg) | 6.9 Fpm (2.1 Mpm) | 260A |
1000lbs (4540kg) | 6.5 Fpm (2.0 Mpm) | 300A |
12000lbs (5443kg) | 5.9 Fpm (1.8 Mpm) | 330A |
[ Line Pull & Capacity Per Layer ]
Cable Layer | Rated Line Pull | Cable Capacity |
1 | 12000lbs (5443kg) | 15 Feet (5m) |
2 | 10200lbs (4631kg) | 38 Feet (11.5m) |
3 | 8400lbs (3814kg) | 64 Feet (19.5m) |
4 | 7300lbs (3314kg) | 95 Feet (29m) |
5 | 6500lbs (2950kg) | 100 Feet (30.5m) |
Send Message