Model NO.
P000 P001 P002 P003 P004 P005 P006 P007
Brand
Fkd
Car Make
Industrial Machines
Company Area
100, 000sqm(Plant 65000+ Sqm)
Quality
ABEC-1
Bearing Seal Type
Double Seal, F Seal, Triple Seal
Bearing Hardness
60-65HRC
Transport Package
Plastic Bag + Single Color Box+ Carton + Pallet
Specification
mm and inch size
Trademark
FKD, HHB, FE
Origin
Xingtai, Hebei
HS Code
84832000
Production Capacity
600, 000PCS Per Mouth
Type:
Pillow Block Bearing
Material:
Zinc Alloy
Tolerance:
P0
Certification:
ISO9001
Clearance:
C0
ABS:
Without ABS
Product name: Pillow Blocks
Product item: UP/FL 000 series
Product brand: FKD, FE, HHB
Product unit No. UP/FL 000--007
Product material: Chrome steel (GCR15) for bearings, Zinc Alloy for housings
Pillow Block Bearings are composed of a single row deep groove ball bearings with seals at both sides and spherical outside surface, and a housing, suitable for simple support.
Pillow Blocks are for mechanical equipment, like agricaltural, metallurgical, textile and printing machinery.
Product item: UP/FL 000 series
Product brand: FKD, FE, HHB
Product unit No. UP/FL 000--007
Product material: Chrome steel (GCR15) for bearings, Zinc Alloy for housings
Pillow Block Bearings are composed of a single row deep groove ball bearings with seals at both sides and spherical outside surface, and a housing, suitable for simple support.
Pillow Blocks are for mechanical equipment, like agricaltural, metallurgical, textile and printing machinery.
Unit NO. | Dimensions(mm/in.) | Bolt Size mm/in. | Bearing NO. | Housing NO. | Weight(kg) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | h | a | e | b | S | g | w | B1 | n | d5 | |||||
UP006 | 30 | 5-13/64 | 5-13/64 | 4-11/64 | 1-1/32 | 33/64 | 7/16 | 2-3/4 | 1.04 | 0.256 | 1-21/32 | M10 | U006 | P06-7 | 0.45 |
UP006 | 30 | 36 | 132 | 106 | 26 | 13 | 11 | 70 | 26.5 | 6.5 | 42 | M10 | U006 | P06-7 | 0.45 |
UP005 | 25 | 1-17/64 | 4-13/32 | 3-35/64 | 25/32 | 25/64 | 25/64 | 2-7/16 | 1 | 0.265 | 1-27/64 | M8 | U005 | P05-6 | 0.29 |
UP005 | 25 | 32 | 112 | 90 | 20 | 10 | 10 | 62 | 25.5 | 6.5 | 36 | M8 | U005 | P05-6 | 0.29 |
UP004 | 20 | 1-3/32 | 3-15/16 | 3-5/32 | 25/32 | 23/64 | 23/64 | 2-11/64 | 0.965 | 0.236 | 1-3/16 | M8 | U004 | P04-5 | 0.23 |
UP004 | 20 | 28 | 100 | 80 | 20 | 9 | 9 | 55 | 24.5 | 6 | 30 | M8 | U004 | P04-5 | 0.23 |
UP003 | 17 | 15/16 | 3-11/32 | 2-41/64 | 23/32 | 9/32 | 9/32 | 1-27/37 | 0.807 | 0.197 | 31/32 | M6 | U003 | P003 | 0.16 |
UP003 | 17 | 24 | 85 | 67 | 18 | 7 | 7 | 47 | 20.5 | 5 | 25 | M6 | U003 | P003 | 0.16 |
UP002 | 15 | 7/8 | 3-5/32 | 2-31/64 | 5/8 | 9/32 | 9/32 | 1-11/16 | 0.728 | 0.177 | 65/64 | M6 | U002 | P002 | 0.13 |
UP002 | 15 | 22 | 80 | 63 | 16 | 7 | 7 | 43 | 18.5 | 4.5 | 22 | M6 | U002 | P002 | 0.13 |
UP001 | 12 | 3/4 | 2-51/64 | 2-13/64 | 5/8 | 9/32 | 15/64 | 1-1/2 | 0.689 | 0.157 | 3/4 | M6 | U001 | P001 | 0.09 |
UP001 | 12 | 19 | 71 | 56 | 16 | 7 | 6 | 38 | 17.5 | 4 | 19 | M6 | U001 | P001 | 0.09 |
UP000 | 10 | 23/32 | 2-41/64 | 2-3/32 | 5/8 | 9/32 | 15/64 | 1-3/8 | 0.689 | 0.157 | 43/64 | M6 | U000 | P000 | 0.08 |
UP000 | 10 | 18 | 67 | 53 | 16 | 7 | 6 | 35 | 17.5 | 4 | 17 | M6 | U000 | P000 | 0.08 |
Send Message