Current Level
9(≥90A)
Bonding Type of Magnetic Field Winding
Inner Bonding
Brushless Alternator Type
Magnetizing Type
Voltage Adjuster Type
Electromagnetic Vibratory
Voltage
12V
Head Cover Position
Front
Brand
Mitsubishi
Alternator
12V 70A
Pulley Type
Fixed
Pulley Grooves
1
Pulley Diameter(mm)
46
Transport Package
No. 7 Cartons (22.5cm*22cm*16cm)
Specification
Alternator 12V 70A
Trademark
ATL
Origin
Zhengjiang
HS Code
87081000
Production Capacity
2000PCS/Month
Type:
Alternator
Structure:
Cw
Rectifier Structure:
Six Tubes
12V 70A Auto Parts Car Alternator for Mitsubishi Lester 12155
Property | Value |
Brand | MOTOROLA |
Voltage (V) | 12 |
Amperage (A) | 70 |
Rotation | CW |
Pulley Type | Fixed |
Pulley Grooves | 1 |
Pulley Diameter (mm) | 46 |
OEM | OEM Reference |
ARROWHEAD (OEM) | MG499 |
ARROWHEAD (OEM) (OLD) | IA0723 |
ARROWHEAD (OLD) | AMO0028 |
LESTER | 12155 |
PIC | 210-249 |
ANDRE NIERMANN | 22740 |
CARGO | 110127 |
EMP PARTS | 4-5955 |
HC PARTS | CA743IR |
IAT | A927120 |
LETRIKA (ISKRA) AFTERMARKET | IA 0723 |
LUCAS ELECTRICAL EUROPE | LRA01442 |
MAHLE | MG499 |
MINNPAR | 47-2929 |
MOTOROLA | 510-803 |
MOTOROLA | 510-818 |
MOTOROLA | 9AR2712P |
MOTOROLA | 9AR2740P |
RENAUL | 22048200594 |
SIERRA MARINE | 18-5955 |
VAL NEW | 510803 |
VAL SERVICE | 2927120 |
WAGNER | 510803 |
WILSON | 90-05-9180 |
WOOD AUTO | ALT33001 |
Applicable models:
Make | Model | Type | Year | Info |
FARYMANN | L30M | All | 1972 | - |
FARYMANN | L30M | All | 1973 | - |
FARYMANN | L30M | All | 1974 | - |
FARYMANN | L30M | All | 1975 | - |
FARYMANN | L30M | All | 1976 | - |
FARYMANN | L30M | All | 1977 | - |
FARYMANN | L30M | All | 1978 | - |
FARYMANN | L30M | All | 1979 | - |
FARYMANN | L30M | All | 1980 | - |
FARYMANN | L30M | All | 1981 | - |
FARYMANN | L30M | All | 1982 | - |
FARYMANN | L30M | All | 1983 | - |
FARYMANN | L30M | All | 1984 | - |
FARYMANN | L30M | All | 1985 | - |
FARYMANN | R30 | All | 1972 | - |
FARYMANN | R30 | All | 1973 | - |
FARYMANN | R30 | All | 1974 | - |
FARYMANN | R30 | All | 1975 | - |
FARYMANN | R30 | All | 1976 | - |
FARYMANN | R30 | All | 1977 | - |
FARYMANN | R30 | All | 1978 | - |
FARYMANN | R30 | All | 1979 | - |
FARYMANN | R30 | All | 1980 | - |
FARYMANN | R30 | All | 1981 | - |
FARYMANN | R30 | All | 1982 | - |
FARYMANN | R30 | All | 1983 | - |
FARYMANN | R30 | All | 1984 | - |
FARYMANN | R30 | All | 1985 | - |
FARYMANN | S30 | All | 1972 | - |
FARYMANN | S30 | All | 1973 | - |
FARYMANN | S30 | All | 1974 | - |
FARYMANN | S30 | All | 1975 | - |
FARYMANN | S30 | All | 1976 | - |
FARYMANN | S30 | All | 1977 | - |
FARYMANN | S30 | All | 1978 | - |
FARYMANN | S30 | All | 1979 | - |
FARYMANN | S30 | All | 1980 | - |
FARYMANN | S30 | All | 1981 | - |
FARYMANN | S30 | All | 1982 | - |
FARYMANN | S30 | All | 1983 | - |
FARYMANN | S30 | All | 1984 | - |
FARYMANN | S30 | All | 1985 | - |
FARYMANN | Various Models - Prestolite Alternators | All | All | - |
MERCRUISER | Renau RC145DTS | 6 Cyl. | All | - |
MOTOROLA | Various Models | Various Engines | All | - |
NANNI | 4380 | Various Engines | All | - |
RENAU | RC100, D | All | All | - |
RENAU | RC105D | All | All | - |
RENAU | RC106D, DS | All | All | - |
RENAU | RC140D | All | All | - |
RENAU | RC145DTS | All | All | - |
RENAU | RC160DS | All | All | - |
RENAU | RC180D | All | All | - |
RENAU | RC25 | All | All | - |
RENAU | RC25D | All | All | - |
RENAU | RC36D | All | All | - |
RENAU | RC90DS | All | All | - |
SABB | Alternators | All | All | - |
VAL | Various Models | Various Engines | All | - |
VOL PENTA | AQ120B | 4cyl Gas | 1966 | - |
VOL PENTA | AQ120B | 4cyl Gas | 1967 | - |
VOL PENTA | AQ120B | 4cyl Gas | 1968 | - |
VOL PENTA | AQ120B | 4cyl Gas | 1969 | - |
VOL PENTA | AQ120B | 4cyl Gas | 1970 | - |
VOL PENTA | AQ120B | 4cyl Gas | 1971 | - |
VOL PENTA | AQ120B | 4cyl Gas | 1972 | - |
VOL PENTA | AQ120B | 4cyl Gas | 1973 | - |
VOL PENTA | AQ120B | 4cyl Gas | 1974 | - |
VOL PENTA | AQ120B | 4cyl Gas | 1975 | - |
VOL PENTA | AQ120B | 4cyl Gas | 1976 | - |
VOL PENTA | AQ120B | 4cyl Gas | 1977 | - |
VOL PENTA | AQ120B | 4cyl Gas | 1978 | - |
VOL PENTA | AQ120B | 4cyl Gas | 1979 | - |
VOL PENTA | AQ120B | 4cyl Gas | 1980 | - |
VOL PENTA | AQ170A, B, C, D | 6cyl Gas | 1969 | - |
VOL PENTA | AQ170A, B, C, D | 6cyl Gas | 1970 | - |
VOL PENTA | AQ170A, B, C, D | 6cyl Gas | 1971 | - |
VOL PENTA | AQ170A, B, C, D | 6cyl Gas | 1972 | - |
VOL PENTA | AQ170A, B, C, D | 6cyl Gas | 1973 | - |
VOL PENTA | AQ170A, B, C, D | 6cyl Gas | 1974 | - |
VOL PENTA | AQ170A, B, C, D | 6cyl Gas | 1975 | - |
VOL PENTA | AQ170A, B, C, D | 6cyl Gas | 1976 | - |
VOL PENTA | AQ170A, B, C, D | 6cyl Gas | 1977 | - |
VOL PENTA | AQ170A, B, C, D | 6cyl Gas | 1978 | - |
VOL PENTA | AQ170A, B, C, D | 6cyl Gas | 1979 | - |
VOL PENTA | AQ170A, B, C, D | 6cyl Gas | 1980 | - |
VOL PENTA | AQ200A, B, C, D, F | 8cyl Gas | 1969 | - |
VOL PENTA | AQ200A, B, C, D, F | 8cyl Gas | 1970 | - |
VOL PENTA | AQ200A, B, C, D, F | 8cyl Gas | 1971 | - |
VOL PENTA | AQ200A, B, C, D, F | 8cyl Gas | 1972 | - |
VOL PENTA | AQ200A, B, C, D, F | 8cyl Gas | 1973 | - |
VOL PENTA | AQ200A, B, C, D, F | 8cyl Gas | 1974 | - |
VOL PENTA | AQ200A, B, C, D, F | 8cyl Gas | 1975 | - |
VOL PENTA | AQ200A, B, C, D, F | 8cyl Gas | 1976 | - |
VOL PENTA | AQ200A, B, C, D, F | 8cyl Gas | 1977 | - |
VOL PENTA | AQ200A, B, C, D, F | 8cyl Gas | 1978 | - |
VOL PENTA | AQ200A, B, C, D, F | 8cyl Gas | 1979 | - |
VOL PENTA | AQ200A, B, C, D, F | 8cyl Gas | 1980 | - |
VOL PENTA | AQ200A, B, C, D, F | 8cyl Gas | 1981 | - |
VOL PENTA | AQ200A, B, C, D, F | 8cyl Gas | 1982 | - |
VOL PENTA | AQ200A, B, C, D, F | 8cyl Gas | 1983 | - |
VOL PENTA | AQ200A, B, C, D, F | 8cyl Gas | 1984 | - |
VOL PENTA | AQ200A, B, C, D, F | 8cyl Gas | 1985 | - |
VOL PENTA | AQ200A, B, C, D, F | 8cyl Gas | 1986 | - |
VOL PENTA | AQ225A, B, C, D, F | 8cyl Gas | 1973 | - |
VOL PENTA | AQ225A, B, C, D, F | 8cyl Gas | 1974 | - |
VOL PENTA | AQ225A, B, C, D, F | 8cyl Gas | 1975 | - |
VOL PENTA | AQ225A, B, C, D, F | 8cyl Gas | 1976 | - |
VOL PENTA | AQ225A, B, C, D, F | 8cyl Gas | 1977 | - |
VOL PENTA | AQ225A, B, C, D, F | 8cyl Gas | 1978 | - |
VOL PENTA | AQ225A, B, C, D, F | 8cyl Gas | 1979 | - |
VOL PENTA | AQ225A, B, C, D, F | 8cyl Gas | 1980 | - |
VOL PENTA | AQ225A, B, C, D, F | 8cyl Gas | 1981 | - |
VOL PENTA | AQ225A, B, C, D, F | 8cyl Gas | 1982 | - |
VOL PENTA | AQ225A, B, C, D, F | 8cyl Gas | 1983 | - |
VOL PENTA | AQ225A, B, C, D, F | 8cyl Gas | 1984 | - |
VOL PENTA | AQ225A, B, C, D, F | 8cyl Gas | 1985 | - |
VOL PENTA | AQ225A, B, C, D, F | 8cyl Gas | 1986 | - |
VOL PENTA | AQ280 | All | All | - |
VOL PENTA | AQ280B | All | All | - |
VOL PENTA | AQ280C | All | All | - |
VOL PENTA | AQ280TC | All | All | - |
VOL PENTA | BB165A | 6cyl Gas | 1965 | - |
VOL PENTA | BB165A | 6cyl Gas | 1966 | - |
VOL PENTA | BB165A | 6cyl Gas | 1967 | - |
VOL PENTA | BB165A | 6cyl Gas | 1968 | - |
VOL PENTA | BB165A | 6cyl Gas | 1969 | - |
VOL PENTA | BB170A | 6cyl Gas | 1969 | - |
VOL PENTA | BB170A | 6cyl Gas | 1970 | - |
VOL PENTA | BB170A | 6cyl Gas | 1971 | - |
VOL PENTA | BB170A | 6cyl Gas | 1972 | - |
VOL PENTA | BB170A | 6cyl Gas | 1973 | - |
VOL PENTA | BB170A | 6cyl Gas | 1974 | - |
VOL PENTA | BB170A | 6cyl Gas | 1975 | - |
VOL PENTA | BB170A | 6cyl Gas | 1976 | - |
VOL PENTA | BB170A | 6cyl Gas | 1977 | - |
VOL PENTA | BB170A | 6cyl Gas | 1978 | - |
VOL PENTA | BB170B | 6cyl Gas | 1969 | - |
VOL PENTA | BB170B | 6cyl Gas | 1970 | - |
VOL PENTA | BB170B | 6cyl Gas | 1971 | - |
VOL PENTA | BB170B | 6cyl Gas | 1972 | - |
VOL PENTA | BB170B | 6cyl Gas | 1973 | - |
VOL PENTA | BB170B | 6cyl Gas | 1974 | - |
VOL PENTA | BB170B | 6cyl Gas | 1975 | - |
VOL PENTA | BB170B | 6cyl Gas | 1976 | - |
VOL PENTA | BB170B | 6cyl Gas | 1977 | - |
VOL PENTA | BB170B | 6cyl Gas | 1978 | |
VOL PENTA | BB170C | 6cyl Gas | 1969 | |
VOL PENTA | BB170C | 6cyl Gas | 1970 | |
VOL PENTA | BB170C | 6cyl Gas | 1971 | |
VOL PENTA | BB170C | 6cyl Gas | 1972 | |
VOL PENTA | BB170C | 6cyl Gas | 1973 | |
VOL PENTA | BB170C | 6cyl Gas | 1974 | |
VOL PENTA | BB170C | 6cyl Gas | 1975 | |
VOL PENTA | BB170C | 6cyl Gas | 1976 | |
VOL PENTA | BB170C | 6cyl Gas | 1977 | |
VOL PENTA | BB170C | 6cyl Gas | 1978 | |
VOL PENTA | MB100S | All | All | |
VOL PENTA | MB10A | 2cyl Gas | 1971 | |
VOL PENTA | MB10A | 2cyl Gas | 1972 | |
VOL PENTA | MB10A | 2cyl Gas | 1973 | |
VOL PENTA | MB10A | 2cyl Gas | 1974 | |
VOL PENTA | MB10A | 2cyl Gas | 1975 | |
VOL PENTA | MB10A | 2cyl Gas | 1976 | |
VOL PENTA | MB10A | 2cyl Gas | 1977 | |
VOL PENTA | MB11 | All | All | |
VOL PENTA | MD11 | All | All | |
VOL PENTA | MD110S | All | All | |
VOL PENTA | MD11D | 2cyl Diesel | 1975 | |
VOL PENTA | MD11D | 2cyl Diesel | 1976 | |
VOL PENTA | MD11D | 2cyl Diesel | 1977 | |
VOL PENTA | MD11D | 2cyl Diesel | 1978 | |
VOL PENTA | MD11D | 2cyl Diesel | 1979 | |
VOL PENTA | MD11D | 2cyl Diesel | 1980 | |
VOL PENTA | MD11D | 2cyl Diesel | 1981 | |
VOL PENTA | MD11D | 2cyl Diesel | 1982 | |
VOL PENTA | MD11D | 2cyl Diesel | 1983 | |
VOL PENTA | MD11MS | 2cyl Diesel | 1975 | |
VOL PENTA | MD11MS | 2cyl Diesel | 1976 | |
VOL PENTA | MD11MS | 2cyl Diesel | 1977 | |
VOL PENTA | MD11MS | 2cyl Diesel | 1978 | |
VOL PENTA | MD11MS | 2cyl Diesel | 1979 | |
VOL PENTA | MD11MS | 2cyl Diesel | 1980 | |
VOL PENTA | MD11MS | 2cyl Diesel | 1981 | |
VOL PENTA | MD11MS | 2cyl Diesel | 1982 | |
VOL PENTA | MD11MS | 2cyl Diesel | 1983 | |
VOL PENTA | MD17 | 3cyl Diesel | 1975 | |
VOL PENTA | MD17 | 3cyl Diesel | 1976 | |
VOL PENTA | MD17 | 3cyl Diesel | 1977 | |
VOL PENTA | MD17 | 3cyl Diesel | 1978 | |
VOL PENTA | MD17 | 3cyl Diesel | 1979 | |
VOL PENTA | MD17 | 3cyl Diesel | 1980 | |
VOL PENTA | MD17 | 3cyl Diesel | 1981 | |
VOL PENTA | MD17MS | 3cyl Diesel | All | |
VOL PENTA | MD18 | All | All | |
VOL PENTA | MD19 | 4cyl Diesel | 1964 | |
VOL PENTA | MD19 | 4cyl Diesel | 1965 | |
VOL PENTA | MD19 | 4cyl Diesel | 1966 | |
VOL PENTA | MD19 | 4cyl Diesel | 1967 | |
VOL PENTA | MD19 | 4cyl Diesel | 1968 | |
VOL PENTA | MD7B | 2cyl Diesel | 1976 | |
VOL PENTA | MD7B | 2cyl Diesel | 1977 | |
VOL PENTA | MD7B | 2cyl Diesel | 1978 | |
VOL PENTA | MD7B | 2cyl Diesel | 1979 | |
VOL PENTA | MD7B | 2cyl Diesel | 1980 | |
VOL PENTA | MD7B | 2cyl Diesel | 1981 | |
VOL PENTA | MD7B | 2cyl Diesel | 1982 | |
VOL PENTA | MD7B | 2cyl Diesel | 1983 | |
VOL PENTA | MD7MS | 2cyl Diesel | All | |
VOL PENTA | TMD50 | 6cyl Diesel | All | |
VOL PENTA | TMD50A | 6cyl Diesel | 1965 | |
VOL PENTA | TMD50A | 6cyl Diesel | 1966 | |
VOL PENTA | TMD50A | 6cyl Diesel | 1967 | |
VOL PENTA | TMD50A | 6cyl Diesel | 1968 | |
VOL PENTA | TMD50A | 6cyl Diesel | 1969 | |
VOL PENTA | TMD50A | 6cyl Diesel | 1970 | |
VOL PENTA | TMD50A | 6cyl Diesel | 1971 | |
VOL PENTA | TMD70B, C | 6cyl 410ci 6.7L Diesel | 1972 | |
VOL PENTA | TMD70B, C | 6cyl 410ci 6.7L Diesel | 1973 | |
VOL PENTA | TMD70B, C | 6cyl 410ci 6.7L Diesel | 1974 | |
VOL PENTA | TMD70B, C | 6cyl 410ci 6.7L Diesel | 1975 | |
VOL PENTA | TMD70B, C | 6cyl 410ci 6.7L Diesel | 1976 | |
VOL PENTA | TMD70B, C | 6cyl 410ci 6.7L Diesel | 1977 | |
VOL PENTA | TMD70B, C | 6cyl 410ci 6.7L Diesel | 1978 | |
VOL PENTA | TMD70B, C | 6cyl 410ci 6.7L Diesel | 1979 | |
VOL PENTA | TMD70B, C | 6cyl 410ci 6.7L Diesel | 1980 | |
VOL PENTA | TMD70B, C | 6cyl 410ci 6.7L Diesel | 1981 | |
VOL PENTA | TMD70B, C | 6cyl 410ci 6.7L Diesel | 1982 | |
VOL PENTA | TMD70B, C | 6cyl 410ci 6.7L Diesel | 1983 | |
VOL PENTA | TMD70B, C | 6cyl 410ci 6.7L Diesel | 1984 | |
VOL PENTA | TMD70B, C | 6cyl 410ci 6.7L Diesel | 1985 |
Send Message