Model NO.
Lester 11176 A2TC1391
Current Level
9(≥90A)
Bonding Type of Magnetic Field Winding
Inner Bonding
Brushless Alternator Type
Magnetizing Type
Voltage Adjuster Type
Electromagnetic Vibratory
Voltage
12V
Head Cover Position
Front
Brand
Mitsubishi
Alternator
12V 90A
Pulley Type
Fixed
Pulley Diameter(mm)
60
Transport Package
No. 7 Cartons (22.5cm*22cm*16cm)
Specification
Alternator 12V 90A
Trademark
ATL
Origin
Zhengjiang
HS Code
87081000
Production Capacity
2000PCS/Month
Type:
Alternator
Structure:
Cw
Rectifier Structure:
Six Tubes
12V 90A Auto parts Car Alternator for Mitsubishi Lester 11176 A2tc1391
Property | Value |
Brand | MITSUBISHI |
Voltage (V) | 12 |
Amperage (A) | 90 |
Rotation | CW |
Pulley Type | Fixed |
Pulley Grooves | 7 |
Pulley Diameter (mm) | 60 |
OEM | OEM Reference |
ARROWHEAD | 400-48050 |
J & N | 400-48050 |
ARROWHEAD (OEM) (OLD) | A2TC1391 |
ARROWHEAD (OLD) | AMT0187 |
LESTER | 11176 |
PIC | 203-5085 |
BBB | 11176 |
BBB NEW | 11176 |
BECK ARNLEY | 186-1251 |
DIXIE | A-80249 |
HONDA | 31100-RNA-A01 |
HONDA | 31100-RNA-A012-M2 |
HONDA | AHGA67 |
LUCAS ELECTRICAL EUROPE | LRA03157 |
MITSUBISHI | A2TC1391 |
NAPA POWER PREMIUM PLUS | 213-9718 |
REMY LIGHT DUTY | 12657 |
USA INDUSTRIES | A3176 |
WAI (OLD) | 1-3016-01MI |
WILSON | 90-27-3306 |
WILSON NEW | 90-27-3306 |
WOOD AUTO | ALT31132 |
Applicable models:
Make | Model | Type | Year | Info |
HONDA | CIVIC | 1.6 | 1995 - 2000 | 1590cc, 4cyl, 120HP |
HONDA | CIVIC | 1.6 | 1995 - 2000 | 1590cc, 4cyl, 126HP |
HONDA | CIVIC | 1.6 | 1996 - 1999 | 1590cc, 4cyl, 107HP |
HONDA | CIVIC | 1.6 | 1998 - 2000 | 1590cc, 4cyl, 125HP |
HONDA | CIVIC | 1.6 | 2001 - 2005 | 1590cc, 4cyl, 110HP |
HONDA | CIVIC | 1.6 | 2001 - 2005 | 1586cc, 4cyl, 114HP |
HONDA | CIVIC | 1.6 | 2005 - | 1586cc, 4cyl, 114HP |
HONDA | CIVIC | 1.6 | 2005 - | 1586cc, 4cyl, 125HP |
HONDA | CIVIC | 1.7 | 2001 - 2006 | 1691cc, 4cyl, 130HP |
HONDA | CIVIC | 1.8 | 2001 - 2005 | 1799cc, 4cyl, 140HP |
HONDA | CIVIC | 1.8 | 2005 - 2012 | 1799cc, 4cyl, 140HP |
HONDA | CIVIC | 1.8 | 2005 - | 1799cc, 4cyl, 140HP |
HONDA | CIVIC | 1.8 | 2006 - | 1799cc, 4cyl, 132HP |
HONDA | CIVIC | 1.8 | 2006 - | 1799cc, 4cyl, 140HP |
HONDA | CIVIC | 1.8 | 2012 - | 1798cc, 4cyl, 141HP |
HONDA | CIVIC | 1.8 Flex | 2006 - | 1799cc, 4cyl, 140HP |
HONDA | CIVIC | 2 | 2008 - | 1998cc, 4cyl, 192HP |
HONDA | FR-V | 1.8 | 2007 - | 1799cc, 4cyl, 140HP |
Send Message