Model NO.
12012255
Production Capacity
50000PC/Year
After-sales Service:
One to One Replacement
Warranty:
One Year
Transport Package:
Indivisual Carton Into Pallet
Trademark:
Customization
Origin:
China
| Starters | |
| Voltage [ V ] | 24 |
| Power [ kW ] | 4.00 |
| Rotation | CW |
| Size A [ mm ] | 89.00 |
| Size B [ mm ] | 48.00 |
| No./teeth [ qty. ] | 11 |
| No./mount. holes [ qty. ] | 3 |
| No./mount. holes with thread [ qty. ] | 0 |
| L.1 [ mm ] | 341.00 |
| O.1 [ mm ] | 90.00 |
| O.2 [ mm ] | 127.00 |
| O.3 [ mm ] | 90.00 |
| C.1 [ mm ] | 11.00 |
| C.2 [ mm ] | 11.00 |
| C.3 [ mm ] | 11.00 |
| Reference nb | Producer |
|---|---|
| 0001368037 | BOSCH |
| 0001368039 | BOSCH |
| 0986013700 | BOSCH |
| 0986013701 | BOSCH |
| 11.130.595 | ISKRA / LETRIKA |
| 11.131.335 | ISKRA / LETRIKA |
| 11.132.189 | ISKRA / LETRIKA |
| 113484 | CARGO |
| 120-30128 | ROBERT'S |
| 182-30464 | ROBERT'S |
| 19024296 | DELCO |
| 20401566BN | REAL |
| 20540105 | PRESTOLITE |
| 255105 | KUHNER |
| 255105M | KUHNER |
| 260-67211 | DIXIE |
| 27305 | LUCAS |
| 45-0316 | ELSTOCK |
| 6010665 | SANDO |
| 801.001.113 | PSH |
| 801.502.113 | PSH |
| 835330965 | VALMET |
| 836664354 | AGCO |
| 836674649 | AGCO |
| AZE4327 | ISKRA / LETRIKA |
| AZF4327 | ISKRA / LETRIKA |
| AZF4588 | ISKRA / LETRIKA |
| AZJ3186 | ISKRA / LETRIKA |
| BOS0001368037 | WOODAUTO |
| CST10665 | CASCO |
| CST10665AS | CASCO |
| CST10665ES | CASCO |
| CST10665GS | CASCO |
| CST10665OS | CASCO |
| CST10665RS | CASCO |
| DRS3700 | DELCO |
| IS0595 | ISKRA / LETRIKA |
| IS1344 | ISKRA / LETRIKA |
| LETIS1344 | WOODAUTO |
| LRS01818 | LUCAS |
| LRS1818 | LUCAS |
| MAHMS214 | WOODAUTO |
| MS 214 | MAHLE |
| MS 611 | MAHLE |
| MS 626 OF | MAHLE |
| MS214 | MAHLE |
| MS611 | MAHLE |
| MS626 | MAHLE |
| STR22071 | WOODAUTO |
| STRL282 | 3EFFE |
| UD11443S | AS-PL |
| UNIT BOM 120-5049 | WAI / TRANSPO |
| V835330965 | FENDT |
| V836664354 | AGCO |
| V836674649 | AGCO |
| S0520 | AS-PL |
| Brand | Model | Type | Year | Comments |
|---|---|---|---|---|
| AGCO | 411 C | |||
| AGCO | 611 C 6.6 | 02.1981-12.1985 | ||
| AGCO | 611 C 6.6 | 06.1981-12.1985 | ||
| SISU | SK 150 6.6 | [611] | 09.1981-12.1995 | |
| VALTRA | SK150 6.6 | [611CSBA] | 09.1981-12.1995 | |
| VALTRA | 411 | [411C] | 01.1981-01.1985 | |
| VALTRA | 611 6.6 | [611C] | 01.1975-12.1985 |






Send Message
















