Model NO.
096400-1690
Cylinder
Multi-cylinder
Fuel Saver Type
Solid-fuel Catalyst and Air Aeration
Carburettor Type
Downdraft
Weight
1.6kg
Transport Package
Standard Packing, Other Packing as Request
Specification
Standard
Trademark
China-lutong
Origin
China
HS Code
84129090
Production Capacity
160000PCS/Year
Car Make:
Isuzu
Fuel:
Diesel
Body Material:
Steel
Component:
Fuel Injection Device
Certification:
ISO9001
Stroke:
4 Stroke
Diesel Parts Online 096400-1690 Head Rotor & mechanical governor fuel injection pump distributor for Isuzu
We are a manufacturer for diesel engine parts, Such as Head Rotor, nozzles, plungers, feed pumps, delivery valves, cam plates, repair kits and so on. Which are applied on Japanese car / truck, Euro truck and Agricultural machines.
As following is data for head rotor ( Cylinder rotor).
Raw material: Cr12MOV
Processing Technique: Vacuumhardening
Engines:
Rigidity: HRC62-65
Guarantee time: 180 days
Wha/tsapp: 0086 133.869.01379
tina at china-lutong dot net
FM
096400-0143 4/9R Isuzu1.5T forklift4FE1
096400-0232 4/10R Mitsubishi 4D5T
096400-0242 4/9R Toyota 2C
096400-0262 4/12R Komatsu 4D95L
096400-0371 4/10R Toyota 2L
096400-0432 4/12R Toyota 1Z
096400-1000 4/10R Toyota 2C-L
096400-1030 4/9R Mitsubishi 4D6
096400-1060 4/9R Toyota 3B
096400-1090 4/9R Toyota 1DZ
096400-1160 4/10R 4Cyl
096400-1210 6/12R Toyota 11Z
096400-1220 4/12R Komatsu 4D95S
096400-1230 4/12R Toyota 1Z
096400-1240 4/12R Toyota 14B
096400-1250 4/10R Toyota 3L
096400-1270 4/10R Toyota 2C-T
096400-1300 4/10R Toyota 1DZ
096400-1330 6/10R Toyota 1Hz
096400-1390 4/10R Toyota 14B
096400-1480 4/10R 4Cyl
096400-1500 6/10R Toyota 1Hz
096400-1580 4/12R
096400-1590 4/10R
096400-1600 4/11L Isuzu 4JB1
096400-1610 4/10L
096400-1670 6/12R
096400-1680 3/9R Toyota 3B
096400-1690 4/12R
096400-1700 6/12R
096400-1730 4/10R
096400-1740 4/10R
096400-1770 4/10R
096400-1800 6/12R
096400-1950 4/11R Nissan
We are a manufacturer for diesel engine parts, Such as Head Rotor, nozzles, plungers, feed pumps, delivery valves, cam plates, repair kits and so on. Which are applied on Japanese car / truck, Euro truck and Agricultural machines.
As following is data for head rotor ( Cylinder rotor).
Raw material: Cr12MOV
Processing Technique: Vacuumhardening
Engines:
Rigidity: HRC62-65
Guarantee time: 180 days
Wha/tsapp: 0086 133.869.01379
tina at china-lutong dot net
FM
096400-0143 4/9R Isuzu1.5T forklift4FE1
096400-0232 4/10R Mitsubishi 4D5T
096400-0242 4/9R Toyota 2C
096400-0262 4/12R Komatsu 4D95L
096400-0371 4/10R Toyota 2L
096400-0432 4/12R Toyota 1Z
096400-1000 4/10R Toyota 2C-L
096400-1030 4/9R Mitsubishi 4D6
096400-1060 4/9R Toyota 3B
096400-1090 4/9R Toyota 1DZ
096400-1160 4/10R 4Cyl
096400-1210 6/12R Toyota 11Z
096400-1220 4/12R Komatsu 4D95S
096400-1230 4/12R Toyota 1Z
096400-1240 4/12R Toyota 14B
096400-1250 4/10R Toyota 3L
096400-1270 4/10R Toyota 2C-T
096400-1300 4/10R Toyota 1DZ
096400-1330 6/10R Toyota 1Hz
096400-1390 4/10R Toyota 14B
096400-1480 4/10R 4Cyl
096400-1500 6/10R Toyota 1Hz
096400-1580 4/12R
096400-1590 4/10R
096400-1600 4/11L Isuzu 4JB1
096400-1610 4/10L
096400-1670 6/12R
096400-1680 3/9R Toyota 3B
096400-1690 4/12R
096400-1700 6/12R
096400-1730 4/10R
096400-1740 4/10R
096400-1770 4/10R
096400-1800 6/12R
096400-1950 4/11R Nissan
1 | 096400-1300 | 4/10R | TOYOTA 1DZ |
2 | 096400-1390 | 4/10R | TOYOTA 2L |
3 | 096400-1441 | 4/12R | Toyota 1KZ-TE |
4 | 096400-1480 | 4/10R | Toyota 2L-TE/3CT-E |
5 | 096400-1580 | 4/12R | 15B-FT BU297 |
6 | 096400-1590 | 4/10R | TOYOTA 2LT/3CT |
7 | 096400-1610 | 4/10L | MAZDA VS (VS10-13-V20) |
8 | 096400-1670 | 6/12R | TOYOTA 14Z |
9 | 096400-1680 | 3/9R | DAIHATSU D070/E071 |
10 | 096400-1690 | 4/12R | ISUZU/TICO 4JG2/2Z |
11 | 096400-1730 | 4/10R | TOYOTA 1DZ/3B (22140-5C400) |
12 | 096400-1740 | 4/10R | TOYOTA 5L (22140-5B640) |
13 | 096400-1800 | 6/12R | TICO 13Z (22140-78764-71) |
14 | 096400-1860 | 4/12R | |
15 | 146403-0520 | 4/10R | |
16 | 146403-1220 | 4/8R | |
17 | 146403-4820 | 4/11L | 4JG2-T |
18 | 146403-6120 | 4/11R | |
19 | 146403-6620 | 4/11R | Isuzu 4JG2-T |
20 | 146403-6920 | 4/10R | |
21 | 146403-7420 | 4/11R | Mitsubishi 2.8TD 4M40T |
22 | 146403-7920 | 4/10L | |
23 | 146403-9520 | 4/10R | |
24 | 146403-9720 | 4/11R | |
25 | 146405-0620 | 6/12R | Komatsu LD28 |
26 | 146405-4020 | 6/10R | |
27 | 146405-4220 | 6/11R | TD42T |
28 | 146405-4420 | 6/11R | |
29 | 146406-0820 | 6/12R | |
30 | 146407-0020 | 6/10R | |
31 | 1 468 334 889 | 4/11R | RENAULT S9W 700 |
32 | 1 468 334 928 | 4/11L | |
33 | 1 468 334 960 | 4/12R | |
34 | 1 468 335 338 | 5/11R | |
35 | 1 468 335 348 | 5/8L | VW |
36 | 1 468 336 420 | 6/10R | |
37 | 1 468 336 513 | 6/12R | |
38 | 1 468 376 010 | 6/12L | |
39 | 1 468 376 017 | 6/12R | |
40 | 1 468 376 033 | 6/12R | |
41 | 1 468 376 037 | 6/12R | |
42 | 1 468 376 668 | 6/12R | PERKINS |
43 | 2 468 335 047 | 5/11R | VW 2,5 TDI |
Send Message