Model NO.
1660x500
Size
1660X500
Material
Natural Rubber
Certificate
ISO9001 ISO4001 OHSAS18001
Delivery Time
20-30days
Visit Factory
Welcome
Model Number
Sm
After Warranty
Online Support
Transport Package
Sea Transportation or Air
Specification
rubber wheel
Trademark
TOPOWER
Origin
Jiangsu China
Production Capacity
10
After-sales Service:
Online Support
Warranty:
1.5years
Type:
Solid Tire
Condition:
New
Customized:
Customized
Certification:
ISO
production features
Higher loading ,lower rolling resistance ,higher wear and antipuncture resistance,maintanance-free,suitable for front crane,gantry crane,loader used on ports and metallurgical sites
pattern:SM
ISO9001 ISO14001 OHSAS18001
Higher loading ,lower rolling resistance ,higher wear and antipuncture resistance,maintanance-free,suitable for front crane,gantry crane,loader used on ports and metallurgical sites
pattern:SM
ISO9001 ISO14001 OHSAS18001
Heavy loader high loading Industrial OTR Tyre 1660x500 and rubber tire1660x500
As one of China's National High-tech Enterprises and leaders in solid tire manufacturing ,Topower has many patents for solid tire technology. As a member of many international associations including International Powered Access Federation (IPAF) accreditation to ISO9001, ISO14001, OHSAS 18001 establishes Topower as an industry leader.
At present, our company is one of the largest manufacturers of solid tires in China. We produce a full range of solid tires for forklifts, aerial work platforms, trailers, skid loaders, planers and other equipment.
In China, our company is currently the original manufacturer of complete machines such as Zoomlion coporation, Sany coporation and Liugong coporation.
You can assured of the quality of Topower Tire
At present, our company is one of the largest manufacturers of solid tires in China. We produce a full range of solid tires for forklifts, aerial work platforms, trailers, skid loaders, planers and other equipment.
In China, our company is currently the original manufacturer of complete machines such as Zoomlion coporation, Sany coporation and Liugong coporation.
You can assured of the quality of Topower Tire
Size | Rim | Pattern | Overall diameter (mm) | Width (mm) | MAX.LOAD(kg) | Other Industrial | ||||||
Counterbalanced Lift Truck | ||||||||||||
10km/h | 16km/h | 25km/h | ||||||||||
LOAD | ROTATION | LOAD | ROTATION | LOAD | ROTATION | 10km/h | 25km/h | |||||
1390X375 | -- | TP305 | 1390 | 375 | 12165 | 10135 | 11105 | 9255 | 10315 | 8595 | 9370 | |
1410X375 | -- | TP305 | 1410 | 375 | 12340 | 10280 | 11260 | 9385 | 10455 | 8715 | 9495 | |
1098X500 | -- | TP305 | 1098 | 500 | 18000 | 14500 | 17000 | 13200 | 16000 | 12150 | 12500 | |
1180X580 | -- | TP305 | 1180 | 580 | 19340 | 15580 | 18260 | 14180 | 17190 | 13050 | 13430 | |
1660X500 | -- | TP305 | 1660 | 500 | 27205 | 21915 | 25695 | 19945 | 24180 | 18355 | 18890 | |
1790X530 | -- | TP305 | 1790 | 530 | 37615 | 30050 | 35800 | 26895 | 33885 | 25460 | 25940 | |
1870X530 | -- | TP305 | 1870 | 530 | 39300 | 31400 | 37400 | 28100 | 35400 | 26600 | 27100 | |
1900X530 | -- | TP305 | 1900 | 530 | 39400 | 31500 | 37500 | 28200 | 35500 | 26700 | 27200 | |
1510X355 | 11.25 | TP306 | 1495 | 355 | 16860 | 13490 | 15170 | 11400 | 13480 | 10130 | 12130 | |
1510X470 | 11.25 | TP306 | 1495 | 470 | 18500 | 15000 | 17500 | 13700 | 16500 | 12650 | 13000 | |
16.00-25 | 11.25 | TP306 | 1495 | 465 | 16860 | 13490 | 15170 | 11400 | 13480 | 10130 | 12130 | |
18.00-25 | 13.00 | TP306 | 1620 | 480 | 21000 | 16500 | 19500 | 13600 | 18500 | 13000 | 14700 | |
17.5-25 | 14.00 | TP306 | 1310 | 420 | 16870 | 13750 | 12210 | 9095 | 10020 | 7365 | 11630 | |
20.5-25 | 17.00 | TP306 | 1495 | 530 | 24510 | 19600 | 17750 | 13500 | 14380 | 11070 | 16900 | |
23.5-25 | 19.50 | TP306 | 1575 | 580 | 30010 | 24010 | 21735 | 16320 | 17380 | 13050 | 20700 | |
26.5-25 | 22.00 | TP310 | 1730 | 650 | 38350 | 30640 | 27720 | 20820 | 22170 | 16650 | 26400 | |
29.5-25 | 25.00 | TP306 | 1845 | 750 | 47100 | 36900 | 34200 | 25400 | 27350 | 20500 |
Send Message