Model NO.
17.5-25
Size
1660X500
Material
Natural Rubber
Package
Nude
Certificate
ISO9001 ISO4001 OHSAS18001
Delivery Time
20-30days
Visit Factory
Welcome
Model Number
Sm
After Warranty
Online Support
Transport Package
Sea
Specification
17.5-25
Trademark
TOPOWER
Origin
Jiangsu China
Production Capacity
10
After-sales Service:
Online
Warranty:
1.5years
Type:
Solid Tire
Condition:
New
Customized:
Customized
Certification:
ISO
production features
Higher loading ,lower rolling resistance ,higher wear and antipuncture resistance,maintanance-free,suitable for front crane,gantry crane,loader used on ports and metallurgical sites
ISO9001 ISO14001 OHSAS18001
Higher loading ,lower rolling resistance ,higher wear and antipuncture resistance,maintanance-free,suitable for front crane,gantry crane,loader used on ports and metallurgical sites
ISO9001 ISO14001 OHSAS18001
High quality heavy equipment solid rubber tires used for loader wheel 17.5-25
Jiangsu Topower Tyre Company was established at Yancheng ,China in 2012. The factory has 28,000 square meters producing specialist solid tires in Industrial, OTR and press on classes as well as lift platform, spongy rubber tires and rubber machinery parts.
As one of China's National High-tech Enterprises and leaders in solidtire manufacturing ,Topower has many patents for solid tire technology.As a member of many international associations including International Powered Access Federation (IPAF) accreditation to ISO9001, ISO14001,
OHSAS 18001 establishes Topower as an industry leader.
At present, our company is one of the largest manufacturers of solid tires in China. We produce a full range of solid tires for forklifts, aerial work platforms, trailers, skid loaders, planers and other equipment.
You can assured of the quality of Topower Tire
As one of China's National High-tech Enterprises and leaders in solidtire manufacturing ,Topower has many patents for solid tire technology.As a member of many international associations including International Powered Access Federation (IPAF) accreditation to ISO9001, ISO14001,
OHSAS 18001 establishes Topower as an industry leader.
At present, our company is one of the largest manufacturers of solid tires in China. We produce a full range of solid tires for forklifts, aerial work platforms, trailers, skid loaders, planers and other equipment.
You can assured of the quality of Topower Tire
Size | Rim | Pattern | Overall diameter (mm) | Width (mm) | MAX.LOAD(kg) | Other Industrial | ||||||
Counterbalanced Lift Truck | ||||||||||||
10km/h | 16km/h | 25km/h | ||||||||||
LOAD | ROTATION | LOAD | ROTATION | LOAD | ROTATION | 10km/h | 25km/h | |||||
810x182-20 | 6.5 | TP308B | 808 | 180 | 3910 | 3130 | 3780 | 2835 | 3520 | 2640 | 2700 | -- |
880x280-20 | 8.5 | TP308B | 880 | 280 | 5135 | 4110 | 4965 | 3725 | 4625 | 3470 | 3550 | -- |
880x280-24 | 8.5 | TP308B | 880 | 280 | 5035 | 4010 | 4865 | 3625 | 4525 | 3370 | 3450 | -- |
850x240-20 | 8.5 | TP308B | 850 | 240 | 4940 | 3950 | 4765 | 3575 | 4440 | 3330 | 3405 | -- |
850x240-24 | 8.5 | TP308B | 850 | 240 | 4840 | 3850 | 4665 | 3475 | 4340 | 3230 | 3405 | -- |
1000x300-24 | 8.5 | TP308A | 1000 | 300 | 7715 | 6430 | 7045 | 5870 | 6540 | 5450 | 5940 | 5450 |
900x300-20 | 900 | 300 | 6100 | 4480 | 5400 | 4130 | 4590 | 3470 | 4695 | -- | ||
27x12-15 | 8.00 | TP308B | 675 | 280 | 5952 | 4580 | 5430 | 4180 | 5050 | 3880 | 4584 | -- |
31x10x16 | 6.00 | TP308A/ TP308B | 782 | 226 | 4326 | 3245 | 3933 | 2950 | 3333 | 2500 | 3000 | -- |
33x12x20 | 8.00 | TP308A/ TP308B | 832 | 285 | 5929 | 4447 | 5390 | 4045 | 4900 | 3680 | 5000 | -- |
36x12-20 | 8.50 | TP308B | 918 | 275 | 5955 | 4580 | 5430 | 4180 | 5050 | 3880 | 4584 | 3895 |
36x14-20 | 8.50 | TP308B | 918 | 335 | 7625 | 5865 | 6935 | 5335 | 6175 | 4750 | 5605 | 4750 |
36x14-20 EC | 8.50 | TP308B | 918 | 305 | 7295 | 5520 | 6630 | 5100 | 5975 | 4550 | 5405 | 4550 |
36x14-24 | 8.50 | TP308B | 918 | 335 | 7625 | 5865 | 6935 | 5335 | 6175 | 4750 | 5605 | 4750 |
385/65-24 | 10.00 | TP308B | 1008 | 378 | 10500 | 8000 | 10000 | 7400 | 9300 | 6800 | 7000 | -- |
15.00-20 | 11.00 | TP308B | 970 | 370 | 9500 | 7500 | 8000 | 6500 | 6500 | 5000 | 5000 | -- |
445/65-24 | 12.00 | TP308A | 1140 | 423 | 11950 | 9565 | 10750 | 8705 | 8735 | 6900 | 8570 | -- |
16/70-16 | 10.00 | TP308B | 870 | 280 | 9240 | 7040 | 8800 | 6512 | 8184 | 5984 | 6160 | -- |
16/70-24 | 13.00 | TP308A | 1140 | 423 | 12920 | 10075 | 11600 | 9510 | 9425 | 7825 | 9075 | -- |
41x11.5-24 | 8.50 | TP308B | 1040 | 333 | 9240 | 7040 | 8800 | 6512 | 8184 | 5984 |
Send Message