Model NO.
315/80R22.5 295/80R22.5 385/65R22.5
Type
Tubeless
Diameter
≥22"
Tire Design
Radial Tyre
Certification
DOT, ISO, ECE, CCC, CE, GS
Tread Pattern
Transverse Pattern
Brand
Comar,Rotalla,Headway
Certificates
ECE, DOT, ISO, Gcc,CCC, Inmetro
Quality
80.000 Kms
Service
Door to Door
Trademark
COMAR, HORIZON
Specification
10, 11, 12R20 R24 315/80 295/80
Origin
CHINA
HS Code
400020000
Radial Truck Bus Tires / Heavy Duty Radial Truck & Bus Tires
Truck trailer tyres
State-owned large radial truck tire factory
1. Service life 75-120% longer
2. Acceleration effect 30% faster, retradation efficiency 10% higher
3. Driving temperature 30% lower
Tyre performance
1. Excellent safety performance
2. EC combined mode
3. Simple mechanism, reduction of cost
4. High-wearingfeature, long life
5. Better shock-absorbing capacity, more comfort
6. Low noise, environmentally friendly
7. Good air maintenance, refractory and durable aging.
| SIZE | Load index | Speed index | Standard rim | Max. Load (kg) | Inflation Pressure (kPa) | Inflated Section width(mm) | Overall diameter, inflated(mm) |
| 7.50R20-14 | 122/118 | J | 6.00G | 1500/1320 | 770/770 | 215 | 805 |
| 9.00R20-16 | 144/142 | K | 7.00 | 2800/2650 | 900/900 | 259 | 1018 |
| 10.00R20-16 | 146/143 | K | 7.50 | 3000/2630 | 840/770 | 278 | 1055 |
| 10.00R20-18 | 149/146 | K | 7.50 | 3250/3000 | 930/930 | 278 | 1055 |
| 11.00R20-16 | 149/145 | L | 8.00 | 3270/2870 | 840/770 | 293 | 1085 |
| 11.00R20-18 | 152/148 | K | 8.00 | 3550/3250 | 930/930 | 293 | 1085 |
| 12.00R20-18 | 154/149 | K | 8.50 | 3790/3270 | 830/830 | 315 | 1125 |
| 11R22.5-14 | 144/142 | M | 8.25 | 2800/2625 | 720/720 | 279 | 1054 |
| 11R22.5-16 | 146/143 | M | 8.25 | 3000/2725 | 830/830 | 279 | 1054 |
| 11R24.5-14 | 146/143 | M | 8.25 | 3000/2725 | 720/720 | 279 | 1104 |
| 11R24.5-16 | 149/146 | M | 8.25 | 3250/3000 | 830/830 | 279 | 1104 |
| 12R22.5-16 | 150/147 | M | 9.00 | 3350/3075 | 830/830 | 300 | 1084 |
| 295/80R22.5-16 | 150/147 | M | 9.00 | 3350/3075 | 830/830 | 298 | 1044 |
| 315/80R22.5-18 | 154/151 | M | 9.00 | 3750/3450 | 830/830 | 312 | 1076 |
















