Model NO.
23.5-25
Type
Tubeless
Diameter
≥22"
Tire Design
Diagonal Tire
Certification
ISO, CCC
Tread Pattern
Transverse Pattern
Kind
Vacuum Tire
Tire Hierarchy
32
Cord Material
Nylon
Inner Tube
Without Inner Tube
Season
All Season Tire
Customized
Customized
Condition
New
Trademark
VOLKSTONE
Transport Package
Normal Export Package
Specification
23.5-25-32PR TL
Origin
China
HS Code
4011
Company introduction:
QINGDAO VOLK TIRES CO., LTD is one of most famous tires manufacturers in China, is specializing in producing Industrial tires and OTR tires for many years, relying on the advanced equipment, world-level production and testing equipments, and also the spirit to put the best tires on the road, Our brand Volkstone tires have two series, XTRATOUGH for high intensity application. ECOSTAR=for low intensity application.our main customers are from South Africa, Thailand, Russia, Singapore etc. For more information about us, welcome to visit our Website: volktires.en.made-in-china.com
Certificates:
Factory photos
Production Lines
SIZE LIST
SIZE | PR | TYPE | T.D.(mm) | Std. Rim | Max Load | Speed | S.W.(mm) | O.D.(mm) | |||
Inflation Pressure | |||||||||||
(lbs) | (kg) | (psi) | (kPa) | mph | |||||||
26.5-25 | 32 | TT/TL | 38 | 22.00/3.0 | 37470 | 17000 | 80 | 550 | 5 | 675 | 1750 |
26.5-25 | 28 | TT/TL | 38 | 22.00/3.0 | 34160 | 15500 | 50 | 350 | 5 | 675 | 1750 |
26.5-25 | 20 | TT/TL | 38 | 22.00/3.0 | 29000 | 13200 | 40 | 275 | 5 | 675 | 1750 |
23.5-25 | 32 | TT/TL | 33 | 19.50/2.5 | 29980 | 13600 | 80 | 550 | 5 | 595 | 1615 |
23.5-25 | 24 | TT/TL | 33 | 19.50/2.5 | 27550 | 12495 | 69 | 475 | 5 | 595 | 1615 |
23.5-25 | 20 | TL | 33 | 19.50/2.5 | 24030 | 10900 | 54 | 370 | 5 | 595 | 1615 |
23.5-25 | 18 | TT | 33 | 19.50/2.5 | 22700 | 10300 | 51 | 350 | 5 | 595 | 1615 |
23.5-25 | 16 | TT | 33 | 19.50/2.5 | 20870 | 9465 | 46 | 320 | 5 | 595 | 1615 |
20.5-25 | 20 | TL | 29 | 17.00/2.0 | 20940 | 9500 | 65 | 450 | 5 | 520 | 1490 |
20.5-25 | 16 | TT | 29 | 17.00/2.0 | 17040 | 7730 | 50 | 345 | 5 | 520 | 1490 |
17.5-25 | 20 | TL | 29 | 14.00/1.5 | 18180 | 8245 | 83 | 570 | 5 | 445 | 1350 |
17.5-25 | 16 | TT | 29 | 14.00/1.5 | 15470 | 7015 | 67 | 460 | 5 | 445 | 1350 |
16/70-24 | 14 | TT | 24.5 | 13 | 12345 | 5600 | 65 | 450 | 5 | 410 | 1175 |
16/70-20 | 14 | TT | 24.5 | 13 | 11350 | 5150 | 65 | 450 | 5 | 410 | 1075 |
20.5/70-16 | 14 | TT | 19 | 8.5 | 6610 | 3000 | 65 | 450 | 5 | 355 | 945 |
12.00-16 | 14 | TT | 16.5 | 6.50H | 3635 | 1650 | 61 | 420 | 5 | 250 | 900 |
8.25-16 | 12 | TT | 16.5 | 6.50H | 1750 | 795 | 36 | 250 | 5 | 235 | 835 |
7.50-16 | 12 | TT | 16 | 5.50F | 1565 | 710 | 30 | 205 | 5 | 205 | 785 |
Part of our customers photos
Answer customer questions
1.Delivery time:: Usually the delivery time will be 15-20 days, and 7 days for main popular sizes.
2. MOQ: 20GP.Less quantity is also ok but the freight is higher.
3. Mix loaded?:can mix several items
4. Tyre warranty?: have tyre warranty, talk details by mail
5. Have stock?:Ye we have reasonable stock to make sure the delivery is fast. And the stock is only produced in last 2-3 months.
6. Payment term:
A:1). 30% TT deposit, the balance should be paid against copy of B/L within 10 days.
2). By irrevocable L/C at sight.
3).Other payment can be negotiated.