Model NO.
365/80R20
Kind
Low Pressure Tire
Tire Hierarchy
20PR
Cord Material
Steel Wire
Inner Tube
Without Inner Tube
Season
All Season Tire
Customized
Customized
Condition
New
MOQ
1PC
OEM
Your Brand Is Acceptable
Delivery Time
7-15 Days
Payment
Tt/LC
Transport Package
Standard Packing
Specification
368/80R20
Origin
China
Production Capacity
10000PCS/Month
Pattern Description:
Specification:
OTR Size we can supply :
1.Suitable to drive wheel of bus and truck on common or low grade road
2.Low heat build-up, good tear resistance, higher original mileage, excellent fuel efficiency
3.Block pattern design supplies good driving ability
4.Optimized and stronger bead design
Specification:
Tyre Size | PR | Load Index | Speed symbol | Tyre Type | Pattern | Section Width | Overall Diameter | Max. speed | Infl. Pressure | Max. load | Standard Rim | Tread Depth | |
mm | mm | km/h | kPa | kg | lbs | (mm) | |||||||
12.00R20 | 18 | S154/D151 | K | TT | GL073A | 315 | 1127 | 110 | 830 | S3750 D3450 | S8260 D7600 | 8.5 | 18.0 |
12.00R20 | 18 | S154/D151 | K | TL | GL073A | 315 | 1127 | 110 | 830 | S3750 D3450 | S8260 D7600 | 8.5 | 18.0 |
14.00R20 | 18 | S161/D158 | J | TT | GL073A | 375 | 1240 | 100 | 690 | S4625 D4250 | S10200 D9370 | 10.0 | 20.0 |
14.00R20 | 18 | S161/D158 | J | TL | GL073A | 375 | 1240 | 100 | 690 | S4625 D4250 | S10200 D9370 | 10.0 | 20.0 |
14.00R20 | 20 | S164/D161 | G | TT | GL073A | 375 | 1240 | 90 | 790 | S5000 D4625 | S11000 D10200 | 10.0 | 20.0 |
14.00R20 | 20 | S164/D161 | G | TL | GL073A | 375 | 1240 | 90 | 790 | S5000 D4625 | S11000 D10200 | 10.0 | 20.0 |
16.00R20 | 18 | 164 | G | TL | GL073A | 425 | 1313 | 90 | 750 | 5000 | 11000 | 10.0 | 20.0 |
398/85R20 | 14 | 163 | F | TL | GL073A | 390 | 1185 | 80 | 790 | 4920 | 10840 | 10.00W | 25.0 |
BIAS OTR | RADIAL OTR | ||||||||
Loader;Dozer;Grader E-3/L-3 | EXCAVATOR L2 | GRADER G2 | Port,Dump Truck E4 | SCRAPER E3 | Giant Loader L4 | Loader L5 | Underground L5S | SAND E7 | |
29.5-29 | 9.00-20 | 13.00-24 | 16.00-25 | 33.25-35 | 45/65-45 | 67.5/60-51 | 9.00-16 | 9.00-16 | 12.00R24 |
29.5-25 | 10.00-20 | 14.00-24 | 18.00-25 | 33.5-33 | 50/80-57 | 50/65-51 | 8.25-16 | 8.25-16 | 13.00R25 |
26.5-25 | 11.00-20 | 16.00-24 | 21.00-25 | 33.25-29 | 52/80-57 | 40/65-39 | 21.00-25 | 21.00-25 | 14.00R24 |
23.5-25 | 12.00-24 | 15.5-25 | 24.00-29 | 37.25-35 | 55/80-57 | 45/65-39 | 36.00-51 | 36.00-51 | 14.00R24 (385/95R24) |
20.5-25 | 17.5-25 | 18.00-33 | 37.5-33 | 53.5/85-57 | 45/65-45 | 14.00-20 | 14.00-20 | 14.00R25 (385/95R25) | |
17.5-25 | 20.5-25 | 21.00-35 | 58/85-58 | 41.25/70-39 | 29.5-25 | 29.5-25 | 14.00R25 | ||
15.5-25 | 23.5-25 | 24.00-35 | 70/70-57 | 35/65-33 | 18.00-25 | 18.00-25 | 15.5R25 | ||
1300-24 | 27.00-49 | 17.5-25 | 35/65-33 | 23.1-26 | 23.1-26 | 16.00R24 | |||
16/70-24 | 26.5-25 | 29.5-29 | 23.1-26 | 23.1-26 | 16.00R25 | ||||
14.00-24 | 23.5-25 | 29.5-25 | 24-21 | 24-21 | 16.00R25 (445/95R25) | ||||
1400-25 | 26.5-25 | 24-20.5 | 24-20.5 | 17.5R25 | |||||
1600-24 | 23.5-25 | 16.00-20 | 16.00-20 | 17.5R25 (445/80R25) | |||||
1600-25 | 20.5-25 | 18.00R25 (505/95R25) | |||||||
1800-24 | 17.5-25 | 18.00R33 | |||||||
1800-25 | 20.5R25 | ||||||||
20.5R25 (525/80R25) | |||||||||
21.00R33 | |||||||||
23.5R25 | |||||||||
24,00R35 | |||||||||
26.5R25 | |||||||||
29.5R25 | |||||||||
29.5R29 | |||||||||
35/65R33 | |||||||||
600/65R25 | |||||||||
650/65R25 | |||||||||
750/65R25 | |||||||||
850/65R25 | |||||||||
875/65R29 | |||||||||
27.00R49 | |||||||||
30.00R51 | |||||||||
33.00R51 | |||||||||
36.00R51 | |||||||||
37.00R57 | |||||||||
40.00R57 |
Send Message
You May Like
Home |
About Us |
Contact Us |
Terms of Use |
Privacy Policy |
Billing Terms |
Shipping Policy |
Return & Refund Policy |
Sitemap |
Feedback |
© 2003-2023 Cautop Inc. All Rights Reserved
Email: info@cautop.com
35# Ningnan Automobile Parts Center Ruanjian Blvd, Yuhuatai District, Nanjing, Jiangsu, China
Email: info@cautop.com
35# Ningnan Automobile Parts Center Ruanjian Blvd, Yuhuatai District, Nanjing, Jiangsu, China