Model NO.
16/70-20
Tire Hierarchy
18 Pr
Cord Material
Nylon
Inner Tube
Inner Tube
Season
All Season Tire
Customized
Customized
Condition
New
Type Tyre
off The Road Tyre
Pattern
L3
Size
16/70-20
Character
Excellent Heat and Wearing Resistance, Traction
Ply Rating
Customized
OEM
as Cudtomers Requirement
Transport Package
Plastic Paper or Nude or as Request
Specification
Natural rubber
Trademark
TOP TRUST, ALL WIN, SUNNINESS
Origin
Qingdao, China
HS Code
4011909090
Production Capacity
4000pieces/Month
Type:
Inner Tube
Diameter:
19-20"
Tire Design:
Bias Belted Tyre
Certification:
DOT, ISO, CCC
Tread Pattern:
L-3
Kind:
Low Pressure Tire
L3 OTR NEW pattern TOP TURST Tire Truck Tyre for Heavy Dump Trucks Scrapers Loaders.
•Strong rock-damage resistance and long tread life
Excellent self-cleaning
All round traction
Increased strength and durability
Excellent self-cleaning
All round traction
Increased strength and durability
Material | Natural rubber |
MOQ | 1*20GP, mixed size is allowed |
Package | Plastic paper or nude or as requested |
Tyre type | New tyre |
Quality warranty | 18 months |
Place of origin | Qingdao, China |
Payment | T/T/LC |
Color | Black |
L-3 NEW pattern | ||||||||
TIRE SIZE | STANDARD RIM | PLY RATING | DEEP | SECTION WIDTH | OVERALL DIAMETER | LOAD | PRESSURE | Type |
(mm) | (mm) | (mm) | (Kg) | (Kpa) | ||||
23.5-25 | 19.50 | 24 | 31 | 595 | 1615 | 8000 | 350 | TT/TL |
23.5-25 | 19.50 | 20 | 31 | 595 | 1615 | 7300 | 300 | TT/TL |
23.5-25 | 19.50 | 16 | 31 | 595 | 1615 | 6150 | 225 | TT/TL |
20.5-25 | 17.00 | 24 | 29 | 520 | 1490 | 6700 | 400 | TT/TL |
20.5-25 | 17.00 | 20 | 29 | 520 | 1490 | 6000 | 325 | TT/TL |
20.5-25 | 17.00 | 16 | 29 | 520 | 1490 | 5450 | 275 | TT/TL |
17.5-25 | 14.00 | 20 | 25 | 445 | 1350 | 4250 | 400 | TT/TL |
17.5-25 | 14.00 | 16 | 25 | 445 | 1350 | 4250 | 300 | TT/TL |
16/70-20 | 13.00 | 18 | 25.00 | 410 | 1075.00 | 3350 | 450.00 | TT |
20.5/70-16 | 10.00 | 14 | 16.00 | 353 | 915.00 | 1600 | 390.00 | TT |
Broad applicability, suitable for heavy dump trucks, scrapers, and loaders under various conditions; excellent heat and wearing resistance and strong traction due to the special tread and rubber formula and strong carcass design; widely used as durable tires in various mines and construction sites.
MOQ: 1*20 ' container, mix load allowed
delivery time: 20~30 days after receiving deposit
payment terms: L/C, T/T.
delivery time: 20~30 days after receiving deposit
payment terms: L/C, T/T.
Our certificate
Other products:
OTR E-3 Pattern
OTR E-3/L-3 pattern | |||||||||
TIRE SIZE | STANDARD RIM | PLY RATING | DEEP | SECTION WIDTH | OVERALL DIAMETER | LOAD | PRESSURE | (Km/h) | Type |
(mm) | (mm) | (mm) | (Kg) | (Kpa) | |||||
29.5-25 | 25.00 | 28 | 36 | 710 | 1840 | 11500 | 325 | 50/10 | TT/TL |
26.5-25 | 22.00 | 32 | 35 | 645 | 1743 | 10000 | 350 | 50/10 | TT/TL |
26.5-25 | 22.00 | 28 | 35 | 645 | 1743 | 9250 | 300 | 50/10 | TT/TL |
26.5-25 | 22.00 | 24 | 35 | 645 | 1743 | 8250 | 250 | 50/10 | TT/TL |
23.5-25 | 19.50 | 24 | 31 | 595 | 1615 | 8000 | 350 | 50/10 | TT/TL |
23.5-25 | 19.50 | 20 | 31 | 595 | 1615 | 7300 | 300 | 50/10 | TT/TL |
23.5-25 | 19.50 | 16 | 31 | 595 | 1615 | 6150 | 225 | 50/10 | TT/TL |
20.5-25 | 17.00 | 24 | 29 | 520 | 1490 | 6700 | 400 | 50/10 | TT/TL |
20.5-25 | 17.00 | 20 | 29 | 520 | 1490 | 6000 | 325 | 50/10 | TT/TL |
20.5-25 | 17.00 | 16 | 29 | 520 | 1490 | 5450 | 275 | 50/10 | TT/TL |
18.00-25 | 13.00 | 36 | 28 | 495 | 1615 | 16000 | 850 | 50/10 | TT/TL |
18.00-24 | 13.00 | 32 | 28 | 495 | 1615 | 15000 | 750 | 50/10 | TT/TL |
17.5-25 | 14.00 | 20 | 25 | 445 | 1350 | 4250 | 400 | 50/10 | TT/TL |
17.5-25 | 14.00 | 16 | 25 | 445 | 1350 | 4250 | 300 | 50/10 | TT/TL |
16/70-24 | 13.00 | 14 | 25 | 410 | 1175 | 3375 | 350 | 50/10 | TT/TL |
16/70-20 | 13.00 | 18 | 25 | 410 | 1075 | 3350 | 450 | 50/10 | TT/TL |
16.00-25 | 11.25 | 32 | 26 | 430 | 1490 | 12500 | 875 | 50/10 | TT/TL |
16.00-24 | 11.25 | 24 | 26 | 430 | 1490 | 6000 | 475 | 50/10 | TT/TL |
16.00-24 | 11.25 | 20 | 26 | 430 | 1490 | 5450 | 400 | 50/10 | TT/TL |
16.00-24 | 11.25 | 16 | 26 | 430 | 1490 | 4875 | 325 | 50/10 | TT/TL |
15.5-25 | 12.00 | 12 | 24 | 395 | 1275 | 3250 | 250 | 50/10 | TT/TL |
14/90-16 | 8.5H | 16 | 16 | 215 | 896 | 1245 | 290 | 50/10 | TT/TL |
14.00-24 | 10.00 | 24 | 24 | 375 | 1370 | 5150 | 575 | 50/10 | TT/TL |
14.00-24 | 10.00 | 20 | 24 | 375 | 1370 | 4625 | 475 | 50/10 | TT/TL |
14.00-24 | 10.00 | 16 | 24 | 375 | 1370 | 4000 | 375 | 50/10 | TT/TL |
1200-16 | 8.50 | 12 | 20 | 244 | 884 | 1245 | 390 | 50/10 | TT/TL |
Trucklift tyre L-2 pattern
L-2 | ||||||||
TIRE SIZE | STANDARD RIM | PLY RATING | DEEP (mm) | SECTION WIDTH | OVERALL DIAMETER | LOAD | PRESSURE | TYPE |
(mm) | (mm) | (Kg) | (Kpa) | |||||
15-19.5 | 11.75 | 14 | 22 | 390 | 1020 | 4565 | 480 | TL |
14-17.5 | 10.5 | 14 | 22 | 350 | 920 | 3875 | 550 | TL |
12-16.5 | 9.75 | 10 | 21 | 307 | 840 | 2540 | 450 | TL |
10-16.5 | 8.25 | 8 | 21 | 264 | 770 | 1880 | 410 | TL |
Agricultural Tyre R-1 pattern
Sand Tyre
SH-378 | |||||||
TIRE SIZE | STANDARD RIM | PLY RATING | DEEP | SECTION WIDTH | OVERALL DIAMETER | LOAD | PRESSURE |
(mm) | (mm) | (mm) | (Kg) | (Kpa) | |||
16.00-20 | 11.25 | 18 | 10 | 430 | 1390 | 4800 | 400 |
14.00-20 | 10 | 18 | 9 | 330 | 1215 | 3270 | 425 |
Of course, if you have any questions, please contact me.
Thanks for coming, my friend. Wish you have a nice day. May god bless you.
Send Message