Model NO.
12.00-24, 14.00-24, 18.00-25, 21.00-25, 26.5-25
Kind
Vacuum Tire
Tire Hierarchy
48pr 58pr 68pr
Cord Material
Nylon
Inner Tube
Without Inner Tube
Season
All Season Tire
Customized
Customized
Condition
New
Delivery
About 10 Days
MOQ
20FT Container
Agent
No Agent
Transport Package
Export Stardard Packing
Specification
12.00-24, 14.00-24, 18.00-25, 21.00-25, 26.5-25
Trademark
PRESTONE, OEM
Origin
China
HS Code
401170
Production Capacity
5000PCS/Day
Warranty:
18months
Type:
Tubeless
Diameter:
≥22"
Tire Design:
Bias Belted Tyre
Certification:
DOT, ISO, ECE, CCC, CE, RoHS, GS, FCC
Tread Pattern:
Dual Purpose Tread Pattern
Bias Port Tire, Crane Tire (12.00-24, 14.00-24, 18.00-25, 21.00-25,26.5-25)
1.Brand: PRESTONE and OEM (Original Entrusted Manufacture)
(1)Item: Bias Tubeless and Tube OTR tyre
(2)all sizes avaliable
(3)all wheel conditions
(4)adapt to any road conditions
1.Brand: PRESTONE and OEM (Original Entrusted Manufacture)
(1)Item: Bias Tubeless and Tube OTR tyre
(2)all sizes avaliable
(3)all wheel conditions
(4)adapt to any road conditions
2.FEATURES AND BENEFITS:
3.PHOTO
SIZE | PR | PATTERN | SIZE | PR | PATTERN | SIZE | PR | PATTERN |
7.50-16 | 8 | E3/L3A | 10-16.5 | 10 | SKS-1 | 5.00-12 | 6 | R1-1 |
8.25-16 | 8 | E3/L3A | 10-16.5 | 10 | SKS-2 | 5.50-17 | 10 | R1-1 |
9.00-16 | 8 | E3/L3A | 10-16.5 | 10 | SKS-3 | 6.00-12 | 8 | R1-1 |
10.00-16 | 10 | E3/L3A | 10-16.5 | 10 | SKS-4 | 6.00-14 | 6 | R1-1 |
11.00-16 | 10 | E3/L3A | 10-16.5 | 10 | L5-1 | 6.00-16 | 8 | R1-1 |
12.00-16 | 10 | E3/L3A | 10-16.5 | 10 | L5-2 | 6.50-16 | 10 | R1-1 |
14/90-16 | 10 | E3/L3A | 12-16.5 | 12 | SKS-1 | 7.50-16 | R1-1 | |
16/70-16 | 12 | E3/L3A | 12-16.5 | 12 | SKS-2 | 7.50-20 | R1-1 | |
16/90-16 | 12 | E3/L3A | 12-16.5 | 12 | SKS-3 | 8.3-20 | 12 | R1-1 |
20.5/70-16 | 12 | E3NEW | 12-16.5 | 12 | SKS-4 | 8.3-24 | R1-1 | |
20.5/70-16 | 12 | E3/L3(A/B) | 12-16.5 | 12 | L5-1 | 8.5-20 | 8 | R1-1 |
16/70-20 | 14 | E3/L3A | 12-16.5 | 12 | L5-2 | 9.5-20 | 10 | R1-1 |
16/70-24 | 14 | E3/L3A | 14-17.5 | 14 | SKS-1 | 9.5-24 | 12 | R1-1 |
14.00-20 | 24 | H516 | 15-19.5 | 14 | SKS-1 | 11.2-24 | 8 | R1-3 |
14.00-24 | 24 | E3/L3A | 11L-16 | 10 | SKS-1 | 11.2-28 | 12 | R1-1 |
28 | E3/L3A | 19.5L-24 | 12 | L5-1 | 11.2-38 | 10 | R1-1 | |
14.00-25 | 20 | E3/L3A | 19.5L-24 | 12 | L5-2 | 11.2-38 | R1 | |
24 | E3/L3A | 11L-15 | 10 | F3 | 12.4-24 | 8 | R1-2 | |
15.5-25 | 16 | E3/L3A | 11L-16 | 10 | F3 | 12.4-28 | R1-2 | |
20 | E3/L3A | 10.5/80-18 | 12 | R4-3 | 13.6-24 | R1-3 | ||
16.00-24 | 24 | E3/L3A | 12.5/80-18 | 12 | R4-3 | 13.6-28 | R1-3 | |
28 | E3/L3A | 16.9-24 | 10 | R4-2 | 14.9-24 | R1-3 | ||
16.00-25 | 24 | E3/L3A | 16.9-28 | 10 | R4-1 | 14.9-24 | 10 | R1 |
28 | E3/L3A | 17.5L-24 | 12 | R4-1 | 14.9-28 | 8 | R1-2 | |
17.5-25 | 16 | E3/L3(A/B) | 18.4-26 | 12 | R4-1 | 14.9-30 | 10 | R1-2 |
20 | E3/L3(A/B) | 19.5L-24 | 12 | R4-2 | 15-24 | 14 | R1-2 | |
18.00-25 | 28 | E3/L3A | 21L-24 | 12 | R4 | 15.5-38 | 10 | R1-3 |
32 | E3/L3A | 15.5/65-18 | 12 | HC306 | 16.9-24 | R1-2 | ||
20.5-25 | 20 | E3/L3(A/B) | 16.5/70-18 | 14 | HC306 | 16.9-28 | R1-2 | |
24 | E3/L3(A/B) | 5.00-8 | 10 | H818 | 16.9-30 | R1-2 | ||
23.5-25 | 20 | E3/L3(A/B) | 6.00-9 | 10 | H818 | 16.9-34 | R1-2 | |
24 | E3/L3(A/B) | 6.50-10 | 10 | H818 | 18.4-26 | R1-2 | ||
26.5-25 | 24 | E3/L3A | 7.00-9 | 12 | H818 | 18.4-30 | R1-2 | |
28 | E3/L3A | 7.00-12 | 12 | H818 | 18.4-34 | R1-2 | ||
29.5-25 | 28 | E3/L3A | 8.15-15 | 14 | H818 | 18.4-38 | R1-2 | |
32 | E3/L3A | 8.25-12 | 12 | H818 | 20.8-38 | R1-2 | ||
29.5-29 | 32 | E3/L3A | 8.25-15 | 14 | H818 | 18.4-30 | R2 | |
40 | E3/L3A | 28X9-15 | 14 | H818 | 18.4-34 | 12 | R2 | |
9.00-20 | 16 | G2/L2 | 9.00-20 | 18 | H669 | 23.1-26 | 14 | R2 |
10.00-20 | 16 | G2/L2 | 10.00-20 | 18 | H669 | 23.1-30 | R2 | |
13.00-24 | 12 | G2/L2 | 11.00-20 | 18 | H669 | 6.00-12 | 8 | PR-1 |
16 | G2/L2 | 12.00-20 | 20 | H669 | 6.00-14 | PR-1 | ||
14.00-24 | 12 | G2/L2 | 7.50-16 | 16 | H818-S | 6.50-16 | 14 | PR-1 |
16 | G2/L2 | 500-8 | 10 | H838 | 7.50-16 | PR-1 | ||
15.5-25 | 16 | G2/L2 | 600-9 | 10 | H838 | 8.3-20 | 10 | PR-1 |
18 | G2/L2 | 6.50-10 | 12 | H838 | 8.3-24 | 16 | PR-1 | |
16.00-24 | 16 | G2/L2 | 7.00-12 | 12 | H838 | 9.00-20 | PR-1 | |
18 | G2/L2 | 8.25-15 | 16 | H838 | 9.5-20 | PR-1 | ||
17.5-25 | 16 | G2/L2 | 28X9-15 | 14 | H838 | 9.5-24 | PR-1 | |
20 | G2/L2 | 400/60-15.5 | 14 | I3 | 11.2-24 | 10 | PR-1 | |
20.5-25 | 20 | G2/L2 | 4.50-12 | 6 | H218/H208 | 11-32 | PR-1 | |
24 | G2/L2 | 5.00-12 | 6 | H208 | 12.4-28 | PR-1 | ||
23.5-25 | 20 | G2/L2 | 5.50-13 | 6 | H168/H248 | 13.6-38 | 12 | PR-1 |
24 | G2/L2 | 6.00-13 | 6 | H128/H298 | 14.9-30 | 10 | PR-1 | |
23.1-26 | 12 | R3 | 6.00-14 | 6 | H168 H268 | 16.9-34 | PR-1 | |
14.00-20 | 18 | Sandy tire | 6.00-15 | 6 | H128/H218 | 4.00-12 | F2 | |
16.00-20 | 18 | Sandy tire | 6.00-16 | 8 | H168 | 4.00-14 | 6 | F2 |
1200X500-508 | 16 | HC629 E2 | 6.50-14 | 8 | H128/H218/H268 | 4.00-16 | F2 | |
1300X530-533 | 16 | HC629 E2 | 6.50-15 | 8 | H218 | 4.50-16 | F2 | |
18.00-24 | 24 | HC629 E2 | 6.50-16 | 8 | H118/H288 | 5.00-15 | F2 | |
7.50-16 | 18 | H666/H667/H888 | 7.00-15 | 10 | H218 | 5.50-16 | F2 | |
18 | H665/H668/HC378 | 7.00-16 | 8 | H118/H218 | 6.00-16 | F2 | ||
18 | H665B/H668B | 7.50-15 | 12 | H238 | 6.50-16 | 8 | F2 | |
8.25-16 | 18 | H666/H888 | 7.50-16 | 14 | H118/H218 | 7.50-16 | F2 | |
18 | H665/H668/HC378 | 8.25-16 | 14 | H118/H218 | 6.00-16 | 6 | F2 | |
18 | H665B/H668B | 7.00-20 | 14 | H118/H238 | 6.50-16 | 8 | F2 | |
6.50-16 | 14 | H666/H667/H888 | 7.50-20 | 14 | H118/H218 | 7.50-16 | F2 | |
14 | H668B | 8.25-20 | 14 | H118/H218 | 10.00-16 | F2-2RIB | ||
6.00-16 | 10 | H999 | 9.00-20 | 14 | H108/H218 | F2-3RIB | ||
7.00-16 | 16 | H666/H667/H888 | 10.00-20 | 16 | H108/H218 | 11.00-16 | F2-2RIB | |
16 | H665/H668 | 11.00-20 | 16 | H108/H218 | F2-3RIB | |||
16 | H668B | 12.00-20 | 18 | H168/ H268 | 9.5L-14 | I1 | ||
9.00-20 | 18 | H669 | 12.00-24 | 18 | H108/H218 | 9.5L-15 | I1 | |
10.00-20 | 18 | H669 | 6.00-13 | 10 | H999/H888 | 11L-14 | I1 | |
11.00-20 | 18 | H669 | 6.00-14 | 10 | H999/H888 | 11L-15 | I1 | |
12.00-20 | 20 | H669 | 6.00-15 | 10 | H999/H888 | 11L-16 | I1 | |
15.5/80-24 | 16 | R1-2 | 11.2-38 | 10 | R1 | 12.5L-15 | I1 | |
14.9-24 | 10 | R1-3 | 11.2-38 | R1-1 | 14.9-24 | 10 | R1 | |
12.00-24 | 20 | L5S | 14.00-24 | 24 | L5S | 18.00-25 | 40 | L5S |
28 | E4/H548 | 32 | L5S | 48 | L5S | |||
26.5-25 | 40 | E4 | 36 | E4/H538-S | 48 | E4/H538-S | ||
46 | 36 | E4/H548 | 48 | E4/H548 | ||||
48 | E4/H548 |
4.Why Choose us ???
1) Our warranty: Available within 18 months |
2) Our good Price: Our Factoy price, The lowest you can imagine |
3)Delivery time:about 10days |
4) Our low shipping cost: As low as you can get from your forwarder. |
5) Excellent after-sales service. Inform customers new price and stock status in time |
6) Quality standard:DOT, ECE, REACH, S-MARK, GCC, 3C, EU-LABELING, SONCAP etc |
7)Supplying Grade-A quality tire, we are responsible for every tire. |
8)We are in Qingdao city,you can come to check our factory. |
Any inquiry just feel free to contact us,we will service 24Hours/7days.
Send Message