Hot Search: jetour  hoverboard  crankshaft  Rubber  stainless  195/70r15c  ceiling  headlight  tractor  TBR 

Comfortable All-Season HP Tyre with DOT Certificate (P225/60R17 98H), Tyre, Pcr Tyre

Supplier Rockies Tyre Co., Ltd.
Price $49.13 / Pieces
Availability In Stock
Mini Order:
+-
Subtotal: $24565

Purchase details

Payments:

Tax:

Tax Included 

Returns&Refunds:

Eligible for refunds within 30 days of receiving products. returns and refunds 

 
Model NO.
P225/60R17 98H
Type
Tubeless
Diameter
17"
Tire Design
Radial Tyre
Certification
ECE, DOT, ISO, CCC, CE, RoHS, FCC, EU-Label
Tread Pattern
Highway Tread Pattern
Size
P225/60r17
Load/Speed
98h
Pr
Std
Rim
6.5
FOB Qingdao Price
$ 48.13
Brand
Firemax
Delivery Time
7 - 15 Days After Getting Deposit or L/C
Payment Term
T/T, L/C
Warranty
Strict Technique Standard
Loading Port
Qingdao
Trademark
Firemax
Specification
P225/60R17 98H
Origin
China
HS Code
40111000
We are professional in tyre business. We supply PCR tyre, UHP tyre, LTR tyre, SUV tyre, A/T tyre, H/T tyre, M/T tyre and SNOW tyre with Premium Quality.
1. Product Display
Brand Name: Firemax
Certificates: ECE, REACH, DOT, GCC, CCC, ISO, SONCAP, INMETRO, LABEL.
Pattern Name: FM393
Pattern Feature:
* Asymmetric tread pattern design.
* Excellent All-Season Performance.
* Outstanding low noise performance.

2. Packaging & Delivery
* Packaging Detail: Plastic paper or no packing.
* Car tires: 500PCS for 20GP, 1000-1700PCS for 40HQ.
* Truck tires: 100PCS for 20GP, 200-270PCS for 40HQ (Depend on the sizes mixed).
* Delivery Time: 7-15days after getting deposit.

3. Why Work With Us
* Unbeatable Price.
* Latest Technology (state of the art equipment).
* 100, 000 kilometers warranty under validly use.
* Professional after-sales service and timely delivery.
* Our goal is your complete satisfaction.
Size Load/Speed Load Range Groove Depth UTQG
mm 32nd Inch
155/65R13 73T STD 7.6 9.5 400 AA
155/70R13 75T STD 7.6 9.5 400 AA
155/80R13 79T STD 7.6 9.5 400 AA
165/65R13 77T STD 7.6 9.5 400 AA
165/70R13 79T STD 7.6 9.5 400 AA
165/80R13 83T STD 7.6 9.5 400 AA
175/60R13 77T STD 7.6 9.5 400 AA
175/70R13 82S STD 7.8 9.5 400 AA
175/70R13 82T STD 7.8 9.5 400 AA
185/70R13 86T STD 7.8 9.5 400 AA
165/70R14 81T STD 7.6 9.5 400 AA
175/65R14 82T STD 7.6 9.5 400 AA
175/65R14 82H STD 7.6 9.5 400 AA
175/65R14 86T XL 7.6 9.5 400 AA
175/70R14 84S STD 7.6 9.5 400 AA
175/70R14 84T STD 7.6 9.5 400 AA
185/60R14 82H STD 7.8 9.5 400 AA
185/65R14 86H STD 7.8 9.5 400 AA
185/70R14 88H STD 8.0 10 400 AA
195/60R14 86H STD 7.8 9.5 400 AA
195/65R14 89H STD 8.0 10 400 AA
195/70R14 91H STD 8.0 10 400 AA
205/60R14 88H STD 8.0 10 400 AA
205/70R14 95H STD 8.2 10 400 AA
215/70R14 96H STD 8.2 10 400 AA
185/55R15 82H STD 8.0 10 400 AA
185/55R15 82V STD 8.0 10 400 AA
185/60R15 88H XL 8.0 10 400 AA
185/65R15 88H STD 8.0 10 400 AA
195/50R15 82H STD 8.0 10 400 AA
195/55R15 85V STD 8.0 10 400 AA
195/60R15 88H STD 8.0 10 400 AA
195/65R15 91H STD 8.2 10 400 AA
195/65R15 91V STD 8.2 10 400 AA
205/60R15 91H STD 8.0 10 400 AA
205/65R15 94H STD 8.2 10 400 AA
205/65R15 94V STD 8.2 10 400 AA
205/70R15 96H STD 8.2 10 400 AA
215/60R15 94H STD 8.2 10 400 AA
215/65R15 96H STD 8.2 10 400 AA
215/70R15 98H STD 8.2 10 400 AA
225/60R15 96V STD 8.2 10 400 AA
205/55R16 94V  XL 8.2 10 400 AA
205/60R16 92H STD 8.2 10 400 AA
205/65R16 95H STD 8.2 10 400 AA
215/55R16 93V STD 8.2 10 400 AA
215/55R16 97W STD 8.2 10 400 AA
215/60R16 95H STD 8.2 10 400 AA
215/65R16 98H STD 8.2 10 400 AA
225/55R16 95V STD 8.2 10 400 AA
225/60R16 98H STD 8.2 10 400 AA
235/60R16 100H STD 8.2 10 400 AA
215/55R17 94V STD 8.2 10 400 AA
225/55R17 101H  XL 8.2 10 400 AA
185/60R14 82H STD 7.8 9.5 480 AB
185/65R14 86T STD 7.8 9.5 480 AB
185/65R14 86H STD 7.8 9.5 480 AB
185/70R14 88T STD 7.8 9.5 480 AB
195/60R14 86H STD 8.1 10 480 AB
195/70R14 91T STD 7.8 9.5 480 AB
205/70R14 95T STD 8.1 10 480 AB
215/70R14 96T STD 8.1 10 480 AB
185/55R15 82H STD 7.8 9.5 480 AB
185/55R15 82V STD 7.8 9.5 480 AB
185/60R15 84T STD 7.8 9.5 480 AB
185/60R15 84H STD 7.8 9.5 480 AB
185/65R15 88T STD 7.8 9.5 480 AB
185/65R15 88H STD 7.8 9.5 480 AB
195/55R15 85H STD 8.1 10 480 AB
195/55R15 85V STD 8.1 10 480 AB
195/60R15 88H STD 8.1 10 480 AB
195/60R15 88V STD 8.1 10 480 AB
195/65R15 91T STD 8.1 10 480 AB
195/65R15 91H STD 8.1 10 480 AB
195/65R15 91V STD 8.1 10 480 AB
205/60R15 91H STD 8.1 10 480 AB
205/60R15 91V STD 8.1 10 480 AB
205/65R15 94H STD 8.1 10 480 AB
205/65R15 94V STD 8.1 10 480 AB
205/70R15 96T STD 8.1 10 480 AB
215/65R15 96H STD 8.1 10 480 AB
215/65R15 96V STD 8.1 10 480 AB
215/70R15 98T STD 8.1 10 480 AB
205/55R16 91H STD 8.1 10 480 AB
205/55R16 91V STD 8.1 10 480 AB
205/60R16 92H STD 8.1 10 480 AB
205/60R16 92V STD 8.1 10 480 AB
205/65R16 95H STD 8.1 10 480 AB
205/65R16 95V STD 8.1 10 480 AB
215/55R16 93H STD 8.1 10 480 AB
215/55R16 93V STD 8.1 10 480 AB
215/60R16 95H STD 8.1 10 480 AB
215/60R16 95V STD 8.1 10 480 AB
215/65R16 98T STD 8.1 10 480 AB
215/65R16 98H STD 8.1 10 480 AB
215/65R16 98V STD 8.1 10 480 AB
225/60R16 98H STD 8.1 10 480 AB
225/60R16 98V STD 8.1 10 480 AB
175/65R14 82T STD 7/Jan/00 9.5 480 AB
P175/70R13 82S STD 7/Jan/00 9.5 480 AB
P175/70R13 82T STD 7/Jan/00 9.5 480 AB
P205/75R14 95S STD 8.1 10 480 AB
P205/75R14 95T STD 8.1 10 480 AB
P195/75R14 92S STD 7/Jan/00 9.5 480 AB
P195/75R14 92T STD 7/Jan/00 9.5 480 AB
P155/80R13 79T STD 7/Jan/00 9.5 480 AB
P185/75R14 89S STD 7/Jan/00 9.5 480 AB
P185/75R14 89T STD 7/Jan/00 9.5 480 AB
165/80R15 87T STD 7/Jan/00 9.5 480 AB
P215/75R14 98S STD 8.1 10 480 AB
P215/75R14 98T STD 8.1 10 480 AB
P175/70R14 84S STD 7/Jan/00 9.5 480 AB
P175/70R14 84T STD 7/Jan/00 9.5 480 AB
P205/55R16 89H STD 8/Jan/00 11 700 AB
P205/55R16 89V STD 8/Jan/00 11 700 AB
P215/55R16 91H STD 8/Jan/00 11 700 AB
P215/55R16 91V STD 8/Jan/00 11 700 AB
P215/60R16 94H STD 8/Jan/00 11 700 AB
P215/60R16 94V STD 8/Jan/00 11 700 AB
P225/55R16 94H STD 8/Jan/00 11 700 AB
P225/55R16 94V STD 8/Jan/00 11 700 AB
P225/60R16 97H STD 8/Jan/00 11 700 AB
P225/60R16 97V STD 8/Jan/00 11 700 AB
P215/55R17 93H STD 8/Jan/00 11 700 AB
P215/55R17 93V STD 8/Jan/00 11 700 AB
P215/60R17 95H STD 8/Jan/00 11 700 AB
P215/60R17 95V STD 8/Jan/00 11 700 AB
P215/65R17 98H STD 8/Jan/00 11 700 AB
P215/65R17 98V STD 8/Jan/00 11 700 AB
P225/55R17 95H STD 8/Jan/00 11 700 AB
P225/55R17 95V STD 8/Jan/00 11 700 AB
P225/60R17 98H STD 8/Jan/00 11 700 AB
P225/60R17 98V STD 8/Jan/00 11 700 AB
P225/55R18 97H STD 8/Jan/00 11 700 AB
P225/55R18 97V STD 8/Jan/00 11 700 AB
P225/60R18 99H STD 8/Jan/00 11 700 AB
P225/60R18 99V STD 8/Jan/00 11 700 AB
195/65R15 91H STD 8.2 10 460 AA
215/60R15 94H STD 8.5 10.5 460 AA
215/75R15 100H STD 8.5 10.5 460 AA
205/50R16 87V STD 8.2 10 460 AA
205/50R16 87W STD 8.2 10 460 AA
225/55R16 99V  XL 8.5 10.5 460 AA
235/60R16 100H STD 8.5 10.5 460 AA
235/60R16 100V STD 8.5 10.5 460 AA
225/55R18 98V STD 8.5 10.5 460 AA
Send Message
Message Type
*Content
*Your Name  
*Tel
*Email
* Captcha  
You May Like
$25.90
$49.00
$49.13
$35.00
$56.90
$50.00
$15.00
$13.00
$14.00
$10.00
$30.00
$12.00
$15.00
$12.50
Related Search: Tyre Pcr Tyre Vehicle Parts & Accessories Motor Vehicle Parts Motor Vehicle Wheel Systems Car Tire
Home  |  About Us  |  Contact Us  |  Terms of Use  |  Privacy Policy  |  Billing Terms  |  Shipping Policy  |  Return & Refund Policy  |  Sitemap  |  Feedback  |