Model NO.
195/50R15, 195/45R16, 205/50R16
Inner Tube
Without Inner Tube
Spare Tire Type
Full-size Spare Tire
Spare Tire
Non-Spare Tire
Brand
Goldstar
Material
Top Quality Rubber From Malaysia and Thailand
Testing Methods
Ray-X Testing, Dynamic Testing, Static Balance
Warranty
120000kms
Transport Package
with Wrapping Packing
Specification
ECE
Trademark
Goldstar, triangle, Jinyu
Origin
Shandong, China
HS Code
40111000
Production Capacity
300containers/Month
Type:
Tubeless
Diameter:
R13-R30
Tire Design:
Radial Tyre
Tyres Width:
≥225mm
Certification:
ECE, DOT, ISO, CCC, RoHS
Tread Pattern:
Highway Tread Pattern
WHY CHOOSE US?
1.About 500 sizes available meet all clients' requirement.
2.Only use A grade first class raw material to manufacturer our tyres. Thailand rubber, BEKAERT steel, CABOT carbon black.
3.Advanced major equipments from German ensure the quality. Quality warranty 120,000KM.
4.Competitive prices benefit clients and grow with us.
5.Good production capacity make fast delivery, usually within 15 days after deposit.
6.All kinds of certificates ensure our products can go into all world market.
7.Excellent promotion item like T-shirt, Pens, Umbrella, Caps help client enlarge market.
8.Market:USA, UK, Spain, Poland, Italy, Canada, Mexico, Panama,
Guatemala, Honduras, Trinidad & Tabago,Venezuela, Clombia, Chile, Brazil, Bolvia, Paraguay, Ecuador,Saudi Arabia, UAE, Oman, Qatar, Kuwait, Iran, Iraq, South Africa, Algeria, Tanzania, Malawi, Ethiopia, Guinea, Zambia, Ghana, Kenya,Philippines, Thailand, Malaysia, Brunei, Burma, Pakistan...
Size | Sidewall | Rim | MM | 1/32' | Width MM | O.D. MM | Kpa/Psi | RR | WG | SL |
195/50R15 82V | BLK | 6.0 | 8.0 | 10.0 | 201 | 577 | 300/44 | E | C | 70 |
195/55R15 85V | BLK | 6.0 | 8.0 | 10.0 | 201 | 595 | 300/44 | E | C | 70 |
195/45R16 84VXL | BLK | 6.5 | 8.0 | 10.0 | 195 | 582 | 340/50 | E | C | 70 |
195/55R16 91VXL | BLK | 6.0 | 8.0 | 10.0 | 190 | 619 | 340/50 | E | C | 70 |
205/45ZR16 87WXL | BLK | 7.0 | 8.0 | 10.0 | 206 | 590 | 340/50 | E | C | 70 |
205/50ZR16 91WXL | BLK | 6.5 | 8.0 | 10.0 | 214 | 612 | 340/50 | E | C | 70 |
205/55ZR16 94WXL | BLK | 6.5 | 8.0 | 10.0 | 214 | 632 | 340/50 | E | C | 70 |
215/55ZR16 97WXL | BLK | 7.0 | 8.0 | 10.0 | 226 | 642 | 340/50 | E | C | 71 |
225/55ZR16 99WXL | BLK | 7.0 | 8.0 | 10.0 | 233 | 680 | 340/50 | E | C | 71 |
205/40ZR17 84WXL | BLK | 75.0 | 8.0 | 10.0 | 212 | 596 | 340/50 | E | C | 70 |
205/45ZR17 88WXL | BLK | 7.0 | 8.0 | 10.0 | 206 | 616 | 340/50 | E | C | 70 |
205/50ZR17 93WXL | BLK | 6.5 | 8.0 | 10.0 | 214 | 638 | 340/50 | E | C | 70 |
215/45ZR17 91WXL | BLK | 7.0 | 8.0 | 10.0 | 213 | 626 | 340/50 | E | C | 71 |
215/50ZR17 95WXL | BLK | 7.5 | 8.0 | 10.0 | 226 | 648 | 340/50 | E | C | 71 |
215/55ZR17 98WXL | BLK | 7.0 | 8.0 | 10.0 | 226 | 668 | 340/50 | E | C | 71 |
225/45ZR17 94WXL | BLK | 7.5 | 8.0 | 10.0 | 225 | 634 | 340/50 | E | C | 71 |
225/50ZR17 98WXL | BLK | 8.0 | 8.0 | 10.0 | 233 | 658 | 340/50 | E | C | 71 |
225/55ZR17 101WXL | BLK | 7.0 | 8.0 | 10.0 | 233 | 680 | 340/50 | E | C | 71 |
235/45ZR17 97WXL | BLK | 7.5 | 8.0 | 10.0 | 236 | 644 | 340/50 | E | C | 71 |
235/50ZR17 100WXL | BLK | 7.5 | 8.0 | 10.0 | 245 | 668 | 340/50 | E | C | 71 |
235/55ZR17 103WXL | BLK | 7.5 | 8.0 | 10.0 | 245 | 690 | 340/50 | E | C | 71 |
245/45ZR17 99WXL | BLK | 8.0 | 8.0 | 10.0 | 243 | 652 | 340/50 | E | C | 72 |
215/35ZR18 84WXL | BLK | 7.5 | 8.0 | 10.0 | 218 | 607 | 340/50 | E | C | 71 |
225/40ZR18 92WXL | BLK | 8.5 | 8.0 | 10.0 | 230 | 637 | 340/50 | E | C | 71 |
225/45ZR18 95WXL | BLK | 7.5 | 8.0 | 10.0 | 225 | 659 | 340/50 | E | C | 71 |
235/40ZR18 95WXL | BLK | 8.5 | 8.0 | 10.0 | 241 | 645 | 340/50 | E | C | 71 |
235/45ZR18 98WXL | BLK | 8.0 | 8.0 | 10.0 | 240 | 667 | 340/50 | E | C | 71 |
235/50ZR18 101WXL | BLK | 7.5 | 8.0 | 10.0 | 243 | 693 | 340/50 | E | C | 71 |
245/40ZR18 97WXL | BLK | 8.5 | 8.0 | 10.0 | 248 | 653 | 340/50 | E | C | 72 |
245/45ZR18 100WXL | BLK | 8.0 | 8.0 | 10.0 | 243 | 677 | 340/50 | E | C | 72 |
255/35ZR18 94WXL | BLK | 9.0 | 7.2 | 9.0 | 260 | 635 | 340/50 | E | C | 70 |
255/40ZR18 99WXL | BLK | 9.0 | 8.0 | 10.0 | 263 | 661 | 340/50 | E | C | 72 |
*225/35ZR19 88WXL | BLK | 8.0 | 8.0 | 10.0 | 232 | 642 | 340/50 | E | C | 71 |
235/35ZR19 91WXL | BLK | 8.5 | 8.0 | 10.0 | 241 | 647 | 340/50 | E | C | 71 |
245/35ZR19 93WXL | BLK | 8.5 | 8.0 | 10.0 | 248 | 655 | 340/50 | E | C | 72 |
*245/40ZR19 98WXL | BLK | 8.5 | 8.0 | 10.0 | 251 | 679 | 340/50 | E | C | 72 |
*245/457R19 102WXL | BLK | 8.0 | 7.2 | 9.0 | 243 | 703 | 340/50 | E | C | 71 |
*255/35ZR19 96WXL | BLK | 9.0 | 7.2 | 9.0 | 260 | 661 | 340/50 | E | C | 72 |
225/35ZR20 90WXL | BLK | 8.0 | 7.2 | 9.0 | 230 | 641 | 340/50 | E | C | 71 |
225/35ZR20 93WXL | BLK | 8.0 | 8.0 | 10.0 | 230 | 666 | 340/50 | E | C | 72 |
245/30ZR20 90WXL | BLK | 8.5 | 8.0 | 10.0 | 247 | 657 | 340/50 | E | C | 72 |
245/30ZR20 97WXL | BLK | 8.5 | 8.0 | 10.0 | 247 | 657 | 340/50 | E | C | 72 |
245/35ZR20 95WXL | BLK | 8.5 | 8.0 | 10.0 | 248 | 680 | 340/50 | E | C | 72 |
*245/45ZR20 103WXL | BLK | 8.0 | 8.0 | 10.0 | 243 | 728 | 340/50 | E | C | 72 |
255/35ZR20 97WXL | BLK | 9.0 | 8.0 | 10.0 | 260 | 686 | 340/50 | E | C | 72 |
255/35ZR20 102WXL | BLK | 9.0 | 7.2 | 9.0 | 260 | 686 | 340/50 | E | C | 72 |
*255/45ZR20 103WXL | BLK | 8.5 | 7.2 | 9.0 | 255 | 738 | 340/50 | E | C | 72 |
*245/30ZR22 92WXL | BLK | 8.5 | 8.0 | 10.0 | 247 | 708 | 340/50 | E | C | 72 |
*255/30ZR22 95WXL | BLK | 9.0 | 8.0 | 10.0 | 259 | 713 | 340/50 | E | C | 72 |
*255/30ZR24 97WXL | BLK | 9.0 | 8.0 | 10.0 | 255 | 767 | 340/50 | E | C | 72 |
*275/25ZR24 96WXL | BLK | 10.0 | 8.0 | 10.0 | 277 | 751 | 340/50 | E | C | 72 |
Send Message