Model NO.
MIX-TOUR 175/65R14 175/70R14 185/70R14 195/70R14
Inner Tube
Without Inner Tube
Spare Tire Type
Full-size Spare Tire
Spare Tire
Spare Tire
Brand
Hanmix
Rim
13-18
Li/Ss
92h XL 97t 94h
Tread Depth (mm)
8.4 8.0
Std. Rim
8.0j 7.0j
Section Width (mm)
157-233
Overall Diameter (mm)
548-686
Standard Pressure (Kpa/Psi)
340/50 300/44
Vehicle Brand
RAM Ford Ford Chevrolet Gmc Nissan Toyota
Main Country
Egypt, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon
Transport Package
Normal Packing/as Customers Primes Request
Specification
175/65R14 175/70R14 185/70R14 195/70R14 195/65R15
Trademark
Hanmix
Origin
China
HS Code
40111100
Production Capacity
50000pieces/Year
Warranty:
3 Years
Type:
Tubeless
Diameter:
15-16"
Tire Design:
Radial Tyre
Certification:
ECE, DOT, CCC, CE, Saso
Tread Pattern:
Dual Purpose Tread Pattern
Rim | Size | LI/SS | Tread Depth (mm) | Std. Rim | Section Width (mm) | Overall Diameter (mm) | Standard Pressure (Kpa/PSI) |
13 | 175/70R13 | 82T | 7.8 | 5.00B | 177 | 576 | 300/44 |
175/70R13 | 82H | 7.8 | 5.00B | 177 | 576 | 300/44 | |
14 | 175/65R14 | 82T | 8.0 | 5J | 177 | 584 | 300/44 |
175/65R14 | 82H | 8.0 | 5J | 177 | 584 | 300/44 | |
175/70R14 | 84T | 8.2 | 5J | 177 | 602 | 300/44 | |
175/70R14 | 84H | 8.2 | 5J | 177 | 602 | 300/44 | |
175/70R14 | 88T XL | 8.2 | 5J | 177 | 602 | 340/50 | |
185/60R14 | 82T | 8.4 | 5 1/2J | 189 | 578 | 300/44 | |
185/60R14 | 82H | 8.4 | 5 1/2J | 189 | 578 | 300/44 | |
185/65R14 | 86T | 8.0 | 5 1/2J | 189 | 596 | 300/44 | |
185/65R14 | 86H | 8.0 | 5 1/2J | 189 | 596 | 300/44 | |
185/70R14 | 88T | 8.0 | 5 1/2J | 189 | 616 | 300/44 | |
185/70R14 | 88H | 8.0 | 5 1/2J | 189 | 616 | 300/44 | |
195/60R14 | 86H | 8.4 | 6J | 201 | 590 | 300/44 | |
195/70R14 | 91T | 8.0 | 6J | 201 | 630 | 300/44 | |
195/70R14 | 91H | 8.0 | 6J | 201 | 630 | 300/44 | |
205/60R14 | 88H | 7.9 | 6J | 209 | 602 | 300/44 | |
15 | 185/55R15 | 82V | 8.0 | 6J | 194 | 585 | 300/44 |
185/60R15 | 88H XL | 8.0 | 5 1/2J | 189 | 603 | 340/50 | |
185/65R15 | 88H | 8.0 | 5 1/2J | 189 | 621 | 300/44 | |
185/65R15 | 92T XL | 8.0 | 5 1/2J | 189 | 621 | 340/50 | |
195/50R15 | 82V | 8.0 | 6J | 201 | 577 | 300/44 | |
195/55R15 | 85V | 8.0 | 6J | 201 | 595 | 300/44 | |
195/60R15 | 88H | 8.4 | 6J | 201 | 615 | 300/44 | |
195/60R15 | 88V | 8.4 | 6J | 201 | 615 | 300/44 | |
195/65R15 | 91H | 8.0 | 6J | 201 | 635 | 300/44 | |
195/65R15 | 91V | 8.0 | 6J | 201 | 635 | 300/44 | |
205/60R15 | 91V | 8.2 | 6J | 209 | 627 | 300/44 | |
205/65R15 | 94V | 8.5 | 6J | 209 | 647 | 300/44 | |
205/70R15 | 96T | 8.2 | 6J | 209 | 669 | 300/44 | |
205/70R15 | 96H | 8.2 | 6J | 209 | 669 | 300/44 | |
215/65R15 | 100H XL | 8.2 | 6 1/2J | 221 | 661 | 340/50 | |
215/70R15 | 98T | 8.2 | 6 1/2J | 221 | 683 | 300/44 | |
215/70R15 | 98H | 8.2 | 6 1/2J | 221 | 683 | 300/44 | |
235/75R15 | 105T | 8.2 | 6 1/2J | 235 | 733 | 300/44 | |
235/75R15 | 105S | 8.2 | 6 1/2J | 235 | 733 | 300/44 | |
16 | 195/60R16 | 89H | 8.4 | 6J | 201 | 640 | 300/44 |
205/55R16 | 91V | 8.0 | 6 1/2J | 214 | 632 | 300/44 | |
205/55R16 | 94W XL | 8.0 | 6 1/2J | 214 | 632 | 340/50 | |
205/60R16 | 92H | 8.2 | 6J | 209 | 652 | 300/44 | |
205/60R16 | 92V | 8.2 | 6J | 209 | 652 | 300/44 | |
205/60R16 | 96V XL | 8.2 | 6J | 209 | 652 | 340/50 | |
215/55R16 | 93V | 8.2 | 7J | 226 | 642 | 300/44 | |
215/60R16 | 95H | 8.2 | 6 1/2J | 221 | 664 | 300/44 | |
215/60R16 | 95V | 8.2 | 6 1/2J | 221 | 664 | 300/44 | |
215/60R16 | 99V XL | 8.2 | 6 1/2J | 221 | 664 | 340/50 | |
215/65R16 | 98T | 8.5 | 6 1/2J | 221 | 686 | 300/44 | |
215/65R16 | 98H | 8.5 | 6 1/2J | 221 | 686 | 300/44 | |
225/60R16 | 98H | 8.5 | 6 1/2J | 228 | 676 | 300/44 | |
235/60R16 | 100H | 8.5 | 7J | 240 | 688 | 300/44 | |
235/60R16 | 100V | 8.5 | 7J | 240 | 688 | 300/44 | |
235/60R16 | 104H XL | 8.5 | 7J | 240 | 688 | 340/50 | |
235/65R16 | 103H | 8.2 | 7J | 240 | 712 | 300/44 | |
17 | 225/60R17 | 99T | 8.2 | 6 1/2J | 228 | 702 | 300/44 |
225/60R17 | 99H | 8.2 | 6 1/2J | 228 | 702 | 300/44 |
Product Features:
Excellent low noise level.
Great water drainage and wet grip.
Outstanding driving stability and reliability on slippery roads.
Tire Packing And Loading
Tire Factory
Q: How about your delivery time?
A: Usually the delivery time will be 15-20 days, and 7 days for main popular sizes.
Q: What is your minimum order quantity (MOQ)?
A: The MOQ is 20GP. Less quantity will not be recommended, which will take more shipping freight and increase the business extra cost! Mix different sizes in one container is acceptable for us.
Q: What's your payment terms?
A:1). 30% TT deposit, the balance should be paid against copy of B/L after delivery.
2). By irrevocable L/C at sight.
3). Other payment can be negotiated.
Q: How about the warranty?
A:We have tyre warranty according to the type of product, you can ask our sales for details.
Q: How do you guarantee quality for your tires?
A: We have after service claim agreements and all of us will strictly follow it. Once quality issue occurs, we will refer to this document and make a compensation accordingly.
Q: Can you provide samples for test before we place order?
A: If you need ,we can provide samples at lower cost for testing before order placed.
If there are any more questions, please feel free to contact us! We will do our fast reply !
Send Message