Model NO.
Wheel Rim Side Ring / Lock Ring
Type of Wheel Rim
Tubeless / Tube
Size
25", 29", 33", 35", 45", 49", 51", 57", 63"
Color
Yellow
Side Ring
Available
Lock Ring
Available
Rim Base
Available
Rim Assemble
Available
Transport Package
In Pallets
Specification
From 15" to 63"
Trademark
MULTISTAR
Origin
China
HS Code
870870
Production Capacity
80000000 PCS/Year
Material:
Steel
Type:
Rim
Wheel Hub Diameter:
15 Inch-63 Inch
Finishing:
Painting
Wheel Accessories:
Wheel Rim
Certification:
ISO
Specialized in manufacturing and exporting tyres and wheels to all over the world. And we can supply wheel rims and tires, and are especially professional in truck wheel, agricultural wheel and assemblies and components for OTR wheel and engineering wheel with multi-pieces for earthmover.
And we believe that the quality is the soul of an enterprise. Therefore, we always put quality as the frist consideration.
And we have dealed with OTR wheel for many years. Our main markets are Australia, South Africa, South America and Asia. We also supply OEM service to many vehicle factories not only in domestic but also abroad. And We are now available a wide range of Earthmover wheels with diam from 20" to 63" for mine, underground, port and bridge, etc. And the rim components such as bead bands, lock rings, side rings also can be supplied.
![OTR Wheel Side Ring Lock Ring Flange OTR Rim](https://image.cautop.com/226f3j00bVuTneiZLCqB/OTR-Wheel-Side-Ring-Lock-Ring-Flange-OTR-Rim.jpg)
![OTR Wheel Side Ring Lock Ring Flange OTR Rim](https://image.cautop.com/226f3j00oigTyjWlfeqv/OTR-Wheel-Side-Ring-Lock-Ring-Flange-OTR-Rim.jpg)
![OTR Wheel Side Ring Lock Ring Flange OTR Rim](https://image.cautop.com/226f3j00olpTFNVhrMbv/OTR-Wheel-Side-Ring-Lock-Ring-Flange-OTR-Rim.jpg)
![OTR Wheel Side Ring Lock Ring Flange OTR Rim](https://image.cautop.com/226f3j00bWptNAiCkekM/OTR-Wheel-Side-Ring-Lock-Ring-Flange-OTR-Rim.jpg)
![OTR Wheel Side Ring Lock Ring Flange OTR Rim](https://image.cautop.com/226f3j00CVgayEhGgMkv/OTR-Wheel-Side-Ring-Lock-Ring-Flange-OTR-Rim.jpg)
![OTR Wheel Side Ring Lock Ring Flange OTR Rim](https://image.cautop.com/226f3j00MirtnGlIbBoe/OTR-Wheel-Side-Ring-Lock-Ring-Flange-OTR-Rim.jpg)
![OTR Wheel Side Ring Lock Ring Flange OTR Rim](https://image.cautop.com/226f3j00BWpaFgiPCeov/OTR-Wheel-Side-Ring-Lock-Ring-Flange-OTR-Rim.jpg)
Below are some sizes of OTR Wheel Rim which we can supply to you, more sizes and information of the rim, welcome to contact with us.
OTR Wheel Rim / Earthmover Wheel Rim / Engineering Wheel / Multi pieces Wheel Rim / Loader Wheel Rim:
20": 20-7.50/1.7, 20-80/1.7, 20-8.5/1.7, 20-9.00/1.7, 20-10.00/1.7, 20-10.00/1.88, 20-10.00/2.0, 20-11.00/1.7, 20-12.00/2.0, 20-13.00/1.7, 20-13.00/2.0, 20-14.00/2.0, 20-15.00/1.7, 20-15.00/2.0, 20xW14
21": 21-11.25/2.0, 21-18.00/1.5, 21-17.00/2.0, 21-18.00-2.0
22": 22-17.00/2.0
23": 23-11.00/1.5, 23-18.00/2.0
24": 24-8.00/1.7, 24-8.50/1.7, 24-10.00/1.7, 24-10.00/2.0, 24-11.25/2.0, 24-12.00/1.7, 24-13.00/1.7, 24-10.00/1.8, 24xW15, 24xW16
25": 25-8.5/1.5, 25-9.5/1.5, 25-8.50/1.3, 25-9.50/1.7, 25-10.00/1.5, 25-11.00/1.5, 25-14.00/1.5, 25-11.00/1.7, 25-11.25/2.0, 25-11.00/1.7, 25-11.25/2.0, 25-13.00/2.5, 25-14.00/2.0, 24-15.00/3.0, 25-17.00/2.0, 25-19.5/2.0, 25-19.5/2.5, 25-22.00/1.84, 25-22.00/3.0, 25-25.00/3.5, 25-36.00/1.5, 25x12.00DC, 25x13.00DC
26": 26-20.00/1.1
27": 27-23.5/2.5
29": 29-17.00/3.5, 29-22.00/3.0, 29-24.00/3.5, 29-25.00/3.5, 29-27.00/3.5
33": 33-13.00/2.5, 33-28.00/3.5
34": 34-14.00/1.3, 34-16.00/1.5
35": 35-15.00/3.0, 35-17...00/3.5,
49": 49-17.00/3.5, 49-19.5/4.0,
51": 51-22.00/4.5, 51-24.00/5.0, 51-26.00/5.0, 51-40.00/4.5
57": 57-27.00/6.0, 57-29.00/6.0, 57-32.00/5.0, 57-32.00/6.0, 57-36.00/6.0, 57-44.00/5.0, 57-44.00/6.0, 54-47.00/5.0, 54-47.00/6.0
63": 63-41.00/5.0, 63-44.00/5.0
The rim components such as bead bands, lock rings, side rings also can be supplied.
We can supply all kinds of steel wheel rims for many models which you can see below.
![OTR Wheel Side Ring Lock Ring Flange OTR Rim](https://image.cautop.com/226f3j00zEituonwCvrN/OTR-Wheel-Side-Ring-Lock-Ring-Flange-OTR-Rim.jpg)
More information about us:
![OTR Wheel Side Ring Lock Ring Flange OTR Rim](https://image.cautop.com/226f3j00pThEuMOZbegy/OTR-Wheel-Side-Ring-Lock-Ring-Flange-OTR-Rim.jpg)
![OTR Wheel Side Ring Lock Ring Flange OTR Rim](https://image.cautop.com/226f3j00gQiausOKCezn/OTR-Wheel-Side-Ring-Lock-Ring-Flange-OTR-Rim.jpg)
![OTR Wheel Side Ring Lock Ring Flange OTR Rim](https://image.cautop.com/226f3j00gQWTuFOEavrN/OTR-Wheel-Side-Ring-Lock-Ring-Flange-OTR-Rim.jpg)
And we believe that the quality is the soul of an enterprise. Therefore, we always put quality as the frist consideration.
And we have dealed with OTR wheel for many years. Our main markets are Australia, South Africa, South America and Asia. We also supply OEM service to many vehicle factories not only in domestic but also abroad. And We are now available a wide range of Earthmover wheels with diam from 20" to 63" for mine, underground, port and bridge, etc. And the rim components such as bead bands, lock rings, side rings also can be supplied.
![OTR Wheel Side Ring Lock Ring Flange OTR Rim](https://image.cautop.com/226f3j00bVuTneiZLCqB/OTR-Wheel-Side-Ring-Lock-Ring-Flange-OTR-Rim.jpg)
![OTR Wheel Side Ring Lock Ring Flange OTR Rim](https://image.cautop.com/226f3j00oigTyjWlfeqv/OTR-Wheel-Side-Ring-Lock-Ring-Flange-OTR-Rim.jpg)
![OTR Wheel Side Ring Lock Ring Flange OTR Rim](https://image.cautop.com/226f3j00olpTFNVhrMbv/OTR-Wheel-Side-Ring-Lock-Ring-Flange-OTR-Rim.jpg)
![OTR Wheel Side Ring Lock Ring Flange OTR Rim](https://image.cautop.com/226f3j00bWptNAiCkekM/OTR-Wheel-Side-Ring-Lock-Ring-Flange-OTR-Rim.jpg)
![OTR Wheel Side Ring Lock Ring Flange OTR Rim](https://image.cautop.com/226f3j00CVgayEhGgMkv/OTR-Wheel-Side-Ring-Lock-Ring-Flange-OTR-Rim.jpg)
![OTR Wheel Side Ring Lock Ring Flange OTR Rim](https://image.cautop.com/226f3j00MirtnGlIbBoe/OTR-Wheel-Side-Ring-Lock-Ring-Flange-OTR-Rim.jpg)
![OTR Wheel Side Ring Lock Ring Flange OTR Rim](https://image.cautop.com/226f3j00BWpaFgiPCeov/OTR-Wheel-Side-Ring-Lock-Ring-Flange-OTR-Rim.jpg)
Below are some sizes of OTR Wheel Rim which we can supply to you, more sizes and information of the rim, welcome to contact with us.
OTR Wheel Rim / Earthmover Wheel Rim / Engineering Wheel / Multi pieces Wheel Rim / Loader Wheel Rim:
20": 20-7.50/1.7, 20-80/1.7, 20-8.5/1.7, 20-9.00/1.7, 20-10.00/1.7, 20-10.00/1.88, 20-10.00/2.0, 20-11.00/1.7, 20-12.00/2.0, 20-13.00/1.7, 20-13.00/2.0, 20-14.00/2.0, 20-15.00/1.7, 20-15.00/2.0, 20xW14
21": 21-11.25/2.0, 21-18.00/1.5, 21-17.00/2.0, 21-18.00-2.0
22": 22-17.00/2.0
23": 23-11.00/1.5, 23-18.00/2.0
24": 24-8.00/1.7, 24-8.50/1.7, 24-10.00/1.7, 24-10.00/2.0, 24-11.25/2.0, 24-12.00/1.7, 24-13.00/1.7, 24-10.00/1.8, 24xW15, 24xW16
25": 25-8.5/1.5, 25-9.5/1.5, 25-8.50/1.3, 25-9.50/1.7, 25-10.00/1.5, 25-11.00/1.5, 25-14.00/1.5, 25-11.00/1.7, 25-11.25/2.0, 25-11.00/1.7, 25-11.25/2.0, 25-13.00/2.5, 25-14.00/2.0, 24-15.00/3.0, 25-17.00/2.0, 25-19.5/2.0, 25-19.5/2.5, 25-22.00/1.84, 25-22.00/3.0, 25-25.00/3.5, 25-36.00/1.5, 25x12.00DC, 25x13.00DC
26": 26-20.00/1.1
27": 27-23.5/2.5
29": 29-17.00/3.5, 29-22.00/3.0, 29-24.00/3.5, 29-25.00/3.5, 29-27.00/3.5
33": 33-13.00/2.5, 33-28.00/3.5
34": 34-14.00/1.3, 34-16.00/1.5
35": 35-15.00/3.0, 35-17...00/3.5,
49": 49-17.00/3.5, 49-19.5/4.0,
51": 51-22.00/4.5, 51-24.00/5.0, 51-26.00/5.0, 51-40.00/4.5
57": 57-27.00/6.0, 57-29.00/6.0, 57-32.00/5.0, 57-32.00/6.0, 57-36.00/6.0, 57-44.00/5.0, 57-44.00/6.0, 54-47.00/5.0, 54-47.00/6.0
63": 63-41.00/5.0, 63-44.00/5.0
The rim components such as bead bands, lock rings, side rings also can be supplied.
Dia | Rim Size | Fitted Tyre | Bolt Hole | PC Dia | Center Hole Dia | Offset/ET | |
No. | Dia. | ||||||
25" | 25-8.50/1.3 | 13.00-25 | 10 | 24 | 335 | 281 | -10 |
25-9.50/1.7 | 14.00R25 | 10 | 27 | 335 | 281 | 61 | |
25-10.00/1.5 | 14.00-25 | 10 | 24 | 335 | 281 | 80 | |
25-11.00/1.7 | 10 | 26 | 335 | 281 | 110 | ||
25-11.25/2.0 | 16.00-25 | 10 | 32.5 | 335 | 281 | 0 | |
25-12.00/1.3 | 15.50-25 | WITHOUT DISC A=35 B=556 | |||||
25-13.00/2.5 | 18.00-25 | 10 | 31 | 480 | 430 | 65 | |
25-13.00/2.5 | 18.00-25 | WITHOUT DISC A=15 B=520 C=576 | |||||
25-13.00/2.5 | 18.00-25 | DOUBLE DISC A=414 B=240 | |||||
25-14.00/2.0 | 17.50-25 | 10 | 26 | 335 | 281 | 40 | |
25-14.00/2.0 | 17.50-25 | WITHOUT DISC A=35 B=556 | |||||
25-15.00/3.0 | 21.00-25 | WITHOUT DISC A=452 B=290 | |||||
25-15.00/3.0 | 21.00-25 | DOUBLE DISC A=452 B=240 | |||||
25-15.00/3.0 | 21.00-25 | 24 | 26 | 425 | 371 | 0 | |
25-17.00/2.0 | 20.50-25 | 10 | 17 | 480 | 371 | 0 | |
25-17.00/2.0 | 20.50-25 | WITHOUT DISC A=35 B=556 | |||||
25-19.50/2.5 | 23.50-25 | 10 | 27 | 335 | 281 | 55 | |
25-19.50/2.5 | 23.50-25 | 12 | 26 | 425 | 372 | 90 | |
25-19.50/2.5 | 23.50-25 | 12 | 21.5 | 520 | 465 | 49 | |
25-19.50/2.5 | 23.50-25 | 20 | 21.5 | 525 | 472.5 | 116 | |
25-19.50/2.5 | 23.50-25 | 18 | 26 | 320 | 266 | -40 | |
25-19.50/2.5 | 23.50-25 | 24 | 24 | 425 | 371 | -20 | |
25-19.50/2.5 | 23.50-25 | 16 | 24 | 522 | 472 | 70 | |
25-19.50/2.5 | 23.50-25 | WITHOUT DISC A=30 B=560 | |||||
25-22.00/1.84 | 26.50-25 | 20 | 21 | 511.18 | 462 | -98.8 | |
25-22.00/3.0 | 26.50-25 | 20 | 22 | 425 | 370 | -14 | |
25-24.00/2.5 | 29.50-25 | WITHOUT DISC | |||||
25-25.00/3.5 | 29.50-25 | 10 | 26 | 335 | 281 | 51 | |
25-25.00/3.5 | 29.50-25 | WITHOUT DISC A=50 B=544 C=572 | |||||
25-36.00/1.5 | 24.00R35 | WITHOUT DISC A=432 B=889 C=89 | |||||
Dia | Rim Size | Fitted Tyre | Bolt Hole | PC Dia | Center Hole Dia | Offset/ET | |
No. | Dia. | ||||||
26" | 26-20.00/1.1 | 23.1-26 | 8 | 22 | 275 | 220.8 | 0 |
26-20.00/1.1 | 23.1-26 | 10 | 24 | 335 | 281 | 39.5 | |
26-20.00/1.1 | 23.1-26 | 12 | 25 | 480 | 436 | 60 | |
Dia | Rim Size | Fitted Tyre | Bolt Hole | PC Dia | Center Hole Dia | Offset/ET | |
No. | Dia. | ||||||
27" | 27-23.50/2.5 | 57x25-27 | 20 | 18 | 533 | 500 | 67 |
27-23.50/2.5 | 57x25-27 | 24 | 24 | 500 | 449 | 107 | |
27-23.50/2.5 | 57x25-27 | 33 | 22 | 508 | 432 | -254 | |
Dia | Rim Size | Fitted Tyre | Bolt Hole | PC Dia | Center Hole Dia | Offset/ET | |
No. | Dia. | ||||||
29" | 29-17.00/3.5 | 24.00-29 | DOUBLE DISC A=520 B=290 | ||||
29-17.00/3.5 | 24.00-29 | WITHOUT DISC A=40 B=648 | |||||
29-24.00/3.5 | 776/65R29 | WITHOUT DISC A=40 B=648 C=672 | |||||
29-24.00/3.5 | 776/65R29 | 19 | 27 | 500 | 451.5 | 117.8 | |
29-25.00/3.5 | |||||||
Dia | Rim Size | Fitted Tyre | Bolt Hole | PC Dia | Center Hole Dia | Offset/ET | |
No. | Dia. | ||||||
33" | 33-13.00/2.5 | 18.00-33 | 12 | 28 | 595 | 547 | 130 |
33-13.00/2.5 | 18.00-33 | 16 | 22 | 480 | 420 | 100 | |
33-13.00/2.5 | 18.00-33 | WITHOUT DISC A=35 B=747 C=776 | |||||
33-28.00/3.5 | 35/65-33 | 31 | 26 | 551 | 500 | 262 | |
33-28.00/3.5 | 35/65-33 | 38 | 26 | 693 | 617 | 347 | |
33-28.00/3.5 | 35/65-33 | WITHOUT DISC A=45 B=740 C=775 | |||||
Dia | Rim Size | Fitted Tyre | Bolt Hole | PC Dia | Center Hole Dia | Offset/ET | |
No. | Dia. | ||||||
34" | 34-14.00/1.3 | 19 | 21 | 511.18 | 462 | 27 | |
34-14.00/1.3 | 24 | 20 | 375 | 330 | 135 | ||
34-16.00/1.5 | 53x18-34 | 20 | 21 | 511.8 | 462 | 60 | |
Dia | Rim Size | Fitted Tyre | Bolt Hole | PC Dia | Center Hole Dia | Offset/ET | |
No. | Dia. | ||||||
35" | 35-15.00/3.0 | 21.00-35 | WITHOUT DISC A=25 B=774 C=824 | ||||
35-15.00/3.0 | 21.00-35 | DOUBLE DISC A=467 B=290 | |||||
35-15.00/3.0 | 21.00-35 | 12 | 32 | 710 | 659 | 110.5 | |
35-15.00/3.0 | 21.00-35 | 14 | 36 | 704.85 | 644.7 | 44.8 | |
35-15.00/3.0 | 21.00-35 | 16 | 22 | 400 | 350 | -11 | |
35-17.00/3.5 | 24.00-35 | 12 | 32 | 710 | 659 | 156 | |
35-17.00/3.5 | 24.00-35 | WITHOUT DISC A=45 B=795 C=825 | |||||
35-22.00/3.5 | 23 | 24 | 483 | 431 | 268 | ||
35-22.00/3.5 | WITHOUT DISC A=40 B=495 C=826 | ||||||
Dia | Rim Size | Fitted Tyre | Bolt Hole | PC Dia | Center Hole Dia | Offset/ET | |
No. | Dia. | ||||||
49" | 49-17.00/3.5 | 24.00-49 | DOUBLE DISC A=425 B=430 | ||||
49-17.00/3.5 | 24.00-49 | DOUBLE DISC A=425 B=430 | |||||
49-19.50/4.0 | 27.00-49 | WITHOUT DISC A=20 B=1120 C=1184 | |||||
49-19.50/4.0 | 27.00-49 | 36 | 20.6 | 500 | 460 | 15 | |
Dia | Rim Size | Fitted Tyre | Bolt Hole | PC Dia | Center Hole Dia | Offset/ET | |
No. | Dia. | ||||||
51" | 51-22.00/3.0 | 36 | 20.6 | 597.66 | 558.2 | 0 | |
51-28.00/4.5 | 38 | 26 | 693 | 617 | 405 | ||
Dia | Rim Size | Fitted Tyre | Bolt Hole | PC Dia | Center Hole Dia | Offset/ET | |
No. | Dia. | ||||||
63" | 63-36.00/5.0 | 53/80R63 | WITHOUT DISC A=88 B=1430 C=1498.6 | ||||
Dia | Rim Size | Fitted Tyre | Bolt Hole | PC Dia | Center Hole Dia | Offset/ET | |
No. | Dia. | ||||||
25" | 25-14.00/1.5 | 17.5-25 | 10 | 26 | 335 | 281 | 7.5 |
25-14.00/1.5 | 17.5-25 | 12 | 16 | 490 | 446 | 0 | |
25-14.00/1.5 | 17.5-25 | 16 | 22 | 400 | 350 | 15 |
Component | Rim Diameter | Weight(KG) |
3-Piece Rim Components Side Flange | 20 | 15.3 |
24 | 8.6 | |
24 | 16.6 | |
25 | 16 | |
25 | 24.8 | |
25 | 19.1 | |
32 | 23.1 | |
3-Piece Rim Components Lock Ring | 20 | 2 |
24 | 2.4 | |
24 | 2.4 | |
25 | 2.5 | |
25 | 2.5 | |
32 | 2.6 | |
5-Piece Rim Components Side Flange | 25/1.5 | 10 |
25/2.0 | 12 | |
25/2.5 | 20 | |
25/3.0 | 25 | |
25/3.5 | 30 | |
29/3.0 | 28 | |
29/3.5 | 35 | |
33/2.5 | 26 | |
33/3.5 | 39 | |
33/4.0 | 54 | |
33/4.5 | 63 | |
35/3.0 | 35 | |
35/3.5 | 42 | |
35/4.0 | 58 | |
39/4.0 | 65 | |
39/4.5 | 74 | |
45/4.5 | 85 | |
49/3.5 | 73 | |
49/4.0 | 121 | |
51/4.5 | 111 | |
51/5.0 | 163 | |
57/6.0 | 205 | |
5-Piece Rim Components Lock Ring | 25 | 5.5 |
29 | 6.4 | |
33 | 7.3 | |
35 | 7.8 | |
39 | 8.8 | |
45 | 9.5 | |
49 | 13.5 | |
51 | 42.9 | |
57 | 48 | |
63 | 52.6 | |
5-Piece Rim Components Bead Seat Bands | 25 | 26 |
25 | 32 | |
29 | 36 | |
33 | 42 | |
35 | 45 | |
39 | 50 | |
45 | 58 | |
49 | 74 | |
51 | 137 | |
57 | 153 | |
63 | 227.7 |
We can supply all kinds of steel wheel rims for many models which you can see below.
![OTR Wheel Side Ring Lock Ring Flange OTR Rim](https://image.cautop.com/226f3j00zEituonwCvrN/OTR-Wheel-Side-Ring-Lock-Ring-Flange-OTR-Rim.jpg)
More information about us:
![OTR Wheel Side Ring Lock Ring Flange OTR Rim](https://image.cautop.com/226f3j00pThEuMOZbegy/OTR-Wheel-Side-Ring-Lock-Ring-Flange-OTR-Rim.jpg)
![OTR Wheel Side Ring Lock Ring Flange OTR Rim](https://image.cautop.com/226f3j00gQiausOKCezn/OTR-Wheel-Side-Ring-Lock-Ring-Flange-OTR-Rim.jpg)
![OTR Wheel Side Ring Lock Ring Flange OTR Rim](https://image.cautop.com/226f3j00gQWTuFOEavrN/OTR-Wheel-Side-Ring-Lock-Ring-Flange-OTR-Rim.jpg)
Send Message