FAW VW ID4 CROZZ
Left
5
Automatic
Brown
FWD
2500-4000CC
Used
Mechanical
Closed
SUV
Electric
Dual-Motor Four-Wheel Drive
Rear
Drum Style
Export Carton
4.59 x 1.85 x 1.62 Meters
China
Product Description

| Type | Compact SUV |
| Energy | 100% electric car |
| Max Speed | 160 Km/h |
| Steering | Left Hand Drive |
| Battery type | Ternary Lithium Electricity |
| Length width height (mm) | 4592*1852*1629 |
| WHEELBASE | 2765mm |
| Curb weight | 2420 |
| Range | 425km |
| Body structure | 5-door 5-seater SUV |
| Motor total horsepower | 313Ps |
| Max power(kw) | 230kw |
| Wheel Base | 2765mm |
| Maximum torque(N.m) | 472 |
| Tire specifications | F: 255/40R21 |
| Motor layout | Rear |
| Motor type | Permanent Magnet Synchronousnous |
| Drive motor number | Dual-motor four-wheel drive |
| Parking brake type | Electronic parking |
| Front brake type | Ventilated disc type |
| rear brake type | Drum style |
| Drive way | Rear-mounted rear drive |






















