Secondhand Car2024 Chery iCAR 03 Used Vehicle Electrical Car Mini Car Used SUV Chery iCAR 03 2024 New Cars Price SUV Car Price Electric Cars Used Car Electric
Parameter Configuration Table | ||||||
Chery iCAR 03 2024 model | ||||||
Model | 401km 2WD Standard Version | 401km 2WD Standard Advanced Version | 501km 2WD Long-Range Version | 472km 4WD Long-Range Version | 501km 4WD Long-Range Advanced Version | 501km 4WD Long-Range Smart Driving Edition |
Class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Time To Market | 2024.2 | 2024.2 | 2024.2 | 2024.2 | 2024.2 | 2024.2 |
Drving Mileage under CLTC Pure electric | 401 | 401 | 501 | 472 | 501 | 501 |
Battery Fast Charging time(Hour) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Max. Power(KW) | 135 | 135 | 135 | 205 | 205 | 205 |
Max. Torque | 220 | 220 | 220 | 385 | 385 | 385 |
Transmission | Single Speed Transmission | Single Speed Transmission | Single Speed Transmission | Single Speed Transmission | Single Speed Transmission | Single Speed Transmission |
Structure of Truck Body | 5 doors, 5 seats, SUV | 5 doors, 5 seats, SUV | 5 doors, 5 seats, SUV | 5 doors, 5 seats, SUV | 5 doors, 5 seats, SUV | 5 doors, 5 seats, SUV |
Motor(Ps) | 184 | 184 | 184 | 279 | 279 | 279 |
Size | 4406*1910*1715 | 4406*1910*1715 | 4406*1910*1715 | 4406*1910*1715 | 4406*1910*1715 | 4406*1910*1715 |
Official acceleration of 0-50km/h | 4.5 | 4.5 | 4.7 | 3 | 3 | 3 |
Max. Speed(km/h) | 150 | 150 | 150 | 150 | 150 | 150 |
Curb Weight | 1679 | 1679 | 1775 | 1854 | 1892 | 1892 |
GVW | 2067 | 2067 | 2188 | 2246 | 2286 | 2286 |
Length | 4406 | 4406 | 4406 | 4406 | 4406 | 4406 |
Width | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 |
Height | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 |
Wheelbase | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 |
Front Track | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 |
Rear Track | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 |
Approach Angle | 26 | 26 | 26 | 26 | 26 | 26 |
Departure Angle | 29 | 29 | 29 | 29 | 29 | 29 |
Mini Turning Semi-diameter | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
Model of Front Motor | / | / | / | 112AA3 | 112AA3 | 112AA3 |
Model of Rear Motor | 112AA5 | 112AA5 | 112AA5 | 112AA5 | 112AA5 | 112AA5 |
Total power of Motor(kw) | 135 | 135 | 135 | 205 | 205 | 205 |
Total Power Of Motor(ps) | 184 | 184 | 184 | 279 | 279 | 279 |
Battery Type (Kwh) | Lithium Iron Phosphate battery | Lithium Iron Phosphate battery | Lithium Iron Phosphate battery | Lithium Iron Phosphate battery | Lithium Iron Phosphate battery | Lithium Iron Phosphate battery |
Battery Capacity | 50.63 | 50.63 | 65.69 | 65.69 | 69.77 | 69.77 |
Electricity Consumption per 100 Kilometers (kWh/100km) | 14.8 | 14.8 | 15.5 | 16 | 16.5 | 16.5 |
Chip Brand | Jiangsu Shidai | Jiangsu Shidai | Jiangsu Shidai | Jiangsu Shidai | Jiangsu Shidai | Jiangsu Shidai |
Driving Type | 4*2 | 4*2 | 4*2 | 4*4 | 4*4 | 4*4 |
Front Suspension Type | Macpherson Independent Suspension | Macpherson Independent Suspension | Macpherson Independent Suspension | Macpherson Independent Suspension | Macpherson Independent Suspension | Macpherson Independent Suspension |
Rear Suspension Type | Multi-link independent Suspension | Multi-link independent Suspension | Multi-link independent Suspension | Multi-link independent Suspension | Multi-link independent Suspension | Multi-link independent Suspension |
Front Tires | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/55 R119 | 225/55 R19 | 225/55 R19 |
Rear Tires | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/55 R19 | 225/55 R19 | 225/55 R19 |
Business Focus and Specialized Services
Guangdong Shunda Automobile Trading Co., Ltd., established in 2012, specializes in mid-to-high-end passenger cars, commercial vehicles, and custom special-purpose vehicles.
The company's services extend to government and enterprise procurement, the FENGPai-Taxi platform, car leasing, maintenance, insurance claims, license plate transfers, and used car transactions. It has also expanded into environmental protection and security equipment, including emergency rescue equipment procurement.
Diverse Vehicle Sales and Exclusive Customization
The company offers multi-series vehicle sales, covering logistics support, command, refrigerated vehicles, and patrol vehicles, with exclusive customization services. Designated regional partnerships include CLW Group, Jiangling Motors, Wuling New Energy Commercial Vehicles, and Gree Altairnano New Energy Vehicles.
Maintenance services are provided for China Mobile, China Unicom, Shentong Express, and Hengze Paper Industry.
Honors, Social Involvement, and Future Commitments
Honored as "Guangdong Province Contract-Honoring and Credit-Reliable Enterprise" and "Precision Poverty Alleviation Loving Enterprise," the company actively collaborates with educational institutions to establish a talent ecosystem. Currently, with 16 service stores in China,expansion to towns ensures 24-hour rescue services and upholds the philosophy of honest, convenient, and comprehensive customer service.
Shunda remains dedicated to delivering exceptional services and maintaining a commitment to customer satisfaction.
1. What trade terms are available from your side?
A: Normally EXW.
2. Can I mix different models in one container?
A: Yes, it is possible to mix different models in one container.
3. What's your warranty term?
A: Warranty terms vary for different products. Please contact us for detailed warranty information tailored to specific products.
4. Can I purchase spare parts for your electric vehicles?
A: Yes, we offer a range of spare parts for our electric vehicles. Contact our authorized service centers or check our website for details on purchasing genuine spare parts.
5.What payment terms do you accept?
A: T/T
6. What is the minimum order quantity?
A: The minimum order quantity is 1 unit.
7.What types of vehicles do you sell?
A: We sell electric car, electric truck,electric sightseeing bus,refrigerated truck,recreational vehicle and engineering vehicle,ect