








1. WD615.96 Engine with 100% working condition, we have open&check and use new 4 engine supportings (Cylinder liner, piston, piston ring, piston pin)
2. Gear box, in perfect condition.
3. Rear axle is big axle model: AC16, Mercedes Design
4. Chassis Beam: Double Beam, Guarantee no damage.
5. New Tubeless Tires for high temperature working condition(Need extra cost) .
6. New head light and all lights, also we give 2 LED head lights for free.
7. Electrical system all checked.
8. New Painting(cover Cab, chassis), we use the best metal spray paint, all spraying work is done indoors,Guarantee 2 years.
9. New Cab Interior, new cover, new seat, new bed, new floor
10. New Machine Oil
11New Machine Oil Filter
12. New Diesel Filter
13. New Air Filter
14. CLUTCH DISC AND CLUTCH PRESSURE PLATE IS BRAND NEW ALSO.
15. Successfully exported to SUDAN, KENYA, TANZANIA, MOZAMBIQUE, ZAMBIA, NIGERIA, GHANA, BENIN, MAURITANIA, ZIMBABWE, BOTSWANA, GABON, CAMEROON, CONGO, COTE D'LVOIRE, SIERRA LEONE, GUINEA, MALI, ETHIOPIA, YEMEN, PAKISTAN, PHILIPPINES, VIETNAM, LAOS, MYANMA,Peru
Specification
| Dimension(Lx W xH)(unloaded)mm) | 6800×2496×2958 | ||||
| Approaching angle/Departure angle(°) | 16/70 | ||||
| Overhang(front/rear) (mm) | 1500/725 | ||||
| Wheel base (mm) | 3200+1400 | ||||
| Max speed(km/h) | 102 | ||||
| Curb weight(kg) | 9230 | ||||
| Engine (Steyr technology, made in China) | Model | WD615.47 | |||
| Fuel type | Diesel fuel | ||||
| Power, max(kw/rpm) | 371HP | ||||
| Emission | EURO II | ||||
| Transmission | Model | HW19710 | |||
| Brake system | Service brake | Dual circuit compressed air brake | |||
| Parking brake | spring energy, compressed air operating on rear wheels | ||||
| Steering system | Model | ZF | |||
| Front axle | 9 Tons capacity | ||||
| Rear axle | 16Tons capacity | ||||
| Tyre | 12R22.5 | ||||
| Electrical system | Battery | 2X12V/165Ah | |||
| Alternator | 28V-1500kw | ||||
| Starter | 7.5Kw/24V | ||||
| Cab | HOWO76 cab, all-steel forward control,55ºhydraulically tiltable to the front,2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver's seat and rigid adjustable co-driver's seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers | ||||
Product Parameters:
Trailer Model | 3 Axle flatbed Container Semi Trailer |
Model Number | SCD9400 |
Function | Carry 40ft or 2*20ft container or other stuff |
Overall Dimension(Lx W x H)(mm) | 12500mm*2500mm*1600mm |
Tare Weight(KG) | 6350kg |
Loading Weight( KG) | 40000kg |
Total Weight(KG) | 46350kg |
Axle Brand | 3*13TON Axle FUWA Brand |
Wheelbase(mm) | 7450+1310+1310 |
Suspension system | Mechanical Leaf Spring Suspension |
Leaf spring | 90(W)mm*13(Thick)mm*10 Layer |
The material of Main beam | Q345B carbon steel,The height of the beam is 500 mm, upper plate is14mm,down plate is 16mm, middle plate is 8 mm. |
Side beam | Q235 16# channel steel |
Platform plate | 3mm Diamond plate |
Container Twist Locker | 12pcs container lock |
Tire Type and quantity | 12R22.5 12units |
Rim | 9.00-22.5 |
Traction Pin | 2" or 3.5" |
Spare Wheel Bracket | 2 pieces |
Tool Box | 1 Standard |
Landing Gear | 28ton single action supporting legs |
Brake system | Dual Line braking system |
Brake air chamber | Six double chamber |
































