11.00r20 10.00r20 12.00r20
3years
3years
Inner Tube
Radial Tyre
ECE, ISO9001, DOT, CCC, Nom, Gcc, Saso, Latu, Inmetro, SNI, Soncap
Steel Wire
Inner Tube
Customized
New
LIONSHEAD
Available
11.00R20
China
401120900
Product Description
Factory ProfileEstablished in 2010, Lionshead Group is dedicated to producing rubber adhesive, phenolic resin, dispersant and accelerant. Relying on the natural advantages of the vertical industrial chain, Lionshead Group started its tire business in 2022 with the brands of LIONSHEAD and SOONOVA in 2023, ranging from tire solution design, custom-made R&D, quality control and brand operation. The tire plant has obtained ISO9001 and the tires have been certified with DOT, ECE, CCC, NOM, GCC, SASO, LATU, INMETRO, SNI and SONCAP etc
1.1 Tecnical Data
| Brand | Size | Pattern | Ply | Q'TY | Tread Depth | Tread Width |
| 40HQ | MM | MM | ||||
| LIONSHEAD | 11.00R20 | LA301 | 18 | 260 | 17.0 | 223 |
| LIONSHEAD | 11.00R20 | LA305 | 18 | 260 | 16.5 | 228 |
| LIONSHEAD | 11.00R20 | LD309 | 18 | 250 | 20.0 | 228 |
| LIONSHEAD | 11.00R20 | LD310 | 18 | 250 | 20.0 | 238 |
| LIONSHEAD | 11.00R20 | LD312 | 18 | 238 | 24.0 | 244 |


1.2 Patterns

1.3 All TBR Sizes
| TBR Size | |||||
| 6.50R16 | 9.5R17.5 | 10.00R20 | 11R22.5 | 265/70R19.5 | 425/85R21 |
| 7.00R16 | 215/75R17.5 | 11.00R20 | 11R24.5 | 275/70R22.5 | 14.00R20 |
| 7.50R16 | 235/75R17.5 | 12.00R20 | 12R22.5 | 275/80R22.5 | |
| 8.25R16 | 245/70R17.5 | 12.00R24 | 13R22.5 | 285/75R24.5 | |
| 9.00R20 | 245/70R19.5 | 295/60R22.5 | |||
| 295/75R22.5 | |||||
| 295/80R22.5 | |||||
| 315/80R22.5 | |||||
| 385/65R22.5 | |||||
1.4 Pacakge
1.5 Factory Photos 























