2024 Corolla Cross Hybrid 2.0L Elite Edition
Left
5
ISO/TS16949
Automatic
Black
FWD
1600-2500CC
Used
Hydraulic
Closed
SUV
Hybrid
1 year
1year
1440
36L
180km/Hour
4.56L/100km
E-CVT
2640mm
NA
Na
4460*1825*1620
China
8703234110
Product Description
Product Display
Configuration sheet
Company Introduction
FAQ
1Q :Which brand electric car could you supply?
A:NiO,X-Peng BYD,Tesia,LI and any brand you want.
2Q :What kind of payment terms can be acceptable?
A:We're flexible for payment terms, including T/Tand of course Cash
3Q: What's your minimum Order quantity?
A:6unit
4Q:What's your supportive policy for distributors in overseas market?
A: We support in many aspects including marketing, promotion, product developmentlimprovements, service training, advertising etc.
5Q: What is your shipping type and delivery time?
A:. By train or by sea.1 set sample can be shipped by LCL. Quantity order would be shipped by FCL. Normaly delivery time wthin 15-25days aferfeceiving your deposit or L/C.
Since the birth of the first generation in 1966, COROLLA Corolla has always been concerned about people's lives keeping up with the times, actively adapting to changes and evolving needs, creating the value models needed by the times, and setting the beloved global standards in more than 150 countries and regions. COROLLA Corolla will always bring you enjoyment and surprises beyond expectations
Strong and imposing, with both movement and stillness at home
The dynamic body lines outline a rugged design, showcasing a strong sense of agility and grandeur, making it eye-catching at first sight.
The dynamic body lines outline a rugged design, showcasing a strong sense of agility and grandeur, making it eye-catching at first sight.
Dynamic driving control, effortless driving, inheriting the classic DNA of the COROLLA Corolla that is easy for anyone to drive, regardless of smooth gear shifting or rapid cornering. Its excellent handling and stability
Make driving fun sweet and enjoyable
Make driving fun sweet and enjoyable
BRAND | TOYOTA CORALLA CROSS 2024 | |||||||
ENERGY TYPE | 2.0L GASOLINE | 2.0L HYBRID | ||||||
MODEL: | Vanguard Edition | Elite Edition | Deluxe Edition | Flagship edition | Vanguard Edition | Elite Edition | Deluxe Edition | Flagship edition |
Appearance color | ||||||||
Sapphire | S | S | S | S | S | S | S | S |
Ruby red | S | S | S | S | S | S | S | S |
Flare ash | S | S | S | S | S | S | S | S |
Platinum white | o ¥2000 | o ¥2000 | o ¥2000 | o ¥2000 | o ¥2000 | o ¥2000 | o ¥2000 | o ¥2000 |
Murouin black | S | S | S | S | S | S | S | S |
Milankhaki | S | S | S | S | S | S | S | S |
Flare ash | S | S | S | S | S | S | S | S |
Mofuin black /Platinum white | o ¥4000 | o ¥4000 | o ¥4000 | o ¥4000 | o ¥4000 | o ¥4000 | o ¥4000 | o ¥4000 |
Moyuan black /streamer silver | o ¥2000 | o ¥2000 | o ¥2000 | o ¥2000 | o ¥2000 | o ¥2000 | o ¥2000 | o ¥2000 |
Moyuan Black /Milankhaki | o ¥2000 | o ¥2000 | o ¥2000 | o ¥2000 | o ¥2000 | o ¥2000 | o ¥2000 | o ¥2000 |
Moyuan black /Crimson pearl red | o ¥4000 | o ¥4000 | o ¥4000 | o ¥4000 | o ¥4000 | o ¥4000 | o ¥4000 | o ¥4000 |
Interior color | ||||||||
Black | S | S | S | S | S | S | S | S |
Black/Brown | S | S | S | S | S | S | S | S |
Peacock Blue/black | - | - | - | - | S | S | S | S |
Basic parameter | ||||||||
Length*Width*Height(mm) | 4460*1825*1620 | 4460*1825*1620 | ||||||
Wheelbase(mm) | 2640 | 2640 | ||||||
Front/Rear track(mm) | 1565/1580 | 1555/1580 | 1565/1580 | 1555/1580 | ||||
Minimum turning radius(m) | 5.2 | 5.2 | ||||||
Service weight (kg) | 1405 | 1410 | 1450 | 1440 | 1445 | 1485 | ||
Full load weight (kg) | 1910 | 1960 | ||||||
Luggage compartment capacity (L) | 427 | |||||||
Tyre specification | 215/60R17 | 225/50R18 | 215/60R17 | 225/50R18 | ||||
Interior length × width × height (mm) | 1805*1505*1265 | 1805*1505*1230 | 1805*1505*1250 | 1805*1505*1265 | 1805*1505*1230 | 1805*1505*1250 | ||
Capacity (person) | 5 | 5 | ||||||
Dynamic system | ||||||||
Transmission type | Direct Shift-CVT (Analog 10-speed CVT transmission) | E-CVT electronic stepless transmission system | ||||||
S&S intelligent fuel saving start-stop system | S | S | S | S | - | - | - | - |
Engine displacement (L) | 1.987 | 1.987 | ||||||
Maximum engine power (kW/rpm) | 126/6600 | 112/6000 | ||||||
Maximum engine torque (Nm/rpm) | 205/4600-5000 | 188/4400-5200 | ||||||
Engine bore x stroke (mm) | 80.5×97.6 | 80.5×97.6 | ||||||
Engine compression ratio | 13.0 : 1 | 14.0 : 1 | ||||||
Maximum speed (km/h) | 180 | 180 | ||||||
Tank capacity (L) | 47 | 36 | ||||||
Combined fuel consumption (WLTC)(L/100km) | 6.16 | 6.1 | 4.56 | 4.59 | ||||
Suspension and drive mode | ||||||||
Braking system (front/rear) | Disc brake/disc brake | Disc brake/disc brake | ||||||
Suspension system (front/rear) | Front: McPherson independent suspension/Back: torsion beam suspension | Front: McPherson independent suspension/Back: torsion beam suspension | ||||||
Driving mode | FWD | FWD | ||||||
Steering system | EPS electronic power steering system | EPS electronic power steering system | ||||||
Intelligent electric hybrid dual power system | ||||||||
Motor peak power (kW) | - | - | - | - | 83 | |||
Motor peak torque (N·m) | - | - | - | - | 206 | |||
Max Output power (kW) | - | - | - | - | 144 | |||
Battery type | - | - | - | - | Lithium-ion battery | |||
Appearance | ||||||||
Aluminium alloy wheel hub | 17 inch | 18 inch | 17 inch | 18 inch | ||||
Shark-fin antenna | S | S | S | S | S | S | S | S |
Roof rack | - | - | - | S | - | - | - | S |
Rear spoiler | S | S | S | S | S | S | S | S |
Decorative strip above window | Black | Chrome plating | Black | Chrome plating | ||||
Rear windshield fog removal function | S | S | S | S | S | S | S | S |
skylight | - | Skylight can be opened | Panoramic skylight can be opened | - | Skylight can be opened | Panoramic skylight can be opened | ||
Interior and lighting | ||||||||
Leather steering wheel | - | - | - | S | - | - | - | S |
Manual steering wheel adjustment (up and down + front and rear) | S | S | S | S | S | S | S | S |
Shift handle | PVC | Leather +PVC | PVC | Leather +PVC | ||||
Door inner panel | Resin | Soft binding | Resin | Soft binding | ||||
Chrome plated handle on inside door | - | - | S | S | - | - | S | S |
LED welcome lighting (cup holder, door panel, etc.) | - | - | - | S | - | - | - | S |
Front reading light | S | S | S | S | S | S | S | S |
Luggage compartment light | S | S | S | S | S | S | S | S |
Storage space | ||||||||
Glove box | S | S | S | S | S | S | S | S |
Front storage compartment | S | S | S | S | S | S | S | S |
Central storage box | S | S | S | S | S | S | S | S |
FOV | ||||||||
Headlights | Lens halogen headlights | LED | Lens halogen headlights | LED | ||||
Combined LED rear taillights | S | S | Upgraded version | S | S | Upgraded version | ||
LED front fog light | - | - | - | S | - | - | - | S |
Daytime running light | S | S | LED | S | S | LED | ||
Automatic light control system | S | S | S | S | S | S | S | S |
External rearview mirror heating | - | - | - | S | - | - | - | S |
External rearview mirror automatic folding function | - | - | - | S | - | - | - | S |
Manual anti-glare interior mirror | S | S | S | S | S | S | S | S |
Intermittently adjustable front windshield wiper | S | S | S | S | S | S | S | S |
Intermittent rear windshield wiper | S | S | S | S | S | S | S | S |
Security configuration | ||||||||
SRS air bag | 7 | 7 | 7 | 9 | 7 | 7 | 7 | 9 |
EPB | S | S | S | S | S | S | S | S |
ABS | S | S | S | S | S | S | S | S |
VSC | S | S | S | S | S | S | S | S |
TRC | S | S | S | S | S | S | S | S |
HAC | S | S | S | S | S | S | S | S |
TPMS | S | S | S | S | S | S | S | S |
Parking radar (front 2/ rear 2) | - | - | - | S | - | - | - | S |
Engine anti-theft locking system | S | S | S | With alarm | S | S | S | With alarm |
Toyota Pilot | ||||||||
PCS | S | S | S | S | S | S | S | S |
DRCC | S | S | S | S | S | S | S | S |
LDA | S | S | S | S | S | S | S | S |
LTA | S | S | S | S | S | S | S | S |
AHB | S | S | S | S | S | S | S | S |
RSA | S | S | S | S | S | S | S | S |
PDA | S | S | S | S | S | S | S | S |
EDSS | S | S | S | S | S | S | S | S |
PVM | - | - | - | S | - | - | - | S |
Toyota Space | ||||||||
TFT color multi-function information display | 7 inch | 7 inch | 12.3 inch | |||||
10.25-inch multimedia entertainment system | S | S | - | - | S | S | - | - |
Carlife/Carplay/Hicar smart phone interconnection | S | S | S | S | S | S | S | S |
10.25-inch multimedia intelligent online navigation system | - | - | S | S | - | - | S | S |
AI voice interaction system | - | - | S | S | - | - | S | S |
OTA upgrade service | S | S | S | S | - | - | S | S |
Number of speakers | 4 | 4 | 4 | 6 | - | - | S | S |
Toyota Smart Connect | S | S | S | S | S | S | S | S |
Digital key | - | - | - | - | - | - | - | S |
Control and user-friendly configuration | ||||||||
One-click start | - | S | S | S | S | S | S | S |
Smart keyless entry system | - | S | S | S | - | S | S | S |
Kick electric tailgate | - | - | - | S | - | - | - | S |
One touch lift anti-pinch electric Windows (whole car) | S | S | S | S | S | S | S | S |
Electric fuel tank cap | - | - | - | - | S | S | S | S |
Wireless charging | - | - | - | - | - | - | S | S |
Seat | ||||||||
Seat material | Fabric | Synthetic cortex | Fabric | Synthetic cortex | ||||
Driver's seat adjustment | Manual 6-way | Electric 6-way | Manual 6-way | Electric 6-way | ||||
Driver seat electric waist support | - | - | S | S | - | - | S | S |
Passenger seat adjustment | Manual 4-way | Manual 4-way | ||||||
Second row seat center armrest (with cup holder) | - | - | - | S | - | - | - | S |
The second row of seats is divided 6:4 | S | S | S | S | S | S | S | S |
Air Conditioning | ||||||||
Automatic air conditioning | - | - | - | S | S | S | S | S |
Rear air outlet | - | S | S | S | - | S | S | S |
Air filter (with PM2.5 filter function) | S | S | S | S | S | S | S | S |
PM2.5 concentration display system | - | - | - | S | - | - | - | S |
NANOE water ions | - | - | - | - | - | - | - | S |
Multimedia configuration | ||||||||
USB data interface | - | 1 | 1 | 1 | - | 1 | 1 | 1 |
USB Power Interface (Type-C) | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 |
12V power supply | S | S | S | S | S | S | S | S |
Special note: "S" refers to standard configuration; "o" refers to optional equipment; "-" refers to the absence of this configuration. |
Company Introduction
FAQ
1Q :Which brand electric car could you supply?
A:NiO,X-Peng BYD,Tesia,LI and any brand you want.
2Q :What kind of payment terms can be acceptable?
A:We're flexible for payment terms, including T/Tand of course Cash
3Q: What's your minimum Order quantity?
A:6unit
4Q:What's your supportive policy for distributors in overseas market?
A: We support in many aspects including marketing, promotion, product developmentlimprovements, service training, advertising etc.
5Q: What is your shipping type and delivery time?
A:. By train or by sea.1 set sample can be shipped by LCL. Quantity order would be shipped by FCL. Normaly delivery time wthin 15-25days aferfeceiving your deposit or L/C.