ALL hybrid electric model
Left
5
ISO14001
Automatic
White
FWD
1000-1600CC
Used
Electromagnetic
Closed
SUV
Hybrid
1 year
1year
The Ecotec 1.5t Hybrid Engine
2-Dht
315
272
565
2730
NA
Na
4653*1902*1714
China
8703403210
Product Description
Product Display











Configuration sheet
Company Introduction
FAQ
1Q :Which brand electric car could you supply?
A:NiO,X-Peng BYD,Tesia,LI and any brand you want.
2Q :What kind of payment terms can be acceptable?
A:We're flexible for payment terms, including T/Tand of course Cash
3Q: What's your minimum Order quantity?
A:6unit
4Q:What's your supportive policy for distributors in overseas market?
A: We support in many aspects including marketing, promotion, product developmentlimprovements, service training, advertising etc.
5Q: What is your shipping type and delivery time?
A:. By train or by sea.1 set sample can be shipped by LCL. Quantity order would be shipped by FCL. Normaly delivery time wthin 15-25days aferfeceiving your deposit or L/C.

















Appearance design concept
The Chevrolet brand's innate athletic genes,
Get a perfect interpretation in the Explorer Plus. power
On top of its imposing appearance, it is the first innovative integration
Deconstructive design, shaping a wide body
The tension that comes with pure American style. Cooperate with Diamond Scoring
The eye-catching design of the body style LED light group, with a sense of fashion
Integrating and bursting with a sense of power here, allowing for
The enthusiasm for exploring life is always high.
The Chevrolet brand's innate athletic genes,
Get a perfect interpretation in the Explorer Plus. power
On top of its imposing appearance, it is the first innovative integration
Deconstructive design, shaping a wide body
The tension that comes with pure American style. Cooperate with Diamond Scoring
The eye-catching design of the body style LED light group, with a sense of fashion
Integrating and bursting with a sense of power here, allowing for
The enthusiasm for exploring life is always high.


Ultra high strength cage body
Nearly 80% of high-strength steel
Nearly 80% of high-strength steel
The all-new PHEV intelligent plug-in hybrid system
102KM standard range version/155KM long range version/1000+KM comprehensive range
AI intelligent control algorithm
Six core working modes
102KM standard range version/155KM long range version/1000+KM comprehensive range
AI intelligent control algorithm
Six core working modes


1.5T four cylinder turbocharged hybrid engine
240000 kilometers in 15 years
Development standards
132kw
maximum power
240000 kilometers in 15 years
Development standards
132kw
maximum power
Full stack self-developed 2-speed DHT plug-in hybrid electric drive system
Hydraulic 2nd gear
High speed+low speed
P1+P3
Series well connected dual motor
Hydraulic 2nd gear
High speed+low speed
P1+P3
Series well connected dual motor


The entire vehicle is equipped with 21 hardware sensors
Forward safety
HoLCA intelligent lane centering assistance
Lane changing safety
SBZA side blind spot warning+LCA lane change warning+SCA lateral collision avoidance assistance
Rear safety
Vehicles behind RCTA pass warning+Vehicles behind RCTB pass emergency braking
Side safety
DOW door opening warning+SBA lateral riding warning
APA automatic parking assist
Million pixel 360 digital high-definition signal
Forward safety
HoLCA intelligent lane centering assistance
Lane changing safety
SBZA side blind spot warning+LCA lane change warning+SCA lateral collision avoidance assistance
Rear safety
Vehicles behind RCTA pass warning+Vehicles behind RCTB pass emergency braking
Side safety
DOW door opening warning+SBA lateral riding warning
APA automatic parking assist
Million pixel 360 digital high-definition signal
| Chevrolet Equinox Plus,Parameter Configuration Table | ||||
| Model name | 2024 102KM RS Luxury Edition | 2024 102KM RS Flagship Edition | 2024 102KM RS Supreme Edition | 2024 155KM ACTIV Ultimate Edition |
| MSRP ( R MB) | 149,900 | 159,900 | 169,900 | 179,900 |
Body parameters | ||||
| length (mm) | 4653 | 4653 | 4653 | 4653 |
| width (mm) | 1902 | 1902 | 1902 | 1902 |
| altitude (mm) | 1714 | 1714 | 1714 | 1728 |
| wheelbase (mm) | 2730 | 2730 | 2730 | 2730 |
| tyre | 235/65R 17 | 235/55R 19 | 235/55R 19 | 235/55R 19 |
| Fuel Tank Volume (L) | 46 | 46 | 46 | 46 |
| Luggage Volume (L) | 648 -1619 | 648 -1619 | 648 -1619 | 648 -1619 |
dynamic parameter | ||||
| engine | The Ecotec 1.5T hybrid engine | The Ecotec 1.5T hybrid engine | The Ecotec 1.5T hybrid engine | The Ecotec 1.5T hybrid engine |
| displacement (ml) | 1498 | 1498 | 1498 | 1498 |
| Engine power rating (kW / rpm) | 132/5500 | 132/5500 | 132/5500 | 132/5500 |
| Maximum engine torque (N·m / rpm) | 250/ 1500-4500 | 250/ 1500-4500 | 250/ 1500-4500 | 250/ 1500-4500 |
| transmission | 2-gear DHT | 2-gear DHT | 2-gear DHT | 2-gear DHT |
| Drive form | progenitor | progenitor | progenitor | progenitor |
| Top vehicle speed (km / h) | 180 | 180 | 180 | 180 |
| Acceleration performance of 0~ 100 km / h (s) | 6.8 | 6.8 | 6.8 | 7 |
| fuel oil | Unleaded gasoline, number 92 or above | Unleaded gasoline, number 92 or above | Unleaded gasoline, number 92 or above | Unleaded gasoline, number 92 or above |
| Most electric motor, high power | 140 | 140 | 140 | 140 |
| (kW) | ||||
| Maximum motor torque (N · m) | 315 | 315 | 315 | 315 |
| Maximum integrated power (kW) | 272 | 272 | 272 | 272 |
| Maximum integrated torque (N · m) | 565 | 565 | 565 | 565 |
| Combined fuel consumption (L / 100km) WLTC | 1.61 | 1.61 | 1.61 | 1.03 |
| Combined fuel consumption (L / 100km) CLTC | 1.2 | 1.2 | 1.2 | 0.72 |
| Oil or oil fuel consumption (L / 100km) WLTC | 5.97 | 5.97 | 5.97 | 6.13 |
| Pure electric driving range (km) WLTC | 80 | 80 | 80 | 120 |
| Pure electric driving range (km) CLTC | 102 | 102 | 102 | 155 |
| Comprehensive range (km) | >1000km | >1000km | >1000km | >1000km |
| Battery level (kW · h) | 16.5 | 16.5 | 16.5 | 24.4 |
| Battery type | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate |
| 3.3kW V 2L external discharge | - | - | - | S |
Chassis suspension (front / rear) | McPherson type, independent suspension / multi-link type suspension system | McPherson type, independent suspension / multi-link type suspension system | McPherson type, independent suspension / multi-link type suspension system | McPherson type, independent suspension / multi-link type suspension system |
| Driving mode switch | S | S | S | S |
Appearance configuration | ||||
| Drilling into the LED headlights | S | S | S | S |
| Diamond the LED fashion taillights | S | S | S | S |
| Drilling yao LED jump daily running light | S | S | S | S |
| Drilling yao rhythm move welcome light language | - | S | S | S |
| Automatic headlights | S | S | S (with tunnel detection mode) | S (with tunnel detection mode) |
| Adaptive high-light assistance | S | S | S | S |
| Anti-ultraviolet heat insulation type sandwich front screen glass | S | S | S | S |
| Main driving double curvature outside the rearview mirror | S | S | S | S |
| Electric adjustment of the | S | S | S | S |
| external rearview mirror | ||||
| External posterior view, mirror heating | S | S | S | S |
| External rearview mirror electric folding | S | S | S | S |
| Active air intake grille | S | S | S | S |
| Panoramic sunroof | - | S | S | S |
| Full shading electric sun shade | - | S | S | S |
| Aluminum-alloy luggage rack | S | S | S | S |
| Millimeter-wave radar induction tailgate | - | - | S | S |
| Rain-sensing windshield wiper | - | - | S | S |
| RS is exclusive exterior decoration -Obsidian black tie -Obsidian black front front grille with RS exclusive bright red logo -Obsidian black nameplate -Obsidian black aluminum alloy luggage rack -Obsidian external rearview mirror -Obsidian black ten-spoke wheel hub | S | S | S | - |
| ACTIV Exclusive exterior decoration -Rock black tie -Rock black fashion front grille with ACTIV exclusive logo -ACTIV Exclusive rock black big surrounded -Rock black nameplate -Rock black aluminum alloy luggage rack -Rock black exterior rearview mirror -Rock black ten-spoke wheel hub | - | - | o ACTIV Kit (including interior and exterior trim) | S |
Interior configuration | ||||
| Huai type electronic shift | S | S | S | S |
| Three leather leather steering wheels | S | S | S | S |
| Leather seat | S | S | - | - |
| Pated leather seat | - | - | S | - |
| Pated type suede seat | - | - | - | S |
| Main driving seat adjustment | 8 To electric | 8 To electric | 8 To electric | 8 To electric |
| First-passenger seat adjustment | 4 To manual | 4 To manual | 8 To electric | 8 To electric |
| Front row 4 to the waist support | - | - | S | S |
| Front seat heating | - | - | S | S |
| Front-row seats are ventilated | - | - | S | S |
| The main driving seat memory with convenient to get on and off | - | - | S | S |
| Front sun visor with LED light source makeup mirror | S | S | S | S |
| The rear seat is 4:6 proportional and turned upside down | S | S | S | S |
| Single area air conditioning | S | S | - | - |
| Automatic dual-zone air- conditioning | - | - | S | S |
| P M 2.5 dual-effect air conditioning filter element | - | - | S | S |
| Front window one-button down (anti-clip) | S | S | S | S |
| Automatic parking | S | S | S | S |
| Keyless entry | S | S | S | S |
| The engine starts with one button | S | S | S | S |
| RS-exclusive interior decoration -Flat-bottom steering wheel with a black bow tie -The RS logo on the head rest -Red and blue dual-color suture -Instrument crystal 3D trim | S | S | S | - |
| ACTIV Exclusive interior decoration -Round steering wheel with a black bow tie -Headrest ACTIV embroidered logo -Maple sugar-colored suture -Instrument mount is 3D trim | - | - | o ACTIV Kit (including interior and exterior trim) | S |
Safety technology | ||||
| Full-function ESC electronic stabilization system | S | S | S | S |
| E-Boost Electronic auxiliary brake system | S | S | S | S |
| Independent digital display tire pressure monitoring | S | S | S | S |
| Front row double pre- tightening force limit seat belt | S | S | S | S |
| Rear pre-seat belt | S | S | S | S |
| The front and rear seat belts are not reminded | S | S | S | S |
| Front-row double-airbags | S | S | S | S |
| Front side airbag | S | S | S | S |
| Front and rear integrated side safety air curtain | S | S | S | S |
| aI eChild safety seat | S | S | S | S |
| Automatic driving lock | S | S | S | S |
| Rear reversing radar | S | S | - | - |
| 12 reversing radars in front and rear | - | - | S | S |
| Hd digital reversing image | S | S | - | - |
| 360 HD panoramic image | - | - | S | S |
| FCA, touch ahead, crash with early warning | S | S | S | S |
| F SRACC Full-speed domain adaptive cruise | S | S | S | S |
| AEB automatic emergency braking | S | S | S | S |
| RAB rear automatic emergency braking | S | S | S | S |
| The LCA lane change warning | S | S | S | S |
| SBZA side blind zone early warning | S | S | S | S |
| The RCTA rear passes the early warning | S | S | S | S |
| RCTB rear vehicle through emergency braking | S | S | S | S |
| SCA lateral collision avoidance assistance | S | S | S | S |
| And LKA lane-keeping assistance | S | S | S | S |
| LDW, lane deviation, departure warning | S | S | S | S |
| CTB intersection, emergency braking | S | S | S | S |
| DOW door open warning | S | S | S | S |
| SBA side riding driving warning | S | S | S | S |
| TSR traffic sign identification | - | - | S | S |
| HoLCA Intelligent lane center assistance | - | - | S | S |
| APA automatic parking, auxiliary system | - | - | S | S |
| Seat vibration safety reminder | S | S | S | S |
| RL AD Colash warning light | S | S | S | S |
| reminder | ||||
| Warning sound reminder | S | S | S | S |
| Capacitive induction steering wheel | - | - | S | S |
Wisdom enjoy the cockpit | ||||
| The brand-new generation of VCS, the intelligent cockpit -Qualcomm Snapdragon 8155 car-level chip | S | S | S | S |
| A 11-inch LCD meter -2000*810 -200PPI -10bit in color depth | S | S | S | S |
| The 11.3-inch central control screen -2000*974 -200PPI -10bit in color depth | S | S | S | S |
| Dual-tone zone AI voice assistant | S | S | S | S |
| Wireless Apple CarPlay | S | S | S | S |
| Mobile phone wireless charging | - | S | S | S |
| The ANC active noise- reduction system | S | S | S | S |
| dic s( e) ing | S | S | S | S |
| Number of high-fidelity sound system speakers | 7 | 7 | 7 | 7 |
| IKey Cell Phone Key | - | S | S | S |
| Front and rear 4 USB interfaces A + C | S | S | S | S |
| Vehicle OTA remote upgrade capability | S | S | S | S |
| OnStar intelligent Car Link system | S | S | S | S |
121 color rhinoceros rhythm atmosphere lamp | - | - | S | S (Excluding the front door light strip and rhythmic function) |
Appearance color | ||||
| pearl white | . | . | . | . |
| Very dark at night | . | . | . | - |
| Morning ash | . | . | . | . |
| Far mountain green + yao black car roof | - | - | O +3000 | O +3000 |
| Mori shadow green + yao black roof | - | - | O +3000 | O +3000 |
Interior color | ||||
| Obsidian night quiet black | S | S | - | - |
| Polar deep blue | - | - | S | - |
| God-given quietly elegant gray | - | - | O (ACTIV Exclusive) | S |
Choose the pack | ||||
| ACTIV Kit | - | - | . | - |
| Goodyear Wrangler Territory all-terrain tire 235 / 65R 17 | - | - | O +2000 (ACTIV-exclusive) | O +2000 (ACTIV-exclusive) |
Service policy | ||||
| Three power lifetime warranty | S | S | S | S |
| The whole vehicle is three years or 100 thousand kilometers of warranty | S | S | S | S |
| "S" is the standard equipment, "-" is not equipped, and "O" is the optional equipment | ||||
| Note : * Based on the laboratory developed value, it may vary due to road conditions, weather, load and other environmental factors, for reference only. | ||||
| Note : * V2L connecting cable should be purchased separately | ||||
| Note : * The main contact surface of the seat is made of real leather | ||||
| Note : * The main contact surface of the seat is made of suede material | ||||
| Note : * Chevrolet continues to expand the applicable equipment for iKey mobile phone keys, and currently consult customer service and local dealers. | ||||
| Note : * If the ACTI V kit is selected, the atmosphere light does not include the front door light belt and rhythm function. | ||||
| Note : * All-terrain tires have a slight impact on the mileage and fuel consumption. For details, please refer to the actual vehicle parameter identification. | ||||
| Note : * For the first non-operating car owner only | ||||
| Disclaimer: This product sample should be as detailed as possible on the basis of the existing information, but SAIC | ||||
| General Motors Co., Ltd. reserves the right to modify the price, color, materials, equipment, parameters, model and other information without further notice | ||||
FAQ
1Q :Which brand electric car could you supply?
A:NiO,X-Peng BYD,Tesia,LI and any brand you want.
2Q :What kind of payment terms can be acceptable?
A:We're flexible for payment terms, including T/Tand of course Cash
3Q: What's your minimum Order quantity?
A:6unit
4Q:What's your supportive policy for distributors in overseas market?
A: We support in many aspects including marketing, promotion, product developmentlimprovements, service training, advertising etc.
5Q: What is your shipping type and delivery time?
A:. By train or by sea.1 set sample can be shipped by LCL. Quantity order would be shipped by FCL. Normaly delivery time wthin 15-25days aferfeceiving your deposit or L/C.


























