ADDRESS V150
Scooter
49cc,125cc,150cc
4-Stroke
Gas / Diesel
CCC, CE, COC, CQC
125cc
Disk/Drum
Air Cooling
After 2010
New
6L
850*760*1200
87PCS / 1*40hq
TOPMAQ
Steel + Carton
tyre size: 110/90-10
China
8711902000
Product Description
PRODUCT DESCRIPTION
Displacement | 149ml |
L*W*H | 1680*650*1080(mm) |
Engine | Single Cylinder, 4 Stroke |
Cooling System | Air Cooled |
Compression Ratio | 9.5:1 |
Fuel feed | 90# |
Max Power( Kw/rpm) | 5.7kw/7500 |
Max Torque(N.M/rpm) | 8.0 /6500 |
Max Speed | 85 kmph |
Ground clearance | 110 mm |
Fuel consumption | 2.8L/100KM |
Drive Train | CVT |
Ignition | CDI |
Transmission | Belt |
Fuel tank capacity | 4.5L |
Starting System | Electric+kick start |
Front Brakes | Disc brake |
Rear Brake | Drum brake |
Front suspension | Hydraulic Suspension |
Rear suspension | Double Suspension |
Front tires | 110/90-10 |
Rear tires | 110/90-10 |
Wheel Base | 1230mm |
Seat Height | 845mm |
Net Weight | 95kg |
Gross Weight | 105kg |
Packing type | Steel + Carton |
Packing size | 1720*570*860 mm |
20' container | 32units |
40' HQ container | 105 units |
STEEL + CARTON
SERVICE:
WE OFFER 1 YEAR QUALITY GUARANTEE AND 1% FREE PARTS.