VTZJ-180/200X/200/300A/300/400/500/600/700/800
CE, ISO 9001:2008
New
Hydraulic Motor
140-400mm
180-800m
DTH Drill/Diamond/Cone/Drag Bit
Rotary
Crawler
Customized
Can Be Supplied in Custom-Built Models in Various
Mounting Features to Suit All Special Requirements
Rubber/Steel
140-400mm
180-800m
3.4-6.6m
2.5km/H
55-140kw
1.7-3.5MPa
3200-13150n.M
76-127
1.5m 2.0m 3.0m 6.0m
15-30t
45-120rpm
VOTE
Bulk Package
Multiple models optional
China-Shandong
8430419000
Product Description
Depth 180 to 800 meter multifunction water well drilling rig machine


All drilling rigs here are multifunctional, it can be used with air compressor, mud pump, even we can just use the dry hydraulic drilling method.
The drilling rigs are not only designed for water drilling. They can be used in all conditions based on pore-forming purpose.
They are widely used in industrial and agriculture water project, testing well and other exploration borehole. In particular, drilling hole for geothermal heating, it can also meet the engineering basis for reinforcement, loose gravel drilling rock formation connected with a variety of engineering.
Our drilling rigs are more efficiency and with low failure rate, more economic and durable, and with a high comprehensive cost performance.





The drilling rigs are not only designed for water drilling. They can be used in all conditions based on pore-forming purpose.
They are widely used in industrial and agriculture water project, testing well and other exploration borehole. In particular, drilling hole for geothermal heating, it can also meet the engineering basis for reinforcement, loose gravel drilling rock formation connected with a variety of engineering.
Our drilling rigs are more efficiency and with low failure rate, more economic and durable, and with a high comprehensive cost performance.

Main Parameters
| VTZJ-180 | |||
| Weight | 4.5T | Air consumption | 17-31m³/min |
| Bore diameter | 140-254mm | Drill rod diameter | Φ76 Φ89 |
| Drilling depth | 180m | Drill rod length | 1.5m 2.0m 3.0m |
| Stroke | 3.4m | Elevating capacity | 15T/15KN |
| Travelling speed | 2.5km/h | Swing speed | 45-65rpm |
| Power | 55KW | Swing torque | 3200-4600N.M |
| Rated pressure | 1.7-2.5mpa | Dimensions | 3800*1500*2200mm |

Main Parameters
| VTZJ200X | |||
| Weight | 4.7T | Air consumption | 17-31m³/min |
| Bore diameter | 140-254mm | Drill rod diameter | Φ76, Φ89 |
| Drilling depth | 200m | Drill rod length | 1.5m 2.0m 3.0m |
| Stroke | 3.3m | Elevating capacity | 10T |
| Travelling speed | 2.5km/h | Swing speed | 45-65rpm |
| Power | 65KW | Swing torque | 3200-4600N.M |
| Rated pressure | 1.7-2.5mpa | Dimensions | 4000*1700*2200mm |

Main Parameters

Main Parameters

Main Parameters

Main Parameters

Main Parameters

| VTZJ-200 | |||
| Weight | 5.8T | Air consumption | 17-30m³/min |
| Bore diameter | 140-305mm | Drill rod diameter | Φ76, Φ89 |
| Drilling depth | 200m | Drill rod length | 1.5m 2.0m 3.0m |
| Stroke | 3.4m | Elevating capacity | 15T |
| Travelling speed | 2.5km/h | Swing speed | 45-70rpm |
| Power | 65-70KW | Swing torque | 3500-4800N.M |
| Rated pressure | 1.7-3.0mpa | Dimensions | 4000*1750*2450mm |

Main Parameters
| VTZJ-300A | |||
| Weight | 7T | Air consumption | 17-35m³/min |
| Bore diameter | 140-325mm | Drill rod diameter | Φ76, Φ89, Φ102 |
| Drilling depth | 300m | Drill rod length | 1.5m 2.0m 3.0m |
| Stroke | 3.4m | Elevating capacity | 16T |
| Travelling speed | 2.5km/h | Swing speed | 40-70rpm |
| Power | 75.8KW | Swing torque | 5700-7500N.M |
| Rated pressure | 1.7-3.0mpa | Dimensions | 4100*1950*2600mm |

Main Parameters
| VTZJ-300 | |||
| Weight | 9T | Air consumption | 17-35m³/min |
| Bore diameter | 140-325mm | Drill rod diameter | Φ89, Φ102 |
| Drilling depth | 300m | Drill rod length | 1.5m 2.0m 3.0m 6m |
| Stroke | 6.6m | Elevating capacity | 20T |
| Travelling speed | 2.5km/h | Swing speed | 55-115rpm |
| Power | 84KW | Swing torque | 6200-8500N.M |
| Rated pressure | 1.7-3.3mpa | Dimensions | 5900*2000*2850mm |

Main Parameters
| VTZJ-400 | |||
| Weight | 10T | Air consumption | 17-35m³/min |
| Bore diameter | 140-350mm | Drill rod diameter | Φ89, Φ102, Φ108 |
| Drilling depth | 400m | Drill rod length | 1.5m 2.0m 3.0m 6.0m |
| Stroke | 6.6m | Elevating capacity | 22T |
| Travelling speed | 2.5km/h | Swing speed | 45-115rpm |
| Power | 92KW | Swing torque | 6500-9000N.M |
| Rated pressure | 1.7-3.5mpa | Dimensions | 5900*2100*2850mm |

Main Parameters
| VTZJ-500 | |||
| Weight | 11T | Air consumption | 17-35m³/min |
| Bore diameter | 140-350mm | Drill rod diameter | Φ89, Φ102, Φ108 |
| Drilling depth | 500m | Drill rod length | 1.5m 2.0m 3.0m 6.0m |
| Stroke | 6.6m | Elevating capacity | 25T |
| Travelling speed | 2.5km/h | Swing speed | 45-115rpm |
| Power | 118KW | Swing torque | 7000-9500N.M |
| Rated pressure | 1.7-3.5mpa | Dimensions | 5900*2100*2850mm |

Main Parameters
| VTZJ-600 | |||
| Weight | 12T | Air consumption | 17-35m³/min |
| Bore diameter | 140-350mm | Drill rod diameter | Φ108 , Φ114, Φ127 |
| Drilling depth | 600m | Drill rod length | 1.5m 2.0m 3.0m 6.0m |
| Stroke | 6.6m | Elevating capacity | 28T |
| Travelling speed | 2.5km/h | Swing speed | 45-115rpm |
| Power | 132KW | Swing torque | 8500-11000N.M |
| Rated pressure | 1.7-3.5mpa | Dimensions | 6000*2200*2850mm |

Main Parameters
| VTZJ-800 | |||
| Weight | 13.5T | Air consumption | 17-42m³/min |
| Bore diameter | 140-400mm | Drill rod diameter | Φ108 , Φ114, Φ127 |
| Drilling depth | 800m | Drill rod length | 1.5m 2.0m 3.0m 6.0m |
| Stroke | 6.6m | Elevating capacity | 30T |
| Travelling speed | 2.5km/h | Swing speed | 55-120rpm |
| Power | 140 KW | Swing torque | 9000-13150N.M |
| Rated pressure | 1.7-3.5mpa | Dimensions | 6100*2200*2900mm |























