JL150
Yes
1 Year
ISO 9001:2008, CE, CCC
Cargo, Cargo And Passenger
Open
1100mm
Lead-Acid Battery
Adult
2942*1180*1370
1500*1100*330
Electric Power
1000W
300
30
37 Drum Shock Absorber
Frontc/Rear:Drum
2000
950
150
4
231
50-110
6-8h
JINPENG
Steel Frame Package
350X135X190cm
China
871160
Product Description










Well sell truck cargo tricycle five wheel /three wheel cargo motorcycles
JINPENG is established in 2004, with rich experience in electric vehicle manufacturing. JINPENG specializes in the R&D, production, and sales of various electric vehicles. Main product categories: electric passenger tricycles, electric cargo tricycles, electric motorcycles, electric mobility scooters, low-speed cars, high-speed cars, etc.| L×W×H(mm) | 2942×1180×1370 |
| Cargo Box size(mm) | 1500×1100×330 |
| Wheel base(mm) | 2000 |
| Wheel track(mm) | 950 |
| Minumum ground clearance(mm) | ≥150 |
| Minimum turning radius(m) | ≤4 |
| Curb weight(kg) | 231 |
| Rated load (kg) | 300 |
| Max speed(km/h) | 35 |
| Grade ability(%) | ≤20 |
| Battery | 72V45AH-80AH |
| Motor, Controller(w) | 72V1000W |
| Range per charging(km) | 50-90 |
| Charging time(h) | 6~8h |
| Front shock absorber | Φ37 Disc shock absorber |
| Rear shock absorber | 50×105 Five pieces leaf spring |
| Front/Rear tyre | 3.5-12/4.00-12 |
| Front/Rear brake type | Front:Disc/Rear:Drum |





























