2024 Prado 2.4T All-Around TX Edition 5-seater
Touring Car, Commercial Vehicle, Family Car, Experience Car, Novice Car
SUV
0
0
2.0-2.6L
Automatic
Hybrid
Hydraulic
White
off-Road
4925X1940X1910
4925x1940x1910
China
8703224090
Product Description
2024 Prado 2.4T Crossing BX Edition 5-seater | 2024 Prado 2.4T All-Around TX Edition 5-seater | 2024 Prado 2.4T All-Around TX Edition 6-seater | 2024 Prado 2.4T Humwild WX Edition 6-seater | |
45,98 | 51,98 | 51,98 | 54,98 | |
Basic Information | ||||
Standard Matching not | ||||
Availability | 2024.04 | 2024.04 | 2024.04 | 2024.04 |
Body level | Medium and large SUVs | Medium and large SUVs | Medium and large SUVs | Medium and large SUVs |
Length*Width*Height(mm) | 4920*1940*1910 | 4920*1940*1910 | 4925*1980*1910 | 4925*1980*1910 |
Type of energy | Hybrid of oil and electricity | Hybrid of oil and electricity | Hybrid of oil and electricity | Hybrid of oil and electricity |
System combined power (kW) | 243 | 243 | 243 | 243 |
System combined torque(N·m) | 630 | 630 | 630 | 630 |
motor | 2.4T / 282 hp / inline 4 cylinders | 2.4T / 282 hp / inline 4 cylinders | 2.4T / 282 hp / inline 4 cylinders | 2.4T / 282 hp / inline 4 cylinders |
Maximum power (kW) | 207 | 207 | 207 | 207 |
Number of gears | 8 | 8 | 8 | 8 |
Gearbox | Hand in one | Hand in one | Hand in one | Hand in one |
Maximum speed(km/h) | 170 | 170 | 170 | 170 |
Battery type | NiMH batteries | NiMH batteries | NiMH batteries | NiMH batteries |
bodywork | ||||
Standard Matching not | ||||
Length (mm) | 4920 | 4920 | 4925 | 4925 |
Width (mm) | 1940 | 1940 | 1980 | 1980 |
Height (mm) | 1910 | 1910 | 1910 | 1910 |
Wheelbase (mm) | 2850 | 2850 | 2850 | 2850 |
Front track(mm) | 1644 | 1644 | 1664 | 1664 |
Rear track(mm) | 1648 | 1648 | 1668 | 1668 |
Curb weight (kg) | 2450 | 2455 | 2475 | 2525 |
Number of doors | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 6 | 6 |
Drive form | 4WD | 4WD | 4WD | 4WD |
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
Rear suspension type | Integral axle non-independent suspension | Integral axle non-independent suspension | Integral axle non-independent suspension | Integral axle non-independent suspension |
Central differential structure | Torsen-style differential | Torsen-style differential | Torsen-style differential | Torsen-style differential |
Steering assist form | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Wheels/brakes | ||||
Standard Matching not | ||||
Front/rear brake type | Ventilated disc type | Ventilated disc type | Ventilated disc type | Ventilated disc type |
Type of parking brake | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | 265/65 R18 | 265/65 R18 | 265/65 R18 | 265/65 R18 |
Rear tire specifications | 265/65 R18 | 265/65 R18 | 265/65 R18 | 265/65 R18 |
Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Spare tire specifications | Not full size | Not full size | Not full size | Not full size |
![](https://image.cautop.com/365f3j00nficruOjnJpE/2024-Hot-Sale-Toyota-Prado-Twin-Engine-Hybrid-Used-Car-Newcar.webp)
![](https://image.cautop.com/365f3j00FGikrhndrAzt/2024-Hot-Sale-Toyota-Prado-Twin-Engine-Hybrid-Used-Car-Newcar.webp)
![](https://image.cautop.com/365f3j00nGVkrCOInmzT/2024-Hot-Sale-Toyota-Prado-Twin-Engine-Hybrid-Used-Car-Newcar.webp)
![](https://image.cautop.com/365f3j00dGWkrlFfbApQ/2024-Hot-Sale-Toyota-Prado-Twin-Engine-Hybrid-Used-Car-Newcar.webp)