CDD12-030
1200kg
AC Motor
3000mm
85mm
Curtis
AC 1.5kw
DC 3kw
600mm
1150(1220)/185/55 mm
1993/2413 mm
Heli
Exporting Standard Package 20gp 8 Units
CQC, CE
Hefei, China
8427900000
Product Description
Heli Forklift is No 1 for 22 consecutive years already
8 top brands in global market
ZEB Power is the company which has been officially authorized dealer by HELI group for brand HELI and CHL.
1.2 Ton Electric Stacker (CDD12-030)
Advantages:
Configuration and Performance:








Technical Data:
More Optional Models for Electric Stacker:
8 top brands in global market
ZEB Power is the company which has been officially authorized dealer by HELI group for brand HELI and CHL.
1.2 Ton Electric Stacker (CDD12-030)
Advantages:
Configuration and Performance:
- AC Driving System, No carbon brush and free maintenance
- Two-way magnetic valve, three drop speed mode
- Electronic power steering system, light and lower noise
- Driving unit floating bodies with patent design
- USA curtis driving controller
- Electromagnetic, regenerative brake sysstem
- Automatic lifting limit, proximity switch, long life
- Curve automatic decelebration devices, more safe
- Good high position, vehcle automatic deceleration
- Stepless speed control system, safe and quiet
- Controller with multiple automatic protection
- Emergency reversing device/Emergency brake switch
- High position automatic reduction device












Technical Data:
| Features | |
| Model | CDD12 |
| Configuration No | 030 |
| Type | Narrow Legs |
| Mast Type | 2-Stage STD |
| Load Capacity | 1200 kg |
| Load Center | 600 mm |
| wheel Base | 1270 mm |
| Operating Type | Walkie/Stand On |
| Wheels | |
| Wheels Type | PU |
| Wheel Quantity Driving Wheel/Balance Wheel/Bearing Wheel | 1/2/4 |
| Dimension | |
| Standard Lift Height | 2000/2500/3000/3300/3600/4000 mm |
| Lowered Fork Height | 85 mm |
| Fork Size(Length/Width/Thickness) | 1150(1220)/185/55 mm |
| Overall Length | 1993/2413 mm |
| Overall Width | 812 mm |
| Max. Extend Height | 2500/3000/3500/3800/4100/4500 mm |
| Mast Lowered Height | 1535/1765/1980/2135/2335/2500 mm |
| Min. Turning Radius | 1525/1935 mm |
| Min. Aisle Width For Pallets 800 X 1200 | 2130/2520 mm |
| Min. Aisle Width For Pallets 1000 X 1200 | 2160/2540 mm |
| Min. Ground Clearance | 30 mm |
| Performance | |
| Travel Speed Loaded/Unloaded | 5/5 km/h |
| Lift Speed Loaded/Unloaded | 130/230 mm/s |
| Lowering Speed Loaded/Unloaded | 130/230 mm/s |
| Gradeability Loaded/Unloaded | 5/7 % |
| Electrical Configuration | |
| Drive Motor | AC 1.5 KW |
| Lift Motor | DC 3 KW |
| Steering Motor | DC 0.15KW |
| Battery Voltage/Capacity | 24V/210Ah |
| Brake | Electromagnetic/Regenerative |
| Controller | Curtis |
| Weight | |
| Battery Weight | 190 kg |
| Service Weight with Battery | 1110 kg |
More Optional Models for Electric Stacker:
| Classification | Load capacity | Production model | |
| Electric Pallet Stackers | 1.2T | CDD12-030 | CDD12-060 |
| AC-EPS/ Narrow Legs / 2 Stage Mast | AC-Mechanical Steering | ||
| 1.4T | CDD14-930 | CDD14-920 | |
| AC-EPS / Narrow Legs/ 2 Stage STD | AC-EPS / Wide legs/ 2 Stage STD | ||
| CDD14-980 | |||
| AC-EPS/ Narrow Legs/ Full free 2-Stage mast | |||
| 1.6T | CDD16-D930 | CDD16-D920 | |
| AC-EPS/ Narrow Legs/ 2 Stage Mast | AC-EPS/ Wide Legs/ 2 Stage Mast | ||
| CDD16-950 | CDD16-960 | ||
| AC-EPS/ Narrow Legs/ Full free 3-Stage mast | AC-EPS/ Wide Legs/ Full free 3-Stage mast | ||
| CDD16-350 | |||
| AC-EPS/ Narrow Legs/ high full free 3-Stage mast(5.3-5.8m) | |||
| CDD16-360 | |||
| AC-EPS/ Wide Legs / High Full free 3-Stage mast(5.3-5.8m) | |||

















