12015129
One to One Replacement
One Year
12
4.2
Cw
10
Customization
Indivisual Carton Into Pallet
China
Product Description
| Starters | |
| Voltage [ V ] | 12 |
| Power [ kW ] | 4.2 |
| Rotation | CW |
| Size A [ mm ] | 89.00 |
| Size B [ mm ] | 30.00 |
| No./teeth [ qty. ] | 10 |
| No./mount. holes [ qty. ] | 3 |
| No./mount. holes with thread [ qty. ] | 0 |
| L.1 [ mm ] | 350.00 |
| O.1 [ mm ] | 90.00 |
| O.2 [ mm ] | 127.00 |
| O.3 [ mm ] | 90.00 |
| C.1 [ mm ] | 11.00 |
| C.2 [ mm ] | 11.00 |
| C.3 [ mm ] | 11.00 |
| Reference nb | Producer |
|---|---|
| 11.131.488 | ISKRA / LETRIKA |
| 11.131.782 | ISKRA / LETRIKA |
| 11.131.945 | ISKRA / LETRIKA |
| 11.131.965 | ISKRA / LETRIKA |
| 11.132.034 | ISKRA / LETRIKA |
| 115389 | CARGO |
| 182-30168 | ROBERT'S |
| 25-4462 | ELSTOCK |
| 260-23123 | DIXIE |
| 2873K601 | PERKINS |
| 2873K631 | PERKINS |
| 312-7576 | CATERPILLAR |
| 3127536 | CATERPILLAR |
| 5300551 | CLAAS |
| 700.523.103 | PSH |
| AZF4129 | ISKRA / LETRIKA |
| AZF4204 | ISKRA / LETRIKA |
| AZF4258 | ISKRA / LETRIKA |
| AZF4260 | ISKRA / LETRIKA |
| AZF4275 | ISKRA / LETRIKA |
| DRS0272 | DELCO |
| DRS0272N | DELCO |
| IS1193 | ISKRA / LETRIKA |
| LRS03789 | LUCAS |
| LRS3789 | LUCAS |
| MAHMS400 | WOODAUTO |
| MS 400 | MAHLE |
| MS400 | MAHLE |
| STRF216 | 3EFFE |
| TS-6281 | DIXIE |
| UD13620S | AS-PL |
| 3575204 | CATERPILLAR |
| S9287S | AS-PL |
| Brand | Model | Type | Year | Comments |
|---|---|---|---|---|
| PERKINS | Engine 6.6 | [1006-TAG] | ||
| TEREX | 880 Elite | [1104C-44T] | 01.2006- | |
| TEREX | 980 Elite | [1104C-44T] | 01.2006- | |
| TEREX | TLB480 | [1104D-44TA] | 01.2010- |























