11027240
One to One Replacement
One Year
Customization
Cartons
China
Product Description
| Alternators | |
| Voltage [ V ] | 12 |
| Amp. [ A ] | 70 |
| Size A [ mm ] | 43.90 |
| Size B [ mm ] | 26.90 |
| Size C [ mm ] | 69.10 |
| Pulley | AP |
| Plug | PL_2700 |
| Reference nb | Producer |
|---|---|
| 0986043151 | BOSCH |
| 11.201.590 | ISKRA / LETRIKA |
| 1204315 | OPEL |
| 20110162 | PRESTOLITE |
| 2015148 | SANDO |
| 20179841BN | REAL |
| 20179841RC | REAL |
| 210197 | ERA |
| 2541314 | VALEO |
| 28-2920 | ELSTOCK |
| 301101RI | KUHNER |
| 30532RI | KUHNER |
| 35214445 | PRESTOLITE |
| 35215215 | PRESTOLITE |
| 436371 | VALEO |
| 4439 | CEVAM |
| 455.003.070 | PSH |
| 541314 | VALEO |
| 66021554 | PRESTOLITE |
| 89213305 | POWERMAX |
| 8EL737050-001 | HELLA |
| 9124476566 | BOSCH |
| 944390901270 | MAGNETI MARELLI |
| 9515415 | MAGNETON |
| A002T34591 | MITSUBISHI |
| A002T34591B | MITSUBISHI |
| A13N207 | VALEO |
| A2T34591 | MITSUBISHI |
| A2T34591B | MITSUBISHI |
| AAK4535 | ISKRA / LETRIKA |
| AEA1262 | AUTOELECTRO |
| AG0533 | GHIBAUDI |
| ALT14023 | WOODAUTO |
| ALT7820 | SIOM |
| ALTE147 | 3EFFE |
| ALTL719 | 3EFFE |
| CA1101IR | HC PARTS |
| CAL15148 | CASCO |
| CAL15148AS | CASCO |
| CAL15148ES | CASCO |
| CAL15148GS | CASCO |
| CAL15148OS | CASCO |
| CAL15148RS | CASCO |
| DRA3557 | DELCO |
| EAA-221283 | EAA |
| EAA-253879 | EAA |
| GNU2333 | ROVER |
| GXE2333 | ROVER |
| GXE2473 | ROVER |
| IA0590 | ISKRA / LETRIKA |
| LRB00162 | LUCAS |
| LRB162 | LUCAS |
| MG 12 | MAHLE |
| MG12 | MAHLE |
| SA162 | SOVEREIGN |
| UD12272A | AS-PL |
| UD12700A | AS-PL |
| UNIT BOM 208-849 | WAI / TRANSPO |
| VA362 | VALEO |
| YLE10017 | ROVER |
| ALT01005 | ELECTROLOG |
| Brand | Model | Type | Year | Comments |
|---|---|---|---|---|
| LADA | Niva 1.9 TD | [XUD9A] | 01.1993-12.1999 | |
| ROVER | 218 1.8 TD | [XUD7TE] | 01.1991-12.1996 | |
| ROVER | 418 1.8 TD | [XUD7TE] | 01.1991-12.2000 |























