11022073
One to One Replacement
One Year
Customization
Cartons
China
Product Description
| Alternators | |
| Voltage [ V ] | 12 |
| Amp. [ A ] | 90 |
| Size A [ mm ] | 24.00 |
| Size B [ mm ] | 17.00 |
| Size C [ mm ] | 54.50 |
| G [ qty. ] | 5 |
| O.D.1 [ mm ] | 65.50 |
| Pulley | AP |
| D.1 [ mm ] | M8x1.25 |
| D.2 [ mm ] | 10.50 |
| D.3 [ mm ] | M10x1.25 |
| L.1 [ mm ] | 173.00 |
| Plug | PL_2004 |
| Reference nb | Producer |
|---|---|
| 11.1180 | LAUBER |
| 11.1180M | LAUBER |
| 111806 | CARGO |
| 13615N | WAI / TRANSPO |
| 13615R | WAI / TRANSPO |
| 13692N | WAI / TRANSPO |
| 13786N | WAI / TRANSPO |
| 20110234 | PRESTOLITE |
| 20137412BN | REAL |
| 2035214 | SANDO |
| 28-3548 | ELSTOCK |
| 401180RI | KUHNER |
| 401275RI | KUHNER |
| 401601RI | KUHNER |
| 56456 | EAI |
| 89212702 | POWERMAX |
| 8EL737324-001 | HELLA |
| 9051556 | FRIESEN |
| 9212702 | POWERMAX |
| 9367 | CEVAM |
| A3T14491 | MITSUBISHI |
| A3TA0791 | MITSUBISHI |
| A3TA0791A | MITSUBISHI |
| A3TA1191 | MITSUBISHI |
| A3TA1191A | MITSUBISHI |
| A5016 | AS-PL |
| AEA2234 | AUTOELECTRO |
| ALT0791 | SIOM |
| ALT31270 | WOODAUTO |
| ALTF002 | 3EFFE |
| ALTF384 | 3EFFE |
| CAL35214AS | CASCO |
| CGB-13696 | AINDE |
| DRA3696 | DELCO |
| DRA3699 | DELCO |
| EAA-221318 | EAA |
| J5115034 | HERTH+BUSS |
| JA1180IR | HC PARTS |
| LRA02743 | LUCAS |
| LRA2743 | LUCAS |
| MD313395 | MITSUBISHI |
| MD317119 | MITSUBISHI |
| MD350608 | MITSUBISHI |
| SA019 | SOVEREIGN |
| SA103 | SOVEREIGN |
| 210623 | ERA |
| Brand | Model | Type | Year | Comments |
|---|---|---|---|---|
| MITSUBISHI | Pajero 3.0 24V | (V2_W,V4_W)[6G72] | 06.1994-05.1997 | |
| MITSUBISHI | Pajero 3.0 V6 24V | (V2_,W,V4_W)[6G72] | 06.1997-04.2000 | |
| MITSUBISHI | Pajero 3.0 V6 Sport | (K90)[6G72] | 03.2003- | |
| MITSUBISHI | Pajero 3.0 V6 Sport | (K9_)[6G72] | 08.1998- | |
| MITSUBISHI | Pajero 3.5 V6 24V | (V25W,V45W)[6G74] | 11.1993-04.2000 | |
| MITSUBISHI | Pajero 3.5 V6 24V | (V2_W,V4_W)[6G74] | 11.1993-02.2000 |























