Lester 14573 021000-6560
Alternator
Cw
Six Tubes
55
Inner Bonding
Magnetizing Type
Electromagnetic Vibratory
12V
Front
Denso
12V 55A
Fixed
2
72
ATL
No. 7 Cartons (22.5cm*22cm*16cm)
Alternator 12V 55A
Zhengjiang
87081000
Product Description
12V 55A Car Alternator for Denso Lester 14573 021000-6560 Auto Parts
| Property | Value |
| Brand | DENSO |
| Voltage (V) | 12 |
| Amperage (A) | 55 |
| Rotation | CW |
| Pulley Type | Fixed |
| Pulley Grooves | 2 |
| Pulley Diameter (mm) | 72 |
| OEM | OEM Reference |
| LESTER | 14573 |
| PIC | 290-122A |
| AC DELCO | 334-1594 |
| BBB | 14573 |
| BBB NEW | 14573 |
| BECK ARNLEY | 186-0267 |
| CARGO | 110381 |
| DELCO REMAN | 10463717 |
| DENSO | 021000-6560 |
| DENSO | 021000-7850 |
| DENSO | 100211-0090 |
| DENSO | 100211-0091 |
| DENSO | 100211-0092 |
| DENSO | 100211-0100 |
| DENSO | 100211-0101 |
| DIXIE | A-8684 |
| MPA | 14315 |
| NAPA POWER PREMIUM PLUS | 213-8205 |
| NAPA POWER SUPREME | 13-8205 |
| REMY LIGHT DUTY | 13169 |
| TOYOTA | 27020-41080 |
| TOYOTA | 27020-41081 |
| TOYOTA | 27020-41082 |
| TOYOTA | 27020-45120 |
| TOYOTA | 27020-45121 |
| TOYOTA | 27060-41010 |
| TOYOTA | 27060-41011 |
| TOYOTA | 27060-41012 |
| TOYOTA | 27060-45030 |
| TOYOTA | 27060-45031 |
| TOYOTA | 27060-45032 |
| TOYOTA | 27060-45033 |
| TOYOTA | 27060-45040 |
| USA INDUSTRIES | A733 |
| WAI (OLD) | 1-1060-01ND |
| WILSON | 90-29-5024 |
| WILSON NEW | 90-29-5024 |
Applicable models:
| Make | Model | Type | Year | Info |
| TOYOTA | CRESSIDA | 2.6L | 1978 | - |
| TOYOTA | CRESSIDA | 2.6L | 1979 | - |
| TOYOTA | CRESSIDA | 2.6L | 1980 | - |



























