SL250-F16
One Year
6000kms
Racing Motorcycle
126-250CC
4-Stroke
Gas / Diesel
CCC, COC
<250cc
Front and Rear Disc Brakes
Air Cooling
After 2010
New
LED
LCD
Sonlink/ OEM
CKD/SKD
2050*780*1070
China
8711202000
Product Description
Description | |
Engine | |
Type | Single cylinder,Air cooled ,4 Stroke |
Gear shift pattern | (International Gear 5,Gear 6 as option) |
Max. power (kw/r/min) | 10.2/7000 |
Max.torque(N.m/r/min) | 14/6000 |
Ignition type | AC-CDI |
Starter system | Electric |
Chassis | |
Brake system (front / rear) | (Disc/Drum) |
Max. speed (km/h) | 95 |
Tyre Size (Front/Rear) | 90/90-17,120/80-17 |
Fuel tank capacity (L) | 15 |
Fuel consumption (L/100km) | 2.2 |
Dimensions | |
LWH (mm) | 2050×780×1070 |
Wheel base (mm) | 1360 |
Seat height (mm) | 770 |
Ground clearance (mm) | 280 |
Dry weight (kgs) | 125 |
Max. loading capacity (kgs) | 150 |
Container loading | |
CKD (40HQ) | 164 |
SKD (40HQ) | 105 |
Vehicle color | |
colour | (Green/Orange/Red/Blue) |