NJ-VE4/11F1900L064 0001060064
6 Monthes
Cadillac
Diesel
Steel
Fuel Injection Device
ISO9001
4 Stroke
Multi-cylinder
Use Water as Raw Material
Downdraft
1PC/Box
9kg/PC
Ve Fuel Pump
7 Working Days
China lutong
Neutral Packing
Steel
China
Product Description
![](https://image.cautop.com/365f3j00kYfBKjvUrCos/Fuel-Injection-Pump-Nj-Ve4-11f1900L064-0001060064-for-JAC-Jx493zq4a-53.webp)
![](https://image.cautop.com/365f3j00kYUeswCcyMqZ/Fuel-Injection-Pump-Nj-Ve4-11f1900L064-0001060064-for-JAC-Jx493zq4a-53.webp)
Fuel Injection Pump Nj-Ve4/11f1900L064 0001060064 for JAC JX493ZQ4A-53
Tina Chen
We are a manufacturer for diesel fuel parts, Such as Head Rotor, nozzle, plunger, feed pump, delivery valve, cam plate, repair kit and so on. Which are applied on Japanese car / truck, Euro truck and Agricultural machines.
Recently welauched some fuel injecton pump (VE pump) As following:
Any comments, please contact with me tina at China-lutong. Net
NO | Stamping No | Vehicle Model | Engine |
NJ-VE4/11F1900LNJ03 | JMC, the Great Wall of ordinary pump | JX493Q1 | |
GW4D28 | |||
NJ-VE4/11F1250L009 | JMC truck pump | JX493Q1/PD2009 | |
NJ-VE4/12F1900LNJ01 | JMC, into the hair, the Great Wall, Foton, JAC ordinary pump | 4JB1 | |
WF-VE4/11F1900L002 | JAC, Fukuda ordinary booster | HFC 4DA1-1 | |
NJ-VE4/11F1800LNJ04 0001060004-Z | Chengfa supercharger (Europe 2) | ZF4JB1 | |
NJ-VE4/11F1900L005 0001060005-Z | JMC supercharged thirteen conditions (Europe 2) | JX493ZQ4A-47 | |
NJ-VE4/11F1900L049 | Wall, double blessing supercharger (Europe 2) | GW2.8TDI | |
NJ-VE4/11F1900L064 0001060064 | JMC supercharger (Europe 2) | JX493ZQ4A-53 | |
0001060087 WF-VE4/11F1900L036 | Fukuda, the new morning supercharger (Europe 2 | BJ493ZQ-5FE | |
104641-7280 NP-VE4/11F1800LNP2495 | JMC Transit axis, Win (TATA) | JX493ZQ | |
104641-7172 NP-VE4/11F1800LNP2371 | JMC Transit (TATA) | JX493ZQ | |
104646-5113 NP-VE4/11F1700LNP2336 | Euro 2 booster Qingling (ISUZU) | 4JB1-TC | |
0001060037 WF-VE4/11F1900L037 | Fukuda Euro 2 pump | (BJ493ZLQ1-1f) | |
00.02.06.0019 NJ-VE4/11E1800L019 | JMC (> 3.5 t, TCI) (Europe 3) | JX493ZLQ3A | |
00.02.06.0025 NJ-VE4/11E1800L025 | JMC (<3.5 t, TC) (Europe 3) | JX493ZQ5C | |
VE Pump Parts | |||
096140-0020 | 096000-3600 | VE3/9F2500LND360 | |
096140-0030 | 096000-3400 | VE4/9F2400RND340 | |
1 467 030 302 | NR0 460 494 027 | VE4/9F2250 R41 | |
1 467 030 303 | 0 460 494 122 | VE R 125/IVECO49-10/4CYL | |
1 467 030 304 | 0 460 426 174 | COMUMINS6BT5.9/6CYL | |
1 467 030 307 | 0 460 484 006 | VE4/8F2500R61 | |
1 467 030 308 | 0 460 494 384 | R513-3 | |
1 467 030 309 | 0 460 406 003 | VE6/10F2400L32 | |
146100-0020 | 104601-2043 | NP-VE4/11E2050RNP20 | |
146100-0120 | 104640-1832 | NP-VE4/10F2200RNP610 | |
146100-0320 | 104640-2185 | NP-VE4/10F2500LNP865 | |
146100-0420 | 104640-2762 | NP-VE4/10F2050RNP1527 | |
146100-0520 | 104741-6410 | isuzu4JB1/4CYL | |
146100-0620 | |||
146100-0720 | 104640-0820 | NP-VE4/10F2150LNP1493 | |
146110-0320 | 104640-2154 | NP-VE4/10F2500LNP8522 |
![](https://image.cautop.com/365f3j00dBGbaygWfzcJ/Fuel-Injection-Pump-Nj-Ve4-11f1900L064-0001060064-for-JAC-Jx493zq4a-53.webp)
![](https://image.cautop.com/365f3j00QCfcUtpGDukE/Fuel-Injection-Pump-Nj-Ve4-11f1900L064-0001060064-for-JAC-Jx493zq4a-53.webp)
![](https://image.cautop.com/365f3j00EMUkRzpnuroT/Fuel-Injection-Pump-Nj-Ve4-11f1900L064-0001060064-for-JAC-Jx493zq4a-53.webp)
![](https://image.cautop.com/365f3j00aeGcYVrqRpkT/Fuel-Injection-Pump-Nj-Ve4-11f1900L064-0001060064-for-JAC-Jx493zq4a-53.webp)