Product description
Economy & Green
• Energy efficient hydraulic system, reducing fuel consumption.
Optimized Design
• Optimized handle layout effectively reduces arm fatigue.
• Dual handle switch configuration design ensures simple and comfortable operation.
• Wide step pedals and cabin reduce operator fatigue.
• Increased speed to provide greater operational efficiency.
Safe &Efficient
• Reinforced mast structure.
• Equipped with electronic engine turn-off control system.
• Lifting system cushioning reduces impact and vibration of the frame.
• Reliable overhead guard design that enhances the strength of the roof and provide greater safety.
• Hydraulic system with flow reduction and mono-directional values to ensure operational safety.
• Optional high profile sensor system that cuts power when the operator leaves the seat to prevent accidents.
Technical parameters
Unit | FD80Z-Y | |
Power | Diesel | |
Rated Capacity | kg | 8000 |
Load center | mm | 600 |
Lifting height | mm | 3000 |
Forks L×W×H | mm | 1220×150×80 |
Tilt Forward/Backward | . | 6/12 |
Min.turning radius | mm | 3652 |
Min.ground clearance(Mast) | mm | 305 |
Overhead guard height | mm | 2530 |
Front overhang | mm | 680 |
Max.traveling speed(loaded) | km/h | 30/26 |
Max.lifting speed(empty) | mm/s | 485 |
Max.lifting speed(loaded) | mm/s | 460 |
Max lowering speed(empty) | mm/s | 345 |
Max lowering speed (loaded) | mm/s | 380 |
Drawbar pull/gradeability | kN/% | 60 |
Climbing ability(loaded) | 28 | |
Overall length (without fork) | mm | 3716 |
Overall width | mm | 2035 |
Mast lowered height | mm | 2630 |
Front tyre | 8.25-20-14PR | |
Rear tyre | 8.25-15-14PR | |
Wheel base | mm | 2340 |
Tradebase(front/rear) | mm | 1470/1700 |
Curb weight(non-loaded) | kg | 10350 |
Battery voltage/capacity | V/Ah | (12/90)x2 |
Engine model | Weichai | |
Rated power | kw/r.p.m | 83/2000 |
Rated torque | Nm/r.p.m | 450/1450 |
Cylinder amount | 6 | |
Bore×Stroke | mm | 110×125 |
Displacement | 7.127 | |
Fuel tank | L | 140 |
Transmission | 2/2 Powershift | |
Working pressure | MPa | 20 |
More pictures
Company information