5.50-15 6.00-15 7.00-15 7.00V-15 9.75-15
Steel
Rim
<16"
ISO, CE, DOT
Multistar
Split/ Complete
MULTISTAR
in Pallets
Folklift/Industrial/Low Loaders Series
China
85085070
Product Description
Forklift Material Handing Truck Forklift Wheel Rims


More forklift wheel rim available:



| Forklift/Industrial/Low loaders Series | ||
| 15" | 6.00GS-15 | 7.50-15 |
| 6.00GS-15 | 7.50-15 | |
| 6.5-15 | 8.25-15 | |
| 6.5-15 | 8.25-15 | |
| 6.5-15 | 8.25-15 | |
| 6.5-15 | 8.25-15 | |
| 6.5-15 | 8.25-15 | |
| 6.5-15 | 8.25-15 | |
| 6.5-15 | 8.25-15 | |
| 6.5-15 | 8.25-15 | |
| 6.5-15 | 8.25-15 | |
| 6.5-15 | 8.25-15 | |
| 7.00T-15 | 28X9-15 | |
| 7.00T-15 | 28X9-15 | |
| 7.00T-15 | 28X9-15 | |
| 7.00T-15 | 28X9-15 | |
| 7.00T-15 | 28X9-15 | |
| 7.00T-15 | 28X9-15 | |
| 7.50V-15 | 250-15 | |
| 7.50V-15 | 250-15 | |
| 8.00V-15 | 300-15 | |
| 8.00V-15 | 300-15 | |
| 9.00-15 | 315/70-15 | |
| 9.75-15 | 355/65-15 | |
| 11.00-15 | 22X13-15 | |


More forklift wheel rim available:
| Forklift/Industrial/Low loaders Series | ||
| Dia. | Rim Size | Fitted tyre |
| 8" | 2.50C-8 | 4.00-8 |
| 3.00D-8 | 4.00-8 | |
| 3.00D-8 | 4.00-8 | |
| 3.00D-8 | 5.00-8 | |
| 3.50D-8 | 5.00-8 | |
| 4.33R-8 | 18X7-8 | |
| 4.33R-8 | 16X6-8 | |
| 18X7-8 | ||
| 3.00D-8 | 4.00-8 | |
| 5.00-8 | ||
| 15X4 1/2-8 | ||
| 9" | 4.00E--9 | 6.00-9 |
| 4.00E--9 | 6.00-9 | |
| 4.00E--9 | 6.00-9 | |
| 4.00E--9 | 6.00-9 | |
| 4.33R-9 | 7.00-9 | |
| 4.33R-9 | 7.00-9 | |
| 5.00S-9 | 7.00-9 | |
| 10" | 5.00F-10 | 6.50-10 |
| 7.50-10 | ||
| 6.50-10 | 23X8-10 | |
| 23X9-10 | ||
| 200/50-10 | ||
| 6.50-10 | 23X8-10 | |
| 23X9-10 | ||
| 200/50-10 | ||
| 5.00F-10 | 6.5-10 | |
| 5.00F-10 | 6.5-10 | |
| 5.00F-10 | 6.5-10 | |
| 6.5-10 | 23X9-10 | |
| 6.5-10 | 23X9-10 | |
| 6.50F-10 | 23X8/9-10 | |
| 12" | 5.00S-12 | 7.00-12 |
| 8.25-12 | ||
| 8.00G-12 | 27X10-12 | |
| 8.00G-12 | 23X10-12NHS | |
| 8.00G-12 | 27X10-12NHS | |
| 4.50E-12 | 5.50-12 | |
| 5.00S-12 | 7.00-12 | |
| 5.00S-12 | 7.00-12 | |
| 5.00S-12 | 7.00-12 | |
| 5.00S-12 | 7.00-12 | |
| 5.00S-12 | 7.00-12 | |
| 5.00S-12 | 7.00-12 | |
| 5.00E-12 | 4 | |
| 6.50F-12 | 8.25-12 | |
| 6.50F-12 | 8.25-12 | |
| 8.00G-12 | 27X10-12 | |
| 8.0-12 | 27X10-12 | |
| 16" | 6.5-16 | 8.25-16 |
| 7.00T-16 | 9.00-16 | |
| 7.00T-16 | 9.00-16 | |
| 7.00T-16 | 9.00-16 | |
| 20" | 20-6.5 | 8.25-20 |
| 20-6.5 | 8.25-20 | |
| 20-6.5 | 8.25-20 | |
| 20-7.00T | 9.00-20 | |
| 20-7.00T | 9.00-20 | |
| 20-7.00T | 9.00-20 | |
| 20-7.00T | 9.00-20 | |
| 20-7.50V | 10.00-20 | |
| 8.50-20 | 12.00-20 | |
| 8.50-20 | 12.00-20 | |
| 10.00-20 | 14.00-20 | |
| 11.00-20 | 15.00-20 | |
| 24" | 10.00-24 | 14.00-24 |
























