Yto Tractor
Wheel Tractor
Farm Tractor, Garden Tractor, Lawn Tractor
ISO, CE
4WD
Euro II
Gas / Diesel
6-10 Years
Large
Red
New
Zz3257n3447A1
21-30
Manual
Side Dumping Style
4-6L
≤5
:ISO
Diesel
Zz3257n3447A1
YTO
Nude
CE, RoHS, SGS, GMP
Jaingsu China
84295100
Product Description
Foton series tractors appeared in the Chinese tractor market in 2000. It adopts new advanced technology in the world and provide a range of tractors from 20HP to 265HP.
We also manufacture and export many kinds of tractor implements, welcome to choose from them.
If you are interested in our products, pls feel free to view our company website and contact us!
As follows is the technical specification of Foton404, if you want to know the technical specifications of other models, you also can get these information from our company website, thanks! .
Item | Foton Tractors 354 | Foton Tractors 404 |
Drive Type | 4WD | |
Engine | National Engines, 3-Cylinder Type | |
Rate Speed of Engine | 2300rpm | 2400rpm |
Capacity of Fuel Tank | 40 Liters | |
Engine Power at Rated Speed | 25.7 KW / 35 hp | 29.4KW/40hp |
PTO Power at Rated Speed | 23 KW | 26.5KW |
Torque Back Up (%)/(engine speed) | 15 / 1640 rpm (engine speed) | 20~25/1650 rpm (engine speed) |
Max Towing Force | 16 KN | 18KN |
Type of Gearshift | Mesh Gears | |
Shuttle-type Gearshift F/R | 8/8 | |
Clutch | Dry, Dual-Stage Type | |
PTO Type | Dual Speeds, Semi-Independent | |
PTO Rated Speed | 540/1000 rpm | |
Hydraulic Type | Open Type | |
Output of Hyd. Pump | 25.6 liters/min | |
Max Hyd. Working Pressure | 16 (MPa) | |
Ploughing Depth Control | Draft and Position Adjusting Respectfully | |
Category of 3-Point Link | I Category | |
Max Lift | 10 kN (After the point of 610mm /24") | |
Hydraulic Sensor Type | Mechanical | |
Wheelbase | 1924mm | 1990mm |
Front Track | 1250mm | |
Rear Track | 1300~ 1500mm | |
Front Axle Ground Clearance | 280mm | |
Turning Radius W/Brake | 3400mm | |
Turning Radius W/O Brake | 4100mm | |
Unballasted Operating Weight | 1940kg | 2080kg |
Front Tires | 7.5-16 | 8.3-20 |
Rear Tires | 11.2-28 | 12.4-28 |
Steering Type | Hydraulic Steering | |
Brake-Type and Control | Wet/disc/mechanical |
![](https://image.cautop.com/365f3j00ogfQAOHtvzcY/Yto-Agricultural-Wheeled-Tractor-125HP-4WD-Farm-Tractor-YTO-X1254-.webp)
![](https://image.cautop.com/365f3j00opUQAmLPagcR/Yto-Agricultural-Wheeled-Tractor-125HP-4WD-Farm-Tractor-YTO-X1254-.webp)
![](https://image.cautop.com/365f3j00epUEJTDIuzoR/Yto-Agricultural-Wheeled-Tractor-125HP-4WD-Farm-Tractor-YTO-X1254-.webp)
![](https://image.cautop.com/365f3j00MrYawgHjOzbU/Yto-Agricultural-Wheeled-Tractor-125HP-4WD-Farm-Tractor-YTO-X1254-.webp)