BQ-EX3
2 Years
2 Years
63.2kwh
132kw
5
Electric Car
CE
Closed
GAIA
Standard Package
4876*1848*1680
Shandong China
8703800090
Product Description





| Item | type | parameter |
| vehicle parameters | body size L*W*H(mm) | 4876*1848*1680 |
| wheel base(mm) | 2965 | |
| No. of doors&seats | 5/7 | |
| weight(kg) | 2150 | |
| performance index | maximum speed (km/h) | 160 |
| mileage | 436km | |
| charging mode | fast&slow charge | |
| battery | battery type | lithium battery |
| normal quantity of electricity | 63.2kwh | |
| motor | type of motor | PMSM |
| rated power | 132kw | |
| peak torque | 310N.m | |
| transmission | Gearbox type | automatic |
| chassis | front suspension type | McPherson Independent suspension |
| rear suspension type | Multi-link Independent suspension |























