SYP-AGT-01
Micro-Farming Machine
Agriculture
Dry Cultivating Machinery
Diesel
Soil Preparation Machinery, Movable Operation
Traction
Gear Drive
Horizontal Axis
ECE, CE
Yellow
Diesel Powered
910*560*840mm
SYP
Export Carton Box
12-25Hp walking tractor
China
8432809000
Product Description
SYP 8 to 12 HP Power two wheel Tiller/ Hand Tractor / Walking Tractor/Mini tractor
muti function Big powder 2WD mini tractor for dry and paddy land
SYP are expert in agricutlure turnkey solution
Application muti function Big powder 2WD mini tractor for dry and paddy land
SYP are expert in agricutlure turnkey solution
1. Walking tractor is one kind of low power tractor.
2. Consists of engine, chassis, electric, mainly used for traction and transportation.
3. Walking tractor with the feature of compact structure, more reliable and durable, operated flexibly, high horsepower and efficiency.
4. Suits for paddy field, dry land, orchard, vegetable farm, hilly land.
5. Can be use for when matched with ploughing, rotary
Technical structure of tiller
Technical specificatoin for 8 HP tractor
Product Description 4 Stroke 5.4Kw/8 HP Gear Drive Walking Tractor Diesel Tiller/Mini Tiller/Rotary Tiller
ITEM NO. | AGT 177F |
Engine | gasoline |
Model | 177F |
Type | 1-Cylinder,4-stroke,air-cooled |
Power | 5.4kw/8HP |
Speed | 3600r/min |
Starting mode | Recoil/Electric |
Fuel tank | 5.6L |
Oil capacity | 0.8L |
Clutch style | Plate cultch |
Type of drive | Gear drive |
Gear shifting | 201R |
Cultivation width | 70-110cm |
Cultivation depth | 10-25cm |
Task speed | 1-1.6km/h |
Productivity | 0.05-0.1hm3/h |
Oil consumption | 10-15kg/hm3 |
Technical specificatoin for 5-12HP tractor
NAME | Gasoline Power Tiller | |||
Item | AGT 173 | AGT 178 | AGT186 | AGT188 |
Engine Model | 173F(5HP) | 178F(7HP) | 186F(10HP) | 188F(12HP) |
Engine Type | 1-cylinder,4-stroke,air-cooled | |||
Power | 3.8kw | 4.0kw | 6.3kw | 7.5kw |
Speed | 3600r/min | |||
Starting model | Recoil start | |||
Fuel Volume | 2.5L | 3.5L | 5.5L | 5.5L |
Oil capacity | 0.75L | 1.1L | 1.6L | 1.6L |
Clutch Style | Plate Clutch | |||
Type of Drive | Gear Drive | |||
Gear Shifting | 201R | |||
Cultivition Width | 60-110cm | 70-110cm | 70-110cm | 70-110cm |
Cultivation Depth | 10-25cm | 10-25cm | 10-25cm | 10-25cm |
Task Speed | 1-1.6km/h | 1-1.6km/h | 1-1.6km/h | 1-1.6km/h |
Productivity | 0.035-0.08hm2/H | 0.05-0.1hm2/H | 0.05-0.1hm2/H | 0.05-0.1hm2/H |
Oil Consumption | 12-15kg/hm2 | 10-15kg/hm2 | 10-15kg/hm2 | 10-15kg/hm2 |
N.W. | 80kg | 115kg | 125kg | 125kg |
G.W. | 85kg | 120kg | 130kg | 130kg |
Meas | 840*510*630mm | 910*560*840mm | 910*560*840mm | 910*560*840mm |
Matched far impletments for walking tractor