40KW power module
CCS1, CCS2, CHAdeMO, GB/T
Floor Type
Public Use
One Pile with Multiple Charges
RFID Authentic
CCS1
RFID Card
One Pile with Multiple Charges
Public Use
Floor Type
Quick Charge
150-1000VDC
12 Months
Tonhe
Wooden Box Packaging Sea/Air Transport
84mm*300mm*437.5mm
China
8504401990
Product Description
CE Approved 20kw/30kw/40kw EV Charging Modules is three-phase (260~490V AC) input, using the industry leading resonant voltage type double-loop control resonant switching power supply technology and three-phase three-level power factor correction technology, has the advantages of small size, light weight, high efficient, and the specific technical datasheet as below
Technical features
| Item | Parameters |
| Operating Voltage(AC) | 285~475V,rated voltage380V |
| Input Frequency(HZ) | 45~55 |
| Output adjustable voltage range(DC) | 50~1000V |
| Operating temperature range | -30~+75ºC |
| Output constant power range | constant 30KW while output 1000-250VDC |
| Communication protocol | CAN bus communication |
| Power Factor | Full load≥0.99 |
| THD | Full load≤5% |
| Standby Power Consumption | <13W |
| Main advantages |
|
Input voltage/output power curve

Output Feature
| Item | Parameter | Remark |
| Output Voltage Range(DC) | 150~1000V | |
| Max output current(A) | 120 | |
| Output constant power interval | 250~500VDC,500~1000VDC | |
| Output current limit range | Max limit current is120A,limit current point can be set between 2~120A | See output voltage/current curve 1.3.3-2 |
| Voltage Stabilization Accuracy | ≤±0.5% | |
| Current Stabilization Accuracy | ≤±1%(load current is in the range of 20%~100%) | |
| Effective value coefficient of output ripple | ≤±0.5% | |
| Current sharing imbalance for modules in parallel | ≤±5%(parallel average current should be more than 5A) | |
| Peak efficiency | ≥95.5% | |
| Soft start time(S) | 3~8 | |
| When output, prevent current rewinding | Support | |
| Communication Protocol | CAN |
Output voltage/output current




















