Model NO.
CBD20-410
Condition
New
AC Driving Motor
1.5kw
DC Lifting Motor
1.2kw
Controller
Curtis
Brake
Electromagnetic/Regenerative
Battery Capacity
24V/210ah
Fork Length
1150/1220 mm
Overall Fork Width
550/600/650/685 mm
Transport Package
Export Standard Packing 20gp 8 Units
Specification
CE, CQC
Trademark
HELI
Origin
Hefei, China
HS Code
84271090
Production Capacity
1000PCS/Month
Type:
Powered Pallet Truck
Power:
AC Motor
Load Capacity:
1T - 5T
Fuel:
Electric
Load center:
600mm
Lift height:
125mm
Heli Forklift is No 1 for 22 consecutive years already
one of 8 top brands in global market
ZEB Power is the company which has been officially authorized dealer by HELI group for brand HELI and CHL.
Advantages:












Technical Data:
More Optional Models for Electric Pallet Trucks:
one of 8 top brands in global market
ZEB Power is the company which has been officially authorized dealer by HELI group for brand HELI and CHL.
Advantages:
- Mechnical Steering----Economic, comfortable, more reliable
- AC Driving System----Low Noise, quiet, without carbon brush and free maintenance
- Electric lifting----Rapid, efficient, electricity limit switch is STD
- AC Controller----Stepless, strong power, multiple automatic protection
- Excellent Design----Easily in and out of the double tray
- Energy conservation-----Save energy. every day only 5kwh












Technical Data:
| Features | |
| Model | CBD20 |
| Configuration No | 410 |
| Load Capacity | 2000 kg |
| Load Center | 600 mm |
| wheel Base | 1407 mm |
| Operating Type | Walkie/Stand On |
| Wheels | |
| Wheels Type | PU |
| Wheel Quantity Driving Wheel/Balance Wheel/Bearing Wheel | 1/1/4 |
| Driving Wheel Size | ¢248 X75 |
| Balance Wheel Size | ¢84 X80 (Double Wheels) |
| Bearing Wheel Size | ¢140 X 60 |
| Dimension | |
| Min.Fork Lowered Height | 85 mm |
| Max.Fork Lifting Height | 210 mm |
| Max.Lifting Height | 125 mm |
| Overall Fork Width | 550/600/650/685 mm |
| Inside Width Between Forks | 220/270/320/355 mm |
| Fork Length | 1150/1200 mm |
| Fork Width | 165 mm |
| Fork Thickness | 55 mm |
| Overall Length | 1874/2247 mm |
| Overall Width | 725 mm |
| Overall Height (with handle) | 1475 mm |
| Overall Height (without handle) | 940 mm |
| Min. Turning Radius | 1680/2060 mm |
| Min.Aisle Width for Pallets 800 X 1200 | 2000/2320 mm |
| Min.Aisle Width for Pallets 1000 X 1200 | 2030/2340 mm |
| Performance | |
| Travel Speed Loaded/Unloaded | 6/6 km/h |
| Lift Speed Loaded/Unloaded | 20/25 mm/s |
| Lowering Speed Loaded/Unloaded | 40/30 mm/s |
| Gradeability Loaded/Unloaded | 5/7 % |
| Electrical Configuration | |
| Drive Motor | AC 1.5 KW |
| Lift Motor | DC 1.2 KW |
| Steering Motor | |
| Battery Voltage/Capacity | 24V/210Ah |
| Brake | Electromagnetic/Regenerative |
| Controller | Curtis |
| Weight | |
| Battery Weight | 190 kg |
| Service Weight with Battery | 710 kg |
| Classification | Load capacity | Production model | |
| Electric Pallet Trucks | 1.5T | CBD15-170 | CBD15-610 |
| (Little Superman-DC Walkie) | (DC-Walkie) | ||
| 2T | CBD20-180 | CBD20-150 | |
| (AC-Mechanical Steering ) | (AC-EPS, Walkie) | ||
| 2T | CBD20-410 | ||
| (AC-Mechanical Steering, Stand-on) | |||
| 2-2.8T | CBD20-470 | ||
| (AC-EPS, Stand On ) | |||
| 2-3T | CBD20-460 | ||
| (AC-EPS, Stand On ) | |||
| 2T | CBD20-490 | ||
| (AC-EPS, Semi-surrounded cab) | |||
Send Message





















